| Pos | Driver ↕ | Tier |
Grid Rating Standard-rank |
Clean Rating ↕ | RD ↕ | Wins ↕ | Races ↕ |
|---|---|---|---|---|---|---|---|
| 1 | gt12� | Champion | 1500 | 8.54 | 69 | 1073 | 2251 |
| 2 | Antsa | Specialist | 1478 | 9.46 | 66 | 146 | 350 |
| 3 | Frozeni | Specialist | 1434 | 9.09 | 65 | 106 | 484 |
| 4 | SirPravis | Specialist | 1426 | 8.23 | 80 | 17 | 32 |
| 5 | Rzułfiq | Specialist | 1424 | 8.12 | 64 | 77 | 275 |
| 6 | UnconquerableH | Specialist | 1420 | 8.27 | 62 | 119 | 620 |
| 7 | Lionheart | Specialist | 1419 | 8.64 | 77 | 14 | 26 |
| 8 | Helloween | Specialist | 1418 | 8.75 | 64 | 84 | 286 |
| 9 | RiN | Specialist | 1414 | 9.15 | 63 | 143 | 434 |
| 10 | JambonBeurre | Specialist | 1407 | 8.37 | 64 | 202 | 1758 |
| 11 | Bill | Specialist | 1398 | 8.50 | 62 | 181 | 699 |
| 12 | ShadowsXD5 | Specialist | 1394 | 8.46 | 62 | 321 | 1023 |
| 13 | Zonkelchen | Specialist | 1390 | 7.95 | 64 | 425 | 1592 |
| 14 | Pépin le Scred | Specialist | 1384 | 8.99 | 58 | 153 | 746 |
| 15 | G. | Specialist | 1377 | 8.93 | 71 | 18 | 36 |
| 16 | Rick_the_RubberNecker | Specialist | 1375 | 9.47 | 70 | 21 | 66 |
| 17 | sSIDEWAYZz | Specialist | 1374 | 8.52 | 59 | 27 | 112 |
| 18 | bibi0771 | Specialist | 1366 | 7.21 | 63 | 33 | 152 |
| 19 | SteefoNL | Specialist | 1360 | 7.18 | 62 | 249 | 1089 |
| 20 | KenJeKenny!? | Specialist | 1350 | 8.93 | 60 | 41 | 738 |
| 21 | SweAbbe | Speedster | 1347 | 8.15 | 62 | 106 | 448 |
| 22 | Karmogeddon | Speedster | 1346 | 8.90 | 62 | 21 | 134 |
| 23 | [D&F] Habibi Blocksberg | Speedster | 1344 | 7.76 | 61 | 89 | 354 |
| 24 | M420N | Speedster | 1344 | 7.88 | 65 | 24 | 161 |
| 25 | Deliux | Speedster | 1343 | 7.74 | 73 | 16 | 47 |
| 26 | FinalForm | Speedster | 1343 | 8.80 | 73 | 14 | 32 |
| 27 | Turin | Speedster | 1343 | 9.29 | 63 | 10 | 54 |
| 28 | ReZi | Speedster | 1343 | 8.79 | 68 | 44 | 185 |
| 29 | GT.Oggy | Speedster | 1341 | 8.39 | 66 | 13 | 56 |
| 30 | Tiburon | Speedster | 1331 | 8.85 | 59 | 107 | 985 |
| 31 | fabthedoc | Speedster | 1331 | 8.93 | 62 | 8 | 108 |
| 32 | dezat | Speedster | 1329 | 8.63 | 59 | 137 | 1037 |
| 33 | Punch Drunk 94 | Speedster | 1325 | 8.14 | 63 | 5 | 90 |
| 34 | Ypika | Speedster | 1324 | 7.08 | 62 | 94 | 777 |
| 35 | Joe_Birden | Speedster | 1319 | 8.51 | 68 | 26 | 61 |
| 36 | Blocky | Speedster | 1316 | 8.64 | 65 | 19 | 201 |
| 37 | Kurre | Speedster | 1313 | 7.46 | 110 | 0 | 8 |
| 38 | Cromey | Speedster | 1312 | 8.26 | 69 | 10 | 128 |
| 39 | Porabola | Speedster | 1312 | 6.54 | 60 | 302 | 1562 |
| 40 | Daruma | Speedster | 1312 | 8.02 | 61 | 10 | 74 |
| 41 | Gummage | Speedster | 1311 | 6.34 | 60 | 539 | 3147 |
| 42 | BALD | Speedster | 1311 | 7.73 | 61 | 278 | 1653 |
| 43 | Spitt | Speedster | 1310 | 8.64 | 70 | 5 | 33 |
| 44 | Renaud_Laudens | Speedster | 1308 | 8.06 | 62 | 5 | 63 |
| 45 | edraft | Speedster | 1308 | 9.02 | 65 | 8 | 63 |
| 46 | Harmless | Speedster | 1306 | 7.97 | 59 | 2 | 91 |
| 47 | Ohpebbles | Speedster | 1305 | 6.71 | 86 | 2 | 16 |
| 48 | crowned | Speedster | 1305 | 8.81 | 63 | 8 | 82 |
| 49 | Razor1312 | Speedster | 1304 | 8.35 | 59 | 67 | 572 |
| 50 | PainFl4akes | Speedster | 1304 | 8.39 | 59 | 94 | 552 |

