| Pos | Driver ↕ | Tier |
Grid Rating Standard-rank |
Clean Rating ↕ | RD ↕ | Wins ↕ | Races ↕ |
|---|---|---|---|---|---|---|---|
| 1 | gt12� | Champion | 1505 | 8.54 | 69 | 1306 | 2731 |
| 2 | Antsa | Specialist | 1486 | 9.47 | 66 | 208 | 476 |
| 3 | Lionheart | Specialist | 1459 | 8.76 | 72 | 25 | 42 |
| 4 | Helloween | Specialist | 1455 | 9.56 | 64 | 113 | 341 |
| 5 | Frozeni | Specialist | 1452 | 9.28 | 64 | 139 | 641 |
| 6 | Rzułfiq | Specialist | 1447 | 8.14 | 63 | 87 | 336 |
| 7 | JambonBeurre | Specialist | 1421 | 8.37 | 65 | 283 | 2294 |
| 8 | UnconquerableH | Specialist | 1414 | 8.27 | 61 | 166 | 796 |
| 9 | RiN | Specialist | 1410 | 9.12 | 61 | 207 | 624 |
| 10 | G. | Specialist | 1407 | 8.71 | 59 | 39 | 86 |
| 11 | Bill | Specialist | 1402 | 8.50 | 62 | 289 | 1138 |
| 12 | ShadowsXD5 | Specialist | 1401 | 8.50 | 62 | 458 | 1440 |
| 13 | sSIDEWAYZz | Specialist | 1391 | 8.68 | 58 | 34 | 141 |
| 14 | ReZi | Specialist | 1388 | 9.20 | 58 | 60 | 238 |
| 15 | Karmogeddon | Specialist | 1382 | 9.06 | 62 | 33 | 232 |
| 16 | Rick_the_RubberNecker | Specialist | 1379 | 9.49 | 68 | 23 | 72 |
| 17 | Turin | Specialist | 1379 | 9.30 | 59 | 32 | 91 |
| 18 | GT.Oggy | Specialist | 1376 | 8.38 | 64 | 22 | 100 |
| 19 | bibi0771 | Specialist | 1375 | 7.29 | 63 | 51 | 244 |
| 20 | SteefoNL | Specialist | 1372 | 7.18 | 61 | 298 | 1333 |
| 21 | [D&F] Habibi Blocksberg | Specialist | 1367 | 7.77 | 61 | 115 | 437 |
| 22 | Pépin le Scred | Specialist | 1366 | 8.08 | 58 | 217 | 909 |
| 23 | SirPravis | Specialist | 1364 | 8.15 | 72 | 19 | 43 |
| 24 | M420N | Specialist | 1361 | 8.60 | 64 | 83 | 462 |
| 25 | FinalForm | Specialist | 1356 | 8.76 | 66 | 19 | 44 |
| 26 | SweAbbe | Specialist | 1356 | 8.15 | 62 | 134 | 603 |
| 27 | edraft | Specialist | 1355 | 9.12 | 61 | 36 | 236 |
| 28 | Joe_Birden | Speedster | 1347 | 8.85 | 66 | 39 | 100 |
| 29 | Tiburon | Speedster | 1340 | 8.85 | 59 | 110 | 1053 |
| 30 | Harmless | Speedster | 1339 | 7.97 | 59 | 6 | 155 |
| 31 | Deliux | Speedster | 1338 | 7.89 | 64 | 23 | 76 |
| 32 | dezat | Speedster | 1337 | 8.63 | 59 | 211 | 1502 |
| 33 | Zonkelchen | Speedster | 1337 | 8.19 | 62 | 953 | 3054 |
| 34 | KenJeKenny!? | Speedster | 1333 | 9.02 | 59 | 67 | 988 |
| 35 | Renaud_Laudens | Speedster | 1331 | 8.08 | 59 | 9 | 96 |
| 36 | fishop | Speedster | 1330 | 8.42 | 61 | 16 | 174 |
| 37 | Ypika | Speedster | 1326 | 7.35 | 61 | 142 | 1089 |
| 38 | f3rdl | Speedster | 1325 | 8.69 | 70 | 9 | 49 |
| 39 | Punch Drunk 94 | Speedster | 1325 | 7.82 | 61 | 7 | 106 |
| 40 | Daruma | Speedster | 1324 | 8.01 | 61 | 19 | 149 |
| 41 | P1rtt1 | Speedster | 1324 | 9.10 | 62 | 33 | 178 |
| 42 | fabthedoc | Speedster | 1324 | 8.92 | 61 | 8 | 144 |
| 43 | Blocky | Speedster | 1323 | 8.64 | 65 | 20 | 221 |
| 44 | Gummage | Speedster | 1321 | 6.34 | 60 | 700 | 4114 |
| 45 | Razor1312 | Speedster | 1320 | 7.61 | 60 | 95 | 805 |
| 46 | breugeljan2 | Speedster | 1320 | 8.64 | 58 | 48 | 386 |
| 47 | dontomaso4 | Speedster | 1319 | 8.48 | 60 | 14 | 72 |
| 48 | Locktrap | Speedster | 1317 | 7.99 | 91 | 0 | 13 |
| 49 | Porabola | Speedster | 1316 | 7.03 | 60 | 408 | 1913 |
| 50 | Pizzarust | Speedster | 1314 | 8.88 | 63 | 23 | 173 |

