| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1016 | 5.64 | 60 | 1 | 65 |
| NWW | EU2 | Competitor | 938 | 4.26 | 67 | 0 | 42 |
| NWW2 | EU3 | Automobilist | 1082 | 8.44 | 74 | 1 | 23 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-10-21 20:17:50 | 💥 Aggressor | ravoli | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-10-21 20:17:50 | 🛡 Victim | Helmeri | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-10-21 20:17:50 | 🛡 Victim | Bagofcum | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-10-21 20:17:50 | 💥 Aggressor | PartyPinguin [BRR] | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-10-21 20:17:50 | 🛡 Victim | tanguy.billiet | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-10-21 20:17:50 | 💥 Aggressor | fukki | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-10-21 20:17:50 | 🛡 Victim | tanguy.billiet | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-10-21 20:11:40 | 💥 Aggressor | Probeer1997 | Scrapyard Speedbowl | Random Cup | safe |
| 2026-10-21 20:11:40 | 🛡 Victim | OuaisBrow | Scrapyard Speedbowl | Random Cup | possible |
| 2026-10-21 20:11:40 | 🛡 Victim | Bagofcum | Scrapyard Speedbowl | Random Cup | safe |
| 2026-10-21 20:05:18 | 🛡 Victim | PartyPinguin [BRR] | Hogtown Mud Oval | Random Cup | safe |
| 2026-10-21 20:05:18 | 🛡 Victim | tanguy.billiet | Hogtown Mud Oval | Random Cup | possible |
| 2026-10-21 20:05:18 | 🛡 Victim | Kuukauden koheltaja | Hogtown Mud Oval | Random Cup | safe |
| 2026-10-21 20:05:18 | 🛡 Victim | fukki | Hogtown Mud Oval | Random Cup | possible |
| 2026-10-21 20:05:18 | 🛡 Victim | BullDozer77 | Hogtown Mud Oval | Random Cup | possible |
| 2026-10-12 17:38:53 | 🛡 Victim | PowerChair Messiah | Scrapyard Figure 8 | Random Cup | possible |
| 2026-10-12 17:38:53 | 🛡 Victim | Drat_ | Scrapyard Figure 8 | Random Cup | possible |
| 2026-10-12 17:31:21 | 💥 Aggressor | yoyo-955i | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-10-12 11:06:26 | 💥 Aggressor | tanguy.billiet | Moorfeld Crash Route | Random Cup | possible |
| 2026-10-12 02:15:16 | 💥 Aggressor | Drunk_munk_ | Scrapyard Figure 8 | Random Cup | safe |
| 2026-10-12 01:48:05 | 💥 Aggressor | Nick | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-10-12 01:21:39 | 🛡 Victim | Ram Ranch Cowboy | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-10-12 01:15:39 | 🛡 Victim | SHOKE X SnIpEr | Speedway Inner Oval | Random Cup | possible |
| 2026-10-12 01:15:39 | 💥 Aggressor | Spyfunkr | Speedway Inner Oval | Random Cup | safe |
| 2026-10-12 01:09:33 | 💥 Aggressor | abmartinson44 | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-10-12 01:09:33 | 🛡 Victim | mellowbug | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-10-12 01:09:33 | 🛡 Victim | Joe_Birden | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-10-12 00:26:40 | 💥 Aggressor | Brownies1822 | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-12 00:26:40 | 💥 Aggressor | Chlotiz1004 | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-08 18:34:56 | 🛡 Victim | PütinsCrashout | Scrapyard Speedbowl | Random Cup | safe |
| 2026-10-08 18:34:56 | 💥 Aggressor | Rami | Scrapyard Speedbowl | Random Cup | possible |
| 2026-10-08 18:29:17 | 💥 Aggressor | tanguy.billiet | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-10-08 18:29:17 | 💥 Aggressor | tanguy.billiet | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-10-08 18:23:11 | 🛡 Victim | stress1337 | UK Banger Dirt Oval | Random Cup | possible |
| 2026-10-08 18:23:11 | 🛡 Victim | bypass22 | UK Banger Dirt Oval | Random Cup | possible |
| 2026-10-08 18:23:11 | 💥 Aggressor | Michimann1968[Ger] | UK Banger Dirt Oval | Random Cup | possible |
| 2026-10-08 18:23:11 | 💥 Aggressor | tanguy.billiet | UK Banger Dirt Oval | Random Cup | possible |
| 2026-10-08 14:44:01 | 🛡 Victim | Antoch | Speedway Inner Oval | Random Cup | safe |
| 2026-10-08 14:44:01 | 🛡 Victim | Пчёл_715 | Speedway Inner Oval | Random Cup | safe |
| 2026-10-08 14:44:01 | 💥 Aggressor | tanguy.billiet | Speedway Inner Oval | Random Cup | possible |
| 2026-10-08 14:44:01 | 🛡 Victim | tanguy.billiet | Speedway Inner Oval | Random Cup | safe |
| 2026-10-08 14:39:04 | 💥 Aggressor | tanguy.billiet | Moorfeld Race Route | Random Cup | safe |
| 2026-10-08 14:39:04 | 💥 Aggressor | tanguy.billiet | Moorfeld Race Route | Random Cup | possible |
| 2026-10-08 14:33:06 | 💥 Aggressor | DaTTeL81 | Scrapyard Speedbowl | Random Cup | possible |
| 2026-10-08 14:27:04 | 🛡 Victim | × Harry wait Forever <3 × | Moorfeld Crash Route | Random Cup | safe |
| 2026-10-08 14:20:55 | 🛡 Victim | Gabelmän | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-10-08 14:20:55 | 🛡 Victim | DIEYAMUTHAZ | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-10-08 14:20:55 | 🛡 Victim | tanguy.billiet | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-10-08 14:20:55 | 🛡 Victim | Пчёл_715 | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-10-08 14:20:55 | 💥 Aggressor | USB | Dalsbanen Main Circuit | Random Cup | safe |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Scrapyard Speedbowl | 00:36.713 | 00:19.482 | 00:19.251 | -- |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| FinnCross Circuit Main Circuit | 00:19.173 | -- | -- | -- |
| Hogtown Mud Oval | 00:09.408 | 00:06.062 | 00:05.791 | 00:21.261 |
| Scrapyard Speedbowl | 00:11.289 | 00:12.931 | 00:11.028 | 00:35.248 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

