| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 992 | 6.41 | 106 | 0 | 8 |
| NWW | EU2 | Competitor | 979 | 6.41 | 106 | 0 | 8 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-10-20 13:50:56 | 💥 Aggressor | WiCkEd_AsH84 | Savolax Sandpit Main Circuit | Random Cup | safe |
| 2026-10-20 13:50:56 | 🛡 Victim | WiCkEd_AsH84 | Savolax Sandpit Main Circuit | Random Cup | safe |
| 2026-10-20 13:41:54 | 🛡 Victim | Rallit_Kukkuloilla | Speedway Inner Oval | Random Cup | possible |
| 2026-10-20 13:41:54 | 💥 Aggressor | Jimmy288 | Speedway Inner Oval | Random Cup | safe |
| 2026-10-20 13:30:28 | 🛡 Victim | Schwaab | Moorfeld Race Route | Random Cup | possible |
| 2026-10-20 13:20:58 | 🛡 Victim | DRIVER [GER] | European Rallycross Main Circuit | Random Cup | safe |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:48.465 | 00:18.814 | 00:17.310 | 00:12.341 |
| European Rallycross Main Circuit | 00:38.796 | 00:13.207 | 00:21.150 | 00:04.439 |
| Hogtown Mud Oval | 00:16.769 | 00:07.367 | 00:04.947 | 00:04.455 |
| Moorfeld Race Route | 00:51.554 | 00:23.141 | 00:22.576 | 00:05.837 |
| Savolax Sandpit Main Circuit | 01:25.326 | 00:27.746 | 00:26.892 | 00:30.688 |
| Scrapyard Main Route Reverse | 01:06.595 | 00:20.962 | 00:27.400 | 00:18.233 |
| Speedway Inner Oval | 00:16.843 | 00:06.489 | 00:11.562 | -- |
| The Drome Double Cross | 00:43.950 | 00:15.459 | 00:14.559 | 00:13.932 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:13.486 | 00:17.304 | 00:16.802 | 00:47.592 |
| European Rallycross Main Circuit | 00:11.836 | 00:14.041 | 00:12.078 | 00:37.955 |
| Hogtown Mud Oval | 00:05.734 | 00:04.831 | 00:06.002 | 00:16.567 |
| Moorfeld Race Route | 00:15.217 | 00:18.896 | 00:16.900 | 00:51.013 |
| Savolax Sandpit Main Circuit | 00:27.746 | 00:26.255 | 00:24.794 | 01:18.795 |
| Scrapyard Main Route Reverse | 00:19.162 | 00:23.270 | 00:20.751 | 01:03.183 |
| Speedway Inner Oval | 00:06.384 | 00:04.784 | 00:05.575 | 00:16.743 |
| The Drome Double Cross | 00:14.881 | 00:14.559 | 00:13.866 | 00:43.306 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

