| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 897 | 5.22 | 1 | 83 |
| HCR | EU1 // | Automobilist | 1088 | 6.29 | 0 | 6 |
| NWW | EU2 // | Competitor | 880 | 5.23 | 1 | 77 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-09-06 01:36:44 | 🛡 Victim | ReYa189 | Mora Raceway Sprint Circuit | Random Cup | possible |
| 2026-09-06 01:36:44 | 🛡 Victim | McBierbauch | Mora Raceway Sprint Circuit | Random Cup | possible |
| 2026-09-06 01:36:44 | 💥 Aggressor | B4ND1Txlg | Mora Raceway Sprint Circuit | Random Cup | possible |
| 2026-08-17 01:36:37 | 🛡 Victim | cheshirrov | European Rallycross Main Circuit | Random Cup | possible |
| 2026-08-17 01:36:37 | 💥 Aggressor | Sam223 | European Rallycross Main Circuit | Random Cup | safe |
| 2026-08-17 01:36:37 | 💥 Aggressor | mehidibelal00 | European Rallycross Main Circuit | Random Cup | safe |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:47.352 | 00:25.866 | 00:15.951 | 00:05.535 |
| Cannonhill Main Circuit Reverse | 00:42.401 | 00:15.225 | 00:15.588 | 00:11.588 |
| Dalsbanen Main Circuit | 00:40.173 | 00:10.279 | 00:13.251 | 00:16.643 |
| Dalsbanen Main Circuit Reverse | 00:42.258 | 00:19.614 | 00:12.858 | 00:09.786 |
| European Rallycross Main Circuit | 00:36.839 | 00:11.581 | 00:17.042 | 00:08.216 |
| European Rallycross Main Circuit Reverse | 00:36.560 | 00:13.356 | 00:16.727 | 00:06.477 |
| FinnCross Circuit Main Circuit | 00:36.222 | 00:11.082 | 00:18.584 | 00:06.556 |
| FinnCross Circuit Main Circuit Reverse | 00:39.662 | 00:18.934 | 00:14.941 | 00:05.787 |
| Moorfeld Crash Route | 00:57.300 | 00:20.577 | 00:20.238 | 00:16.485 |
| Moorfeld Race Route | 00:43.417 | 00:12.272 | 00:17.205 | 00:13.940 |
| Mora Raceway Full Circuit | 01:45.868 | 00:40.032 | 00:36.241 | 00:29.595 |
| Mora Raceway Sprint Circuit | 01:13.494 | 00:28.004 | 00:25.429 | 00:20.061 |
| Savolax Sandpit Main Circuit Reverse | 01:17.640 | 00:24.871 | 00:26.183 | 00:26.586 |
| Savolax Sandpit Short Circuit | 00:40.992 | 00:13.094 | 00:18.434 | 00:09.464 |
| Scrapyard Bonebreaker | 00:35.669 | 00:12.068 | 00:10.993 | 00:12.608 |
| Scrapyard Figure 8 | 00:50.962 | 00:19.235 | 00:17.921 | 00:13.806 |
| Scrapyard Main Route | 00:58.505 | 00:26.455 | 00:22.000 | 00:10.050 |
| Scrapyard Main Route Reverse | 01:00.866 | 00:19.894 | 00:21.226 | 00:19.746 |
| Scrapyard Speedbowl | 00:32.043 | 00:11.153 | 00:12.010 | 00:08.880 |
| Speedway Inner Oval | 00:14.897 | 00:05.395 | 00:04.744 | 00:04.758 |
| Speedway Outer Oval | 00:16.259 | 00:09.697 | 00:06.728 | -- |
| UK Banger Dirt Oval | 00:17.335 | 00:05.901 | 00:05.378 | 00:06.056 |
| UK Banger Figure 8 | 00:21.571 | 00:14.006 | 00:21.681 | -- |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:12.165 | 00:15.761 | 00:15.796 | 00:43.722 |
| Cannonhill Main Circuit Reverse | 00:14.578 | 00:15.521 | 00:11.488 | 00:41.587 |
| Crash Canyon Main Route | 00:13.589 | 00:10.882 | 00:29.520 | 00:53.991 |
| Dalsbanen Main Circuit | 00:09.236 | 00:12.497 | 00:17.060 | 00:38.793 |
| Dalsbanen Main Circuit Reverse | 00:17.435 | 00:12.858 | 00:10.685 | 00:40.978 |
| European Rallycross Main Circuit | 00:11.224 | 00:12.813 | 00:11.579 | 00:35.616 |
| European Rallycross Main Circuit Reverse | 00:12.955 | 00:10.828 | 00:11.747 | 00:35.530 |
| FinnCross Circuit Main Circuit | 00:10.097 | 00:12.210 | 00:13.399 | 00:35.706 |
| FinnCross Circuit Main Circuit Reverse | 00:13.377 | 00:14.413 | 00:11.819 | 00:39.609 |
| Moorfeld Crash Route | 00:15.911 | 00:19.822 | 00:21.567 | 00:57.300 |
| Moorfeld Race Route | 00:11.919 | 00:16.789 | 00:14.537 | 00:43.245 |
| Mora Raceway Full Circuit | 00:30.594 | 00:36.241 | 00:30.962 | 01:37.797 |
| Mora Raceway Sprint Circuit | 00:24.182 | 00:24.890 | 00:21.647 | 01:10.719 |
| Savolax Sandpit Main Circuit Reverse | 00:24.871 | 00:25.588 | 00:24.530 | 01:14.989 |
| Savolax Sandpit Short Circuit | 00:13.094 | 00:14.192 | 00:12.653 | 00:39.939 |
| Scrapyard Bonebreaker | 00:12.068 | 00:10.050 | 00:12.405 | 00:34.523 |
| Scrapyard Figure 8 | 00:15.307 | 00:17.921 | 00:15.056 | 00:48.284 |
| Scrapyard Main Route | 00:18.106 | 00:20.093 | 00:17.619 | 00:55.818 |
| Scrapyard Main Route Reverse | 00:18.743 | 00:20.935 | 00:18.945 | 00:58.623 |
| Scrapyard Speedbowl | 00:10.543 | 00:11.516 | 00:09.984 | 00:32.043 |
| Speedway Figure 8 | 00:16.225 | 00:08.158 | 00:08.161 | 00:32.544 |
| Speedway Inner Oval | 00:05.226 | 00:04.527 | 00:04.419 | 00:14.172 |
| Speedway Outer Oval | 00:05.213 | 00:04.849 | 00:05.510 | 00:15.572 |
| UK Banger Dirt Oval | 00:05.822 | 00:04.988 | 00:05.987 | 00:16.797 |
| UK Banger Figure 8 | 00:07.694 | 00:06.896 | 00:06.013 | 00:20.603 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

