| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1029 | 5.82 | 66 | 0 | 44 |
| NWW | EU2 | Automobilist | 1028 | 5.82 | 66 | 0 | 44 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-10-16 02:22:56 | 🛡 Victim | ftw124 | The Drome Deathloop 2 | Random Cup | safe |
| 2026-10-16 02:22:56 | 🛡 Victim | Sam223 | The Drome Deathloop 2 | Random Cup | safe |
| 2026-10-16 02:22:56 | 🛡 Victim | dezat | The Drome Deathloop 2 | Random Cup | possible |
| 2026-10-16 02:22:56 | 💥 Aggressor | Willibald | The Drome Deathloop 2 | Random Cup | possible |
| 2026-10-16 02:09:30 | 💥 Aggressor | mehidibelal00 | The Drome Double Cross | Random Cup | safe |
| 2026-10-16 02:09:30 | 💥 Aggressor | dezat | The Drome Double Cross | Random Cup | possible |
| 2026-10-16 02:03:28 | 🛡 Victim | dezat | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-10-16 02:03:28 | 💥 Aggressor | mehidibelal00 | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-10-16 02:03:28 | 🛡 Victim | Sinister Dragon | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-10-16 01:57:30 | 🛡 Victim | abmartinson44 | The Drome Deathloop 2 | Random Cup | safe |
| 2026-10-16 01:57:30 | 💥 Aggressor | Kuroキ | The Drome Deathloop 2 | Random Cup | safe |
| 2026-10-16 01:50:53 | 💥 Aggressor | Infernal_elf | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-10-16 01:50:53 | 💥 Aggressor | Sam223 | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-10-16 01:50:53 | 💥 Aggressor | Kuroキ | Scrapyard Bonebreaker | Random Cup | safe |
| 2026-10-16 01:50:53 | 💥 Aggressor | ffracing75 | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-10-16 01:35:40 | 💥 Aggressor | TH0RR | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-10-16 01:29:15 | 🛡 Victim | Taubichxos | Hogtown Mud Oval | Random Cup | possible |
| 2026-10-02 04:50:47 | 🛡 Victim | motomouth33 | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-02 04:50:47 | 🛡 Victim | Vdublife08 | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-02 04:50:47 | 🛡 Victim | Vdublife08 | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-02 04:50:47 | 🛡 Victim | Vdublife08 | UK Banger Figure 8 | Random Cup | safe |
| 2026-10-02 04:50:47 | 💥 Aggressor | Vdublife08 | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-02 04:50:47 | 🛡 Victim | motomouth33 | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-02 04:44:43 | 🛡 Victim | Vdublife08 | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-10-02 04:44:43 | 💥 Aggressor | motomouth33 | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-10-02 04:44:43 | 🛡 Victim | Vdublife08 | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-10-02 04:30:25 | 💥 Aggressor | motomouth33 | Speedway Inner Oval | Random Cup | possible |
| 2026-10-02 04:30:25 | 🛡 Victim | 4 | Speedway Inner Oval | Random Cup | possible |
| 2026-10-02 04:30:25 | 💥 Aggressor | martinfarmer2011 | Speedway Inner Oval | Random Cup | possible |
| 2026-10-02 04:24:54 | 🛡 Victim | martinfarmer2011 | Scrapyard Main Route | Random Cup | possible |
| 2026-10-02 04:24:54 | 🛡 Victim | motomouth33 | Scrapyard Main Route | Random Cup | possible |
| 2026-10-02 04:24:54 | 💥 Aggressor | DAD217 | Scrapyard Main Route | Random Cup | possible |
| 2026-10-02 04:24:54 | 💥 Aggressor | DAD217 | Scrapyard Main Route | Random Cup | possible |
| 2026-10-02 04:24:54 | 💥 Aggressor | martinfarmer2011 | Scrapyard Main Route | Random Cup | possible |
| 2026-10-02 04:24:54 | 💥 Aggressor | martinfarmer2011 | Scrapyard Main Route | Random Cup | possible |
| 2026-10-02 04:07:02 | 🛡 Victim | motomouth33 | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-10-02 03:46:14 | 💥 Aggressor | brandonminor420 | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-10-02 03:39:09 | 🛡 Victim | brandonminor420 | Crash Canyon Main Route | Random Cup | possible |
| 2026-10-02 03:39:09 | 💥 Aggressor | brandonminor420 | Crash Canyon Main Route | Random Cup | possible |
| 2026-10-02 03:23:41 | 💥 Aggressor | TheWaveyBean | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-10-02 03:09:34 | 💥 Aggressor | ouralibi | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-10-02 02:58:22 | 💥 Aggressor | 4 | Cannonhill Main Circuit | Random Cup | possible |
| 2026-10-02 02:58:22 | 🛡 Victim | ouralibi | Cannonhill Main Circuit | Random Cup | possible |
| 2026-10-02 02:58:22 | 🛡 Victim | 4 | Cannonhill Main Circuit | Random Cup | possible |
| 2026-10-02 02:31:08 | 🛡 Victim | Vdublife08 | Crash Canyon Main Route | Random Cup | possible |
| 2026-10-02 02:01:24 | 🛡 Victim | Undun | Scrapyard Speedbowl | Random Cup | possible |
| 2026-10-02 02:01:24 | 💥 Aggressor | abmartinson44 | Scrapyard Speedbowl | Random Cup | possible |
| 2026-10-02 01:49:57 | 🛡 Victim | Svensson | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-10-02 01:49:57 | 🛡 Victim | mellowbug | Cannonhill Main Circuit Reverse | Random Cup | safe |
| 2026-10-02 01:49:57 | 🛡 Victim | Willibald | Cannonhill Main Circuit Reverse | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit Reverse | 00:48.841 | 00:17.137 | 00:18.440 | 00:13.264 |
| Dalsbanen Main Circuit Reverse | 00:46.274 | 00:27.416 | 00:38.443 | -- |
| European Rallycross Main Circuit Reverse | 00:39.259 | 00:16.632 | 00:11.846 | 00:10.781 |
| Hogtown Mud Oval | 00:18.884 | 00:18.681 | 00:06.176 | -- |
| Moorfeld Race Route | 00:54.385 | 00:14.328 | 00:34.711 | 00:05.346 |
| Mora Raceway Full Circuit | 01:50.282 | 00:46.107 | 00:40.859 | 00:23.316 |
| Scrapyard Bonebreaker | 00:37.208 | 00:13.670 | 00:19.747 | 00:03.791 |
| Scrapyard Main Route Reverse | 01:01.352 | 00:22.230 | 00:24.506 | 00:14.616 |
| The Drome Deathloop 2 | 00:55.391 | 00:27.360 | 01:33.953 | -- |
| The Drome Double Cross | 00:43.999 | 00:16.125 | 00:21.144 | 00:06.730 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit Reverse | 00:17.137 | 00:17.819 | 00:13.291 | 00:48.247 |
| Dalsbanen Main Circuit Reverse | 00:19.115 | 00:14.108 | 00:11.790 | 00:45.013 |
| European Rallycross Main Circuit Reverse | 00:14.631 | 00:11.684 | 00:12.622 | 00:38.937 |
| Hogtown Mud Oval | 00:05.938 | 00:05.141 | 00:06.735 | 00:17.814 |
| Moorfeld Race Route | 00:13.562 | 00:17.781 | 00:16.086 | 00:47.429 |
| Mora Raceway Full Circuit | 00:33.410 | 00:39.147 | 00:34.071 | 01:46.628 |
| Scrapyard Bonebreaker | 00:13.122 | 00:09.962 | 00:13.546 | 00:36.630 |
| Scrapyard Main Route Reverse | 00:19.199 | 00:20.939 | 00:20.950 | 01:01.088 |
| The Drome Deathloop 2 | 00:16.333 | 00:18.687 | 00:17.781 | 00:52.801 |
| The Drome Double Cross | 00:15.321 | 00:14.427 | 00:13.818 | 00:43.566 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

