| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 907 | 3.11 | 0 | 14 |
| HCR | EU1 // | Competitor | 977 | 5.47 | 0 | 3 |
| NWW | EU2 // | Competitor | 904 | 3.00 | 0 | 11 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-09-05 02:01:39 | 🛡 Victim | december | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-09-05 02:01:39 | 🛡 Victim | stunter62840 | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-09-05 02:01:39 | 🛡 Victim | stunter62840 | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-09-05 02:01:39 | 🛡 Victim | Willibald | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-09-05 02:01:39 | 🛡 Victim | stunter62840 | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-09-05 01:54:53 | 🛡 Victim | Dragon2H | UK Banger Figure 8 | Random Cup | possible |
| 2026-09-05 01:49:41 | 💥 Aggressor | bankrobber | Mora Raceway Full Circuit | Random Cup | safe |
| 2026-09-05 01:49:41 | 💥 Aggressor | bankrobber | Mora Raceway Full Circuit | Random Cup | safe |
| 2026-09-05 01:49:41 | 💥 Aggressor | Cleric SLYsTer | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-09-05 01:49:41 | 🛡 Victim | Cleric SLYsTer | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-09-05 01:49:41 | 💥 Aggressor | TV-Joker | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-09-05 01:42:35 | 🛡 Victim | Dragon2H | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-09-05 01:42:35 | 💥 Aggressor | zod | FinnCross Circuit Main Circuit Reverse | Random Cup | safe |
| 2026-09-05 01:42:35 | 💥 Aggressor | TV-Joker | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-09-05 01:42:35 | 🛡 Victim | stunter62840 | FinnCross Circuit Main Circuit Reverse | Random Cup | safe |
| 2026-09-05 01:35:23 | 🛡 Victim | bankrobber | Speedway Inner Oval | Random Cup | possible |
| 2026-09-05 01:35:23 | 🛡 Victim | stunter62840 | Speedway Inner Oval | Random Cup | safe |
| 2026-09-05 01:35:23 | 💥 Aggressor | davidpereagarcia | Speedway Inner Oval | Random Cup | possible |
| 2026-09-05 01:35:23 | 💥 Aggressor | Piyfam | Speedway Inner Oval | Random Cup | safe |
| 2026-09-05 01:30:27 | 🛡 Victim | Ash | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-09-05 01:30:27 | 💥 Aggressor | zod | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-09-05 01:30:27 | 💥 Aggressor | stunter62840 | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-09-05 01:30:27 | 💥 Aggressor | zod | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-09-05 01:30:27 | 🛡 Victim | AnnaMINIac | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-09-05 01:30:27 | 💥 Aggressor | davidpereagarcia | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-09-05 01:30:27 | 🛡 Victim | davidpereagarcia | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-09-05 01:30:27 | 💥 Aggressor | stunter62840 | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-09-05 01:30:27 | 💥 Aggressor | demz | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-09-05 01:22:12 | 🛡 Victim | abmartinson44 | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-09-05 01:22:12 | 💥 Aggressor | Piyfam | Scrapyard Bonebreaker | Random Cup | safe |
| 2026-09-05 01:22:12 | 🛡 Victim | demz | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-09-05 01:15:20 | 🛡 Victim | Skinny pete | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-09-05 01:15:20 | 💥 Aggressor | Skinny pete | Mora Raceway Full Circuit | Random Cup | safe |
| 2026-09-05 01:08:15 | 💥 Aggressor | stunter62840 | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-09-05 01:08:15 | 💥 Aggressor | stunter62840 | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-09-05 01:08:15 | 🛡 Victim | Ash | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-09-05 01:01:35 | 💥 Aggressor | abmartinson44 | Speedway Outer Oval | Random Cup | safe |
| 2026-09-05 00:56:42 | 🛡 Victim | ghost rider | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-09-05 00:56:42 | 🛡 Victim | sushiyamaster | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-09-02 00:25:06 | 🛡 Victim | GarlicBread | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-09-02 00:25:06 | 🛡 Victim | GarlicBread | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-09-02 00:25:06 | 🛡 Victim | GarlicBread | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-09-02 00:25:06 | 🛡 Victim | Rio1893 | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-09-02 00:25:06 | 💥 Aggressor | Rio1893 | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-09-02 00:25:06 | 🛡 Victim | Enrage. | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-09-02 00:25:06 | 💥 Aggressor | techtheist | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-09-02 00:25:06 | 💥 Aggressor | Enrage. | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-09-02 00:17:42 | 💥 Aggressor | Markku | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-09-02 00:17:42 | 🛡 Victim | stunter62840 | European Rallycross Main Circuit Reverse | Random Cup | safe |
| 2026-09-02 00:10:29 | 🛡 Victim | GarlicBread | Scrapyard Figure 8 | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Dalsbanen Main Circuit | 00:46.019 | 00:49.210 | 00:15.400 | -- |
| European Rallycross Main Circuit Reverse | 00:44.077 | 00:19.655 | 00:14.045 | 00:10.377 |
| FinnCross Circuit Main Circuit Reverse | 00:47.323 | 00:22.999 | 02:13.267 | -- |
| Mora Raceway Full Circuit | 02:07.032 | 00:48.253 | 00:43.424 | 00:35.355 |
| Savolax Sandpit Short Circuit | 00:41.394 | 00:18.143 | 00:18.654 | 00:04.597 |
| Savolax Sandpit Short Circuit Reverse | 00:41.526 | 00:27.647 | 00:18.162 | -- |
| Scrapyard Main Route Reverse | 01:19.316 | 00:31.012 | 00:32.822 | 00:15.482 |
| Speedway Inner Oval | 00:18.408 | 00:10.692 | 00:05.344 | -- |
| Speedway Outer Oval | 00:23.902 | 00:06.766 | 00:07.050 | 00:10.086 |
| UK Banger Figure 8 | 00:27.704 | 00:09.779 | 00:16.064 | -- |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Dalsbanen Main Circuit | 00:10.763 | 00:14.227 | 00:19.244 | 00:44.234 |
| European Rallycross Main Circuit Reverse | 00:15.277 | 00:12.049 | 00:13.242 | 00:40.568 |
| FinnCross Circuit Main Circuit Reverse | 00:14.283 | 00:16.977 | 00:13.478 | 00:44.738 |
| Mora Raceway Full Circuit | 00:35.986 | 00:43.424 | 00:35.691 | 01:55.101 |
| Savolax Sandpit Short Circuit | 00:13.172 | 00:15.176 | 00:12.718 | 00:41.066 |
| Savolax Sandpit Short Circuit Reverse | 00:14.836 | 00:13.020 | 00:13.326 | 00:41.182 |
| Scrapyard Bonebreaker | 00:26.875 | 00:23.220 | 00:18.336 | 01:08.431 |
| Scrapyard Figure 8 | 00:25.930 | 00:24.303 | 00:21.093 | 01:11.326 |
| Scrapyard Main Route Reverse | 00:23.693 | 00:24.400 | 00:23.221 | 01:11.314 |
| Speedway Inner Oval | 00:05.807 | 00:04.500 | 00:05.292 | 00:15.599 |
| Speedway Outer Oval | 00:05.856 | 00:05.477 | 00:06.379 | 00:17.712 |
| UK Banger Figure 8 | 00:08.473 | 00:07.425 | 00:06.799 | 00:22.697 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

