| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 874 | 5.70 | 74 | 0 | 42 |
| HCR | EU1 | Competitor | 977 | 5.47 | 154 | 0 | 3 |
| NWW | EU2 | Competitor | 867 | 5.69 | 76 | 0 | 39 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-10-17 01:02:06 | 🛡 Victim | Doctimes | Mora Raceway Full Circuit | Random Cup | safe |
| 2026-09-13 00:05:37 | 💥 Aggressor | lilrizmo | UK Banger Dirt Oval | Random Cup | safe |
| 2026-09-13 00:05:37 | 🛡 Victim | Joe_81 [GER] | UK Banger Dirt Oval | Random Cup | safe |
| 2026-09-13 00:05:37 | 🛡 Victim | Rüdiger Rüssel | UK Banger Dirt Oval | Random Cup | safe |
| 2026-09-13 00:05:37 | 🛡 Victim | Porabola | UK Banger Dirt Oval | Random Cup | possible |
| 2026-09-12 23:48:41 | 🛡 Victim | stunter62840 | Cannonhill Main Circuit Reverse | Random Cup | safe |
| 2026-09-12 23:48:41 | 💥 Aggressor | McPetrovic | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-09-12 23:48:41 | 💥 Aggressor | stunter62840 | Cannonhill Main Circuit Reverse | Random Cup | safe |
| 2026-09-12 23:42:56 | 💥 Aggressor | Rüdiger Rüssel | Scrapyard Main Route | Random Cup | safe |
| 2026-09-12 23:42:56 | 💥 Aggressor | Bolle | Scrapyard Main Route | Random Cup | safe |
| 2026-09-12 23:42:56 | 💥 Aggressor | demz | Scrapyard Main Route | Random Cup | safe |
| 2026-09-12 23:42:56 | 🛡 Victim | demz | Scrapyard Main Route | Random Cup | safe |
| 2026-09-12 23:36:50 | 🛡 Victim | stunter62840 | Speedway Figure 8 | Random Cup | safe |
| 2026-09-12 23:36:50 | 🛡 Victim | SgtEriksson | Speedway Figure 8 | Random Cup | possible |
| 2026-09-12 23:36:50 | 🛡 Victim | stunter62840 | Speedway Figure 8 | Random Cup | safe |
| 2026-09-12 23:36:50 | 💥 Aggressor | stunter62840 | Speedway Figure 8 | Random Cup | safe |
| 2026-09-12 23:18:30 | 💥 Aggressor | lilrizmo | Mora Raceway Sprint Circuit | Random Cup | possible |
| 2026-09-12 23:06:42 | 🛡 Victim | Porabola | UK Banger Figure 8 | Random Cup | possible |
| 2026-09-12 23:06:42 | 🛡 Victim | stunter62840 | UK Banger Figure 8 | Random Cup | possible |
| 2026-09-12 23:06:42 | 💥 Aggressor | Gummage | UK Banger Figure 8 | Random Cup | safe |
| 2026-09-12 23:06:42 | 💥 Aggressor | stunter62840 | UK Banger Figure 8 | Random Cup | safe |
| 2026-09-12 23:06:42 | 💥 Aggressor | Optiwhite | UK Banger Figure 8 | Random Cup | possible |
| 2026-09-12 23:06:42 | 🛡 Victim | SgtEriksson | UK Banger Figure 8 | Random Cup | possible |
| 2026-09-12 23:00:59 | 💥 Aggressor | riedantiszmogus | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-09-12 23:00:59 | 🛡 Victim | Joe_81 [GER] | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-09-12 22:48:24 | 🛡 Victim | lilrizmo | Speedway Inner Oval | Random Cup | possible |
| 2026-09-12 22:48:24 | 🛡 Victim | Gummage | Speedway Inner Oval | Random Cup | safe |
| 2026-09-12 22:23:39 | 💥 Aggressor | Bolle | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-09-12 22:17:57 | 🛡 Victim | Dreamer 2.0 | Speedway Outer Oval | Random Cup | safe |
| 2026-09-12 22:17:57 | 🛡 Victim | kamil | Speedway Outer Oval | Random Cup | possible |
| 2026-09-12 22:17:57 | 💥 Aggressor | stunter62840 | Speedway Outer Oval | Random Cup | possible |
| 2026-09-12 22:17:57 | 🛡 Victim | Bolle | Speedway Outer Oval | Random Cup | possible |
| 2026-09-12 22:17:57 | 💥 Aggressor | BadaBoom1981 | Speedway Outer Oval | Random Cup | possible |
| 2026-09-09 18:19:48 | 💥 Aggressor | Gabelmän | Speedway Outer Oval | Random Cup | safe |
| 2026-09-09 18:19:48 | 🛡 Victim | R-P | Speedway Outer Oval | Random Cup | possible |
| 2026-09-09 18:19:48 | 💥 Aggressor | hdone1897 | Speedway Outer Oval | Random Cup | safe |
| 2026-09-05 02:01:39 | 🛡 Victim | december | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-09-05 02:01:39 | 🛡 Victim | stunter62840 | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-09-05 02:01:39 | 🛡 Victim | stunter62840 | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-09-05 02:01:39 | 🛡 Victim | Willibald | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-09-05 02:01:39 | 🛡 Victim | stunter62840 | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-09-05 01:54:53 | 🛡 Victim | Dragon2H | UK Banger Figure 8 | Random Cup | possible |
| 2026-09-05 01:49:41 | 💥 Aggressor | bankrobber | Mora Raceway Full Circuit | Random Cup | safe |
| 2026-09-05 01:49:41 | 💥 Aggressor | bankrobber | Mora Raceway Full Circuit | Random Cup | safe |
| 2026-09-05 01:49:41 | 💥 Aggressor | Cleric SLYsTer | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-09-05 01:49:41 | 🛡 Victim | Cleric SLYsTer | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-09-05 01:49:41 | 💥 Aggressor | TV-Joker | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-09-05 01:42:35 | 🛡 Victim | Dragon2H | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-09-05 01:42:35 | 💥 Aggressor | zod + | FinnCross Circuit Main Circuit Reverse | Random Cup | safe |
| 2026-09-05 01:42:35 | 💥 Aggressor | TV-Joker | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Hogtown Mud Oval | 00:17.241 | 00:08.129 | 00:08.543 | -- |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Hogtown Mud Oval | 00:05.896 | 00:05.173 | 00:06.109 | 00:17.178 |
| Mora Raceway Full Circuit | 00:35.148 | 00:47.759 | 00:38.427 | 02:01.334 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

