| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Novice | 673 | 6.75 | 0 | 40 |
| NWW | EU2 // | Novice | 676 | 6.75 | 0 | 40 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-09-08 01:24:33 | 🛡 Victim | SLOW DOWN | UK Banger Dirt Oval | Random Cup | possible |
| 2026-09-08 01:12:52 | 🛡 Victim | abmartinson44 | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-09-08 01:12:52 | 🛡 Victim | abmartinson44 | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-09-08 01:06:03 | 🛡 Victim | abmartinson44 | Speedway Outer Oval | Random Cup | safe |
| 2026-08-20 22:34:01 | 🛡 Victim | BALD | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-08-20 22:27:07 | 🛡 Victim | BALD | UK Banger Dirt Oval | Random Cup | possible |
| 2026-08-20 22:27:07 | 🛡 Victim | Spritti | UK Banger Dirt Oval | Random Cup | possible |
| 2026-08-20 22:27:07 | 🛡 Victim | monkeyman23675 | UK Banger Dirt Oval | Random Cup | safe |
| 2026-08-20 20:36:52 | 🛡 Victim | VanilaGorila96 | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-08-20 20:36:52 | 🛡 Victim | RODDERS#12 | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-08-20 20:36:52 | 🛡 Victim | RODDERS#12 | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-08-20 20:36:52 | 🛡 Victim | RODDERS#12 | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-08-20 20:36:52 | 🛡 Victim | Probeer1997 | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-08-20 20:36:52 | 💥 Aggressor | carkiller14 | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-08-20 20:30:30 | 🛡 Victim | Porabola | Scrapyard Figure 8 | Random Cup | possible |
| 2026-08-20 20:30:30 | 🛡 Victim | toxcide | Scrapyard Figure 8 | Random Cup | possible |
| 2026-08-20 03:40:27 | 🛡 Victim | B4ND1Txlg | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-08-20 03:33:44 | 🛡 Victim | OBRERO JUEGA | UK Banger Figure 8 | Random Cup | safe |
| 2026-08-20 03:33:44 | 🛡 Victim | _heyphilipp | UK Banger Figure 8 | Random Cup | possible |
| 2026-08-20 03:28:00 | 🛡 Victim | OBRERO JUEGA | Scrapyard Speedbowl | Random Cup | safe |
| 2026-08-20 03:28:00 | 💥 Aggressor | OBRERO JUEGA | Scrapyard Speedbowl | Random Cup | possible |
| 2026-08-20 03:21:49 | 🛡 Victim | sl4ught3rxlg | Moorfeld Crash Route | Random Cup | safe |
| 2026-08-20 03:07:32 | 🛡 Victim | GarlicBread | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-08-20 02:42:45 | 💥 Aggressor | B4ND1Txlg | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-08-20 02:42:45 | 🛡 Victim | sl4ught3rxlg | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-08-20 02:42:45 | 🛡 Victim | GarlicBread | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-08-20 02:37:20 | 🛡 Victim | GarlicBread | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-08-20 02:37:20 | 🛡 Victim | B4ND1Txlg | European Rallycross Main Circuit Reverse | Random Cup | safe |
| 2026-08-20 02:16:45 | 🛡 Victim | Envoltage | Moorfeld Race Route | Random Cup | possible |
| 2026-08-20 01:54:04 | 🛡 Victim | AnaFuckingConda | Speedway Figure 8 | Random Cup | possible |
| 2026-08-20 01:49:08 | 🛡 Victim | itr76 | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-08-19 10:22:58 | 💥 Aggressor | The-Toe | European Rallycross Main Circuit | Random Cup | safe |
| 2026-08-14 23:34:57 | 🛡 Victim | JD_210 | UK Banger Figure 8 | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit Reverse | 00:54.028 | 00:26.851 | 00:27.565 | -- |
| European Rallycross Main Circuit | 00:40.663 | 00:30.918 | 00:14.319 | -- |
| European Rallycross Main Circuit Reverse | 00:39.372 | 00:15.176 | 00:15.692 | 00:08.504 |
| Scrapyard Speedbowl | 00:38.028 | 00:11.050 | 00:17.895 | 00:09.083 |
| Speedway Outer Oval | 00:16.667 | 00:08.976 | 00:05.038 | -- |
| UK Banger Figure 8 | 00:26.366 | 00:13.101 | 00:08.432 | 00:04.833 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit Reverse | 00:18.392 | 00:18.177 | 00:13.489 | 00:50.058 |
| Dalsbanen Main Circuit | 00:10.241 | 00:19.786 | 00:26.644 | 00:56.671 |
| European Rallycross Main Circuit | 00:12.051 | 00:14.319 | 00:12.642 | 00:39.012 |
| European Rallycross Main Circuit Reverse | 00:14.585 | 00:11.605 | 00:12.194 | 00:38.384 |
| FinnCross Circuit Main Circuit | 00:12.146 | 00:17.360 | 00:16.790 | 00:46.296 |
| Scrapyard Figure 8 | 00:26.296 | 00:20.916 | 00:30.402 | 01:17.614 |
| Scrapyard Main Route Reverse | 00:33.668 | -- | -- | -- |
| Scrapyard Speedbowl | 00:11.050 | 00:13.770 | 00:12.150 | 00:36.970 |
| Speedway Outer Oval | 00:05.411 | 00:05.038 | 00:05.849 | 00:16.298 |
| UK Banger Dirt Oval | 00:09.741 | -- | -- | -- |
| UK Banger Figure 8 | 00:10.934 | 00:06.931 | 00:06.770 | 00:24.635 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

