| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 782 | 3.81 | 94 | 0 | 19 |
| HCR | EU1 | Competitor | 848 | 4.76 | 118 | 0 | 7 |
| NWW | EU2 | Competitor | 829 | 3.99 | 106 | 0 | 10 |
| NWW2 | EU3 | Competitor | 856 | 4.53 | 157 | 0 | 2 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-10-16 17:59:05 | 💥 Aggressor | Pinchy#965 | Savolax Sandpit Main Circuit Reverse | Random Cup | possible |
| 2026-10-16 17:59:05 | 💥 Aggressor | Pinchy#965 | Savolax Sandpit Main Circuit Reverse | Random Cup | possible |
| 2026-10-16 17:59:05 | 💥 Aggressor | Camper | Savolax Sandpit Main Circuit Reverse | Random Cup | possible |
| 2026-10-16 17:59:05 | 🛡 Victim | Camper | Savolax Sandpit Main Circuit Reverse | Random Cup | possible |
| 2026-10-16 17:59:05 | 🛡 Victim | Camper | Savolax Sandpit Main Circuit Reverse | Random Cup | possible |
| 2026-10-16 17:50:59 | 🛡 Victim | BRP31 | UK Banger Figure 8 | Random Cup | safe |
| 2026-10-16 17:50:59 | 💥 Aggressor | Camper | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-16 17:50:59 | 🛡 Victim | Deacon St. | UK Banger Figure 8 | Random Cup | possible |
| 2026-08-20 13:27:37 | 🛡 Victim | maz | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-08-20 13:21:44 | 💥 Aggressor | p3. | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-20 13:21:44 | 🛡 Victim | p3. | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-08-20 13:21:44 | 💥 Aggressor | sman | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-20 13:21:44 | 🛡 Victim | Reaper_tim_07 | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-08-19 16:30:48 | 🛡 Victim | Bagofcum | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-08-19 16:30:48 | 🛡 Victim | Fireblue78 | Cannonhill Main Circuit Reverse | Random Cup | safe |
| 2026-08-19 16:24:03 | 🛡 Victim | clarkey6752 | Speedway Outer Oval | Random Cup | possible |
| 2026-08-19 16:19:10 | 🛡 Victim | TwigNelson | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-08-19 16:19:10 | 🛡 Victim | BigBabyJesus | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-08-19 16:19:10 | 💥 Aggressor | Fireblue78 | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-08-19 16:19:10 | 💥 Aggressor | maagz | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-08-19 16:13:04 | 💥 Aggressor | On the Road | UK Banger Figure 8 | Random Cup | safe |
| 2026-08-19 15:30:14 | 💥 Aggressor | maagz | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-08-19 15:23:58 | 💥 Aggressor | prisonmike69 | Speedway Figure 8 | Random Cup | possible |
| 2026-08-19 15:23:58 | 🛡 Victim | t0m4 | Speedway Figure 8 | Random Cup | safe |
| 2026-08-19 15:23:58 | 💥 Aggressor | On the Road | Speedway Figure 8 | Random Cup | possible |
| 2026-08-19 15:23:58 | 💥 Aggressor | Master Senobi | Speedway Figure 8 | Random Cup | possible |
| 2026-08-16 18:57:17 | 💥 Aggressor | BravestOtter | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-08-16 18:57:17 | 🛡 Victim | Mikegentleman | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-08-16 18:57:17 | 🛡 Victim | rudedog | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-08-16 18:51:33 | 💥 Aggressor | TSD_Ikson | Scrapyard Bonebreaker | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| UK Banger Figure 8 | 00:35.841 | 01:00.020 | 00:14.462 | -- |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Savolax Sandpit Main Circuit Reverse | 00:36.902 | -- | -- | -- |
| UK Banger Figure 8 | 00:11.317 | 00:10.266 | 00:08.595 | 00:30.178 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

