| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 860 | 6.20 | 66 | 3 | 30 |
| NWW | EU2 | Competitor | 850 | 6.20 | 66 | 3 | 30 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-10-26 04:44:34 | 💥 Aggressor | 404 Not Found | Speedway Outer Oval | Random Cup | safe |
| 2026-10-26 04:32:11 | 💥 Aggressor | N1ghtHawKX_07 | The Drome Deathloop 2 | Random Cup | safe |
| 2026-10-26 04:19:47 | 🛡 Victim | Trash Panda | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-10-26 04:14:05 | 🛡 Victim | freezer | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-10-26 04:08:13 | 💥 Aggressor | freezer | UK Banger Figure 8 | Random Cup | safe |
| 2026-10-26 04:08:13 | 🛡 Victim | freezer | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-26 04:08:13 | 🛡 Victim | Trash Panda | UK Banger Figure 8 | Random Cup | safe |
| 2026-10-26 02:57:12 | 🛡 Victim | freezer | The Drome Deathloop 2 | Random Cup | safe |
| 2026-10-26 02:57:12 | 💥 Aggressor | Jocker22xx | The Drome Deathloop 2 | Random Cup | possible |
| 2026-10-25 04:43:51 | 💥 Aggressor | GtnLbs | Savolax Sandpit Short Circuit | Random Cup | safe |
| 2026-10-25 04:38:37 | 🛡 Victim | GtnLbs | Crash Canyon Main Route | Random Cup | safe |
| 2026-10-25 04:17:33 | 🛡 Victim | Zatarra | UK Banger Figure 8 | Random Cup | safe |
| 2026-10-25 03:45:28 | 🛡 Victim | N1ghtHawKX_07 | Savolax Sandpit Main Circuit Reverse | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:46.247 | 00:13.453 | 00:16.723 | 00:16.071 |
| Crash Canyon Main Route | 00:37.517 | 00:13.267 | 00:10.997 | 00:13.253 |
| Dalsbanen Main Circuit Reverse | 00:45.101 | 00:22.667 | 00:13.806 | 00:08.628 |
| European Rallycross Main Circuit | 00:37.943 | 00:28.476 | 00:14.386 | -- |
| European Rallycross Main Circuit Reverse | 00:37.829 | 00:14.644 | 00:12.013 | 00:11.172 |
| FinnCross Circuit Main Circuit | 00:40.750 | 00:17.331 | 00:13.838 | 00:09.581 |
| Hogtown Mud Oval | 00:16.566 | 00:06.369 | 00:10.408 | -- |
| Moorfeld Race Route | 00:50.570 | 00:21.422 | 00:19.342 | 00:09.806 |
| Savolax Sandpit Main Circuit | 01:20.444 | 00:26.884 | 00:26.811 | 00:26.749 |
| Savolax Sandpit Main Circuit Reverse | 01:21.032 | 00:40.646 | 02:53.787 | -- |
| Savolax Sandpit Short Circuit | 00:42.713 | 00:19.714 | 00:15.342 | 00:07.657 |
| Scrapyard Bonebreaker | 00:38.822 | 00:14.508 | 00:22.885 | -- |
| Scrapyard Figure 8 | 00:51.316 | 00:17.242 | 00:19.109 | 00:14.965 |
| Speedway Outer Oval | 00:17.086 | 00:13.103 | 00:05.890 | -- |
| The Drome Deathloop 2 | 00:52.846 | 00:25.957 | 00:19.483 | 00:07.406 |
| The Drome Double Cross | 00:42.670 | 00:15.211 | 00:14.389 | 00:13.070 |
| UK Banger Dirt Oval | 00:18.723 | 00:06.274 | 00:05.676 | 00:06.773 |
| UK Banger Figure 8 | 00:22.311 | 00:53.485 | 00:15.058 | -- |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:13.453 | 00:15.931 | 00:16.584 | 00:45.968 |
| Crash Canyon Main Route | 00:12.619 | 00:10.634 | 00:13.494 | 00:36.747 |
| Dalsbanen Main Circuit Reverse | 00:18.772 | 00:13.621 | 00:11.946 | 00:44.339 |
| European Rallycross Main Circuit | 00:11.689 | 00:13.391 | 00:11.805 | 00:36.885 |
| European Rallycross Main Circuit Reverse | 00:13.890 | 00:11.271 | 00:12.477 | 00:37.638 |
| FinnCross Circuit Main Circuit | 00:10.525 | 00:13.250 | 00:14.398 | 00:38.173 |
| Hogtown Mud Oval | 00:05.390 | 00:04.803 | 00:05.518 | 00:15.711 |
| Moorfeld Race Route | 00:13.909 | 00:19.050 | 00:17.294 | 00:50.253 |
| Mora Raceway Full Circuit | 00:31.608 | 00:40.006 | 00:33.842 | 01:45.456 |
| Savolax Sandpit Main Circuit | 00:26.825 | 00:26.734 | 00:25.662 | 01:19.221 |
| Savolax Sandpit Main Circuit Reverse | 00:26.168 | 00:28.042 | 00:26.822 | 01:21.032 |
| Savolax Sandpit Short Circuit | 00:13.717 | 00:14.877 | 00:12.935 | 00:41.529 |
| Scrapyard Bonebreaker | 00:12.573 | 00:10.128 | 00:13.828 | 00:36.529 |
| Scrapyard Figure 8 | 00:16.082 | 00:19.024 | 00:16.204 | 00:51.310 |
| Scrapyard Main Route | 00:19.487 | 00:21.435 | 00:18.702 | 00:59.624 |
| Speedway Outer Oval | 00:05.622 | 00:05.200 | 00:06.056 | 00:16.878 |
| The Drome Deathloop 2 | 00:15.597 | 00:17.683 | 00:18.438 | 00:51.718 |
| The Drome Double Cross | 00:14.832 | 00:13.752 | 00:13.434 | 00:42.018 |
| UK Banger Dirt Oval | 00:06.253 | 00:05.676 | 00:06.349 | 00:18.278 |
| UK Banger Figure 8 | 00:08.550 | 00:06.980 | 00:06.691 | 00:22.221 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

