| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 951 | 4.50 | 0 | 9 |
| NWW | EU2 // | Competitor | 953 | 4.50 | 0 | 9 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-09-04 23:15:52 | 🛡 Victim | Bagofcum | Scrapyard Speedbowl | Random Cup | possible |
| 2026-09-04 23:15:52 | 🛡 Victim | gt� | Scrapyard Speedbowl | Random Cup | safe |
| 2026-09-04 23:15:52 | 💥 Aggressor | er326911 | Scrapyard Speedbowl | Random Cup | possible |
| 2026-09-04 23:15:52 | 🛡 Victim | Sebastion | Scrapyard Speedbowl | Random Cup | possible |
| 2026-09-04 23:15:52 | 💥 Aggressor | GarlicBread | Scrapyard Speedbowl | Random Cup | safe |
| 2026-09-03 00:47:07 | 🛡 Victim | AnaFuckingConda | Scrapyard Main Route | Random Cup | possible |
| 2026-09-03 00:47:07 | 🛡 Victim | Ash | Scrapyard Main Route | Random Cup | possible |
| 2026-09-03 00:47:07 | 🛡 Victim | Ash | Scrapyard Main Route | Random Cup | possible |
| 2026-09-03 00:47:07 | 🛡 Victim | the.lirius | Scrapyard Main Route | Random Cup | possible |
| 2026-09-03 00:47:07 | 🛡 Victim | Konungen | Scrapyard Main Route | Random Cup | possible |
| 2026-09-03 00:39:33 | 🛡 Victim | �DreamUnicorn�� | Speedway Figure 8 | Random Cup | possible |
| 2026-09-03 00:39:33 | 🛡 Victim | zod | Speedway Figure 8 | Random Cup | possible |
| 2026-09-03 00:39:33 | 🛡 Victim | Willibald | Speedway Figure 8 | Random Cup | possible |
| 2026-09-03 00:39:33 | 💥 Aggressor | demz | Speedway Figure 8 | Random Cup | possible |
| 2026-09-03 00:32:57 | 💥 Aggressor | GarlicBread | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-09-03 00:32:57 | 💥 Aggressor | GarlicBread | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-09-03 00:32:57 | 💥 Aggressor | B4ND1Txlg | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-09-03 00:32:57 | 🛡 Victim | Dog Eat Dog | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-09-03 00:32:57 | 💥 Aggressor | noratGR | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-09-03 00:27:33 | 🛡 Victim | Acidz303 | UK Banger Figure 8 | Random Cup | possible |
| 2026-09-03 00:27:33 | 🛡 Victim | GarlicBread | UK Banger Figure 8 | Random Cup | safe |
| 2026-09-03 00:27:33 | 🛡 Victim | UffDieFress | UK Banger Figure 8 | Random Cup | safe |
| 2026-09-03 00:27:33 | 💥 Aggressor | remco2575 | UK Banger Figure 8 | Random Cup | safe |
| 2026-09-03 00:22:04 | 💥 Aggressor | zod | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-09-03 00:22:04 | 💥 Aggressor | �DreamUnicorn�� | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-09-03 00:22:04 | 🛡 Victim | Sgto.Apone | European Rallycross Main Circuit Reverse | Random Cup | safe |
| 2026-09-03 00:15:08 | 💥 Aggressor | ``GhostRider´´ | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-09-03 00:15:08 | 🛡 Victim | P4TM4N | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-09-03 00:15:08 | 🛡 Victim | P4TM4N | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-08-31 01:35:03 | 🛡 Victim | Rampage0g | European Rallycross Main Circuit | Random Cup | safe |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Dalsbanen Main Circuit | 00:47.888 | 00:10.258 | 00:17.609 | 00:20.021 |
| FinnCross Circuit Main Circuit | 00:40.420 | 00:18.543 | 00:15.309 | 00:06.568 |
| Scrapyard Main Route Reverse | 01:04.272 | 00:31.422 | 00:37.404 | -- |
| Scrapyard Speedbowl | 00:33.839 | 00:13.033 | 00:18.070 | -- |
| UK Banger Figure 8 | 00:32.350 | 00:11.453 | 00:19.508 | -- |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Dalsbanen Main Circuit | 00:10.258 | 00:13.857 | 00:18.494 | 00:42.609 |
| European Rallycross Main Circuit Reverse | 00:14.493 | 00:16.656 | 00:16.804 | 00:47.953 |
| FinnCross Circuit Main Circuit | 00:10.509 | 00:14.190 | 00:13.990 | 00:38.689 |
| Scrapyard Figure 8 | 00:24.515 | 00:24.226 | -- | -- |
| Scrapyard Main Route Reverse | 00:18.675 | 00:19.879 | 00:19.910 | 00:58.464 |
| Scrapyard Speedbowl | 00:10.618 | 00:12.058 | 00:10.166 | 00:32.842 |
| Speedway Figure 8 | 00:10.991 | -- | -- | -- |
| UK Banger Figure 8 | 00:08.754 | 00:06.848 | 00:06.578 | 00:22.180 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

