| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 851 | 4.39 | 0 | 23 |
| NWW | EU2 // | Competitor | 846 | 3.81 | 0 | 15 |
| NWW2 | EU3 // | Competitor | 885 | 4.81 | 0 | 8 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-09-08 21:21:53 | 🛡 Victim | Capone2 | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-09-08 21:21:53 | 💥 Aggressor | Tchoupi 2 | Scrapyard Bonebreaker | Random Cup | safe |
| 2026-09-08 21:21:53 | 💥 Aggressor | Spyr0ne | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-09-08 21:21:53 | 💥 Aggressor | turbinator456 | Scrapyard Bonebreaker | Random Cup | safe |
| 2026-09-08 21:21:53 | 🛡 Victim | Benely | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-09-08 21:10:24 | 💥 Aggressor | turbinator456 | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-09-08 21:10:24 | 💥 Aggressor | RoChu | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-09-08 21:10:24 | 🛡 Victim | turbinator456 | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-09-08 21:03:30 | 💥 Aggressor | Probeer1997 | UK Banger Dirt Oval | Random Cup | possible |
| 2026-09-08 21:03:30 | 💥 Aggressor | carkiller14 | UK Banger Dirt Oval | Random Cup | possible |
| 2026-09-08 21:03:30 | 💥 Aggressor | Probeer1997 | UK Banger Dirt Oval | Random Cup | possible |
| 2026-09-08 21:03:30 | 💥 Aggressor | turbinator456 | UK Banger Dirt Oval | Random Cup | possible |
| 2026-09-08 21:03:30 | 🛡 Victim | turbinator456 | UK Banger Dirt Oval | Random Cup | possible |
| 2026-09-08 21:03:30 | 💥 Aggressor | turbinator456 | UK Banger Dirt Oval | Random Cup | possible |
| 2026-09-08 21:03:30 | 🛡 Victim | Pukarcho | UK Banger Dirt Oval | Random Cup | possible |
| 2026-09-06 21:50:30 | 💥 Aggressor | #226 | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-09-06 21:50:30 | 🛡 Victim | Phantometal181 | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-09-06 21:50:30 | 💥 Aggressor | Phantometal181 | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-09-06 21:50:30 | 🛡 Victim | McBierbauch | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-09-06 21:50:30 | 🛡 Victim | #226 | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-09-06 21:50:30 | 🛡 Victim | splut | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-09-06 21:50:30 | 🛡 Victim | splut | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-09-06 21:43:05 | 🛡 Victim | AnaFuckingConda | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-09-06 21:43:05 | 🛡 Victim | CobyEU | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-09-06 21:43:05 | 🛡 Victim | Memphis396 | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-09-06 21:43:05 | 🛡 Victim | turbinator456 | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-09-06 21:43:05 | 💥 Aggressor | Kallas Boxy | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-09-06 21:43:05 | 💥 Aggressor | wirklich | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-09-06 21:36:12 | 💥 Aggressor | Bagofcum | UK Banger Dirt Oval | Random Cup | safe |
| 2026-09-06 21:36:12 | 🛡 Victim | Konungen | UK Banger Dirt Oval | Random Cup | possible |
| 2026-09-06 21:36:12 | 🛡 Victim | Jacko_Coles | UK Banger Dirt Oval | Random Cup | safe |
| 2026-09-06 21:36:12 | 🛡 Victim | #226 | UK Banger Dirt Oval | Random Cup | safe |
| 2026-09-06 21:31:22 | 🛡 Victim | McBierbauch | Scrapyard Speedbowl | Random Cup | possible |
| 2026-09-06 21:31:22 | 💥 Aggressor | jkvorning | Scrapyard Speedbowl | Random Cup | safe |
| 2026-09-06 21:31:22 | 💥 Aggressor | jkvorning | Scrapyard Speedbowl | Random Cup | safe |
| 2026-09-06 21:31:22 | 🛡 Victim | FrostyPeens | Scrapyard Speedbowl | Random Cup | possible |
| 2026-09-06 21:31:22 | 🛡 Victim | M420N | Scrapyard Speedbowl | Random Cup | safe |
| 2026-09-06 21:31:22 | 🛡 Victim | turbinator456 | Scrapyard Speedbowl | Random Cup | possible |
| 2026-09-06 21:25:19 | 🛡 Victim | wirklich | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-09-06 21:25:19 | 🛡 Victim | Bolle | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-09-06 21:25:19 | 🛡 Victim | Max Wreckstappen | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-09-06 21:18:02 | 💥 Aggressor | wirklich | Mora Raceway Sprint Circuit | Random Cup | safe |
| 2026-09-06 21:05:15 | 🛡 Victim | jkvorning | Speedway Figure 8 | Random Cup | possible |
| 2026-09-06 21:05:15 | 💥 Aggressor | Bolle | Speedway Figure 8 | Random Cup | possible |
| 2026-09-06 21:05:15 | 💥 Aggressor | Grenzwertig | Speedway Figure 8 | Random Cup | possible |
| 2026-09-06 20:59:44 | 💥 Aggressor | wirklich | Scrapyard Main Route | Random Cup | possible |
| 2026-09-06 20:59:44 | 🛡 Victim | CobyEU | Scrapyard Main Route | Random Cup | possible |
| 2026-09-06 20:59:44 | 🛡 Victim | Grenzwertig | Scrapyard Main Route | Random Cup | safe |
| 2026-09-06 20:59:44 | 🛡 Victim | Grenzwertig | Scrapyard Main Route | Random Cup | possible |
| 2026-09-06 20:59:44 | 💥 Aggressor | dary898 | Scrapyard Main Route | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Crash Canyon Main Route | 01:00.413 | 01:02.331 | 00:29.498 | -- |
| Dalsbanen Main Circuit | 00:45.918 | 00:56.643 | 00:15.124 | -- |
| European Rallycross Main Circuit | 00:39.000 | 00:18.524 | 00:21.008 | -- |
| FinnCross Circuit Main Circuit Reverse | 00:47.979 | 00:21.012 | 00:18.717 | 00:08.250 |
| Moorfeld Crash Route | 01:25.197 | 03:21.822 | 00:27.634 | -- |
| Moorfeld Race Route | 00:53.089 | 00:25.639 | 00:27.355 | -- |
| Scrapyard Bonebreaker | 00:38.152 | 00:15.633 | 00:15.518 | 00:07.001 |
| Scrapyard Speedbowl | 00:39.338 | 00:16.933 | 00:17.988 | 00:04.417 |
| Speedway Figure 8 | 00:28.212 | 00:11.877 | 00:08.209 | 00:08.126 |
| UK Banger Dirt Oval | 00:18.778 | 00:06.217 | 00:05.594 | 00:06.967 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Crash Canyon Main Route | 00:14.000 | 00:11.540 | 00:13.892 | 00:39.432 |
| Dalsbanen Main Circuit | 00:10.738 | 00:13.818 | 00:19.574 | 00:44.130 |
| European Rallycross Main Circuit | 00:11.865 | 00:14.056 | 00:12.676 | 00:38.597 |
| European Rallycross Main Circuit Reverse | 00:17.044 | 00:18.837 | 00:13.169 | 00:49.050 |
| FinnCross Circuit Main Circuit | 00:12.129 | 00:16.198 | 00:15.079 | 00:43.406 |
| FinnCross Circuit Main Circuit Reverse | 00:14.662 | 00:16.121 | 00:13.120 | 00:43.903 |
| Moorfeld Crash Route | 00:17.394 | 00:27.634 | 00:26.324 | 01:11.352 |
| Moorfeld Race Route | 00:15.008 | 00:19.761 | 00:18.320 | 00:53.089 |
| Mora Raceway Full Circuit | 04:00.037 | -- | -- | -- |
| Mora Raceway Sprint Circuit | 00:25.404 | 00:38.522 | 00:22.577 | 01:26.503 |
| Scrapyard Bonebreaker | 00:13.515 | 00:09.490 | 00:14.377 | 00:37.382 |
| Scrapyard Main Route | 00:20.735 | 00:29.215 | 00:19.116 | 01:09.066 |
| Scrapyard Main Route Reverse | 00:23.612 | 00:34.231 | 00:22.391 | 01:20.234 |
| Scrapyard Speedbowl | 00:11.428 | 00:13.172 | 00:10.552 | 00:35.152 |
| Speedway Figure 8 | 00:08.213 | 00:08.209 | 00:07.805 | 00:24.227 |
| UK Banger Dirt Oval | 00:06.217 | 00:05.489 | 00:06.174 | 00:17.880 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

