| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 957 | 7.50 | 0 | 36 |
| HCR | EU1 // | Competitor | 971 | 6.59 | 0 | 25 |
| NWW | EU2 // | Competitor | 949 | 7.11 | 0 | 11 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-08-06 15:36:50 | 🛡 Victim | John Hannibal Smith | Mora Raceway Full Circuit | Random Cup | safe |
| 2026-08-06 15:36:50 | 🛡 Victim | killo 200 bez kostey | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-08-06 15:36:50 | 💥 Aggressor | DOGGLER | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-08-05 20:15:44 | 💥 Aggressor | R-P | Mora Raceway Sprint Circuit | Random Cup | safe |
| 2026-08-05 20:08:29 | 💥 Aggressor | The Sausage | Scrapyard Speedbowl | Random Cup | possible |
| 2026-08-05 20:02:00 | 💥 Aggressor | PsychoSamurai85 | UK Banger Dirt Oval | Random Cup | safe |
| 2026-08-05 19:56:23 | 💥 Aggressor | B1G B0B | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-08-05 19:44:43 | 🛡 Victim | ToHKuuKOT | Speedway Outer Oval | Random Cup | possible |
| 2026-08-05 19:44:43 | 💥 Aggressor | bte531 | Speedway Outer Oval | Random Cup | safe |
| 2026-08-05 19:19:24 | 💥 Aggressor | DimgySmurf | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-08-05 19:19:24 | 💥 Aggressor | Sexy_minion | Mora Raceway Full Circuit | Random Cup | safe |
| 2026-08-05 18:51:43 | 🛡 Victim | viktor.poulin | Crash Canyon Main Route | Random Cup | safe |
| 2026-08-05 18:27:18 | 🛡 Victim | whiskybuster001 | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-08-05 18:20:58 | 💥 Aggressor | YG the Predator | Scrapyard Figure 8 | Random Cup | safe |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:45.239 | 00:12.694 | 00:17.943 | 00:14.602 |
| Crash Canyon Main Route | 00:39.086 | 00:14.359 | 00:11.217 | 00:13.510 |
| Dalsbanen Main Circuit | 00:44.499 | 00:12.126 | 00:14.518 | 00:17.855 |
| Dalsbanen Main Circuit Reverse | 00:44.583 | 00:20.002 | 00:13.413 | 00:11.168 |
| European Rallycross Main Circuit | 00:38.692 | 00:12.599 | 00:14.168 | 00:11.925 |
| European Rallycross Main Circuit Reverse | 00:39.793 | 00:15.513 | 00:12.173 | 00:12.107 |
| FinnCross Circuit Main Circuit | 00:39.874 | 00:11.199 | 00:14.095 | 00:14.580 |
| FinnCross Circuit Main Circuit Reverse | 00:53.010 | 00:22.438 | 00:20.530 | 00:10.042 |
| Moorfeld Crash Route | 01:04.984 | 00:25.817 | 00:32.762 | 00:06.405 |
| Mora Raceway Full Circuit | 01:54.892 | 00:47.962 | 00:40.515 | 00:26.415 |
| Mora Raceway Sprint Circuit | 01:20.510 | 00:29.181 | 00:26.920 | 00:24.409 |
| Scrapyard Figure 8 | 00:53.125 | 00:32.093 | 00:35.732 | -- |
| Scrapyard Main Route Reverse | 01:04.214 | 00:20.200 | 00:34.271 | 00:09.743 |
| Scrapyard Speedbowl | 00:35.898 | 00:13.247 | 00:12.579 | 00:10.072 |
| Speedway Figure 8 | 00:24.734 | 00:10.005 | 00:10.312 | 00:04.417 |
| Speedway Inner Oval | 00:15.874 | 00:06.745 | 00:04.907 | 00:04.222 |
| Speedway Outer Oval | 00:17.664 | 00:06.203 | 00:05.759 | 00:05.702 |
| UK Banger Dirt Oval | 00:19.118 | 00:10.647 | 00:07.194 | -- |
| UK Banger Figure 8 | 00:24.603 | 00:09.700 | 00:15.864 | -- |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:12.436 | 00:15.889 | 00:16.317 | 00:44.642 |
| Cannonhill Main Circuit Reverse | 00:31.412 | -- | -- | -- |
| Crash Canyon Main Route | 00:13.737 | 00:11.217 | 00:13.977 | 00:38.931 |
| Dalsbanen Main Circuit | 00:10.902 | 00:13.654 | 00:18.237 | 00:42.793 |
| Dalsbanen Main Circuit Reverse | 00:19.328 | 00:13.362 | 00:10.979 | 00:43.669 |
| European Rallycross Main Circuit | 00:11.989 | 00:14.168 | 00:12.019 | 00:38.176 |
| European Rallycross Main Circuit Reverse | 00:15.031 | 00:11.399 | 00:12.508 | 00:38.938 |
| FinnCross Circuit Main Circuit | 00:11.199 | 00:13.764 | 00:14.430 | 00:39.393 |
| FinnCross Circuit Main Circuit Reverse | 00:14.910 | 00:17.608 | 00:13.189 | 00:45.707 |
| Moorfeld Crash Route | 00:17.193 | 00:23.424 | 00:23.759 | 01:04.376 |
| Mora Raceway Full Circuit | 00:32.116 | 00:38.333 | 00:33.521 | 01:43.970 |
| Mora Raceway Sprint Circuit | 00:28.371 | 00:26.920 | 00:23.877 | 01:19.168 |
| Scrapyard Figure 8 | 00:18.103 | 00:18.865 | 00:16.031 | 00:52.999 |
| Scrapyard Main Route Reverse | 00:20.200 | 00:21.815 | 00:20.143 | 01:02.158 |
| Scrapyard Speedbowl | 00:11.212 | 00:12.579 | 00:10.831 | 00:34.622 |
| Speedway Figure 8 | 00:07.823 | 00:08.335 | 00:07.934 | 00:24.092 |
| Speedway Inner Oval | 00:05.606 | 00:04.708 | 00:04.772 | 00:15.086 |
| Speedway Outer Oval | 00:05.619 | 00:05.338 | 00:06.007 | 00:16.964 |
| UK Banger Dirt Oval | 00:06.309 | 00:05.827 | 00:06.430 | 00:18.566 |
| UK Banger Figure 8 | 00:08.645 | 00:07.065 | 00:07.429 | 00:23.139 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

