| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1072 | 7.53 | 0 | 12 |
| NWW | EU2 // | Automobilist | 1069 | 7.53 | 0 | 12 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-08-31 19:30:51 | 🛡 Victim | Tiburon | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-08-31 19:30:51 | 💥 Aggressor | Maskass | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-08-31 19:02:14 | 💥 Aggressor | Dreamer 2.0 | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-08-31 18:57:01 | 🛡 Victim | Maskass | Mora Raceway Full Circuit | Random Cup | safe |
| 2026-08-31 18:57:01 | 🛡 Victim | Phantometal181 | Mora Raceway Full Circuit | Random Cup | safe |
| 2026-08-31 18:57:01 | 🛡 Victim | Phantometal181 | Mora Raceway Full Circuit | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit Reverse | 00:44.685 | 00:34.312 | 00:16.592 | -- |
| Crash Canyon Main Route | 00:38.304 | 00:13.259 | 00:11.180 | 00:13.865 |
| FinnCross Circuit Main Circuit | 00:38.323 | 00:10.750 | 00:13.807 | 00:13.766 |
| Moorfeld Race Route | 00:49.214 | 00:13.460 | 00:18.859 | 00:16.895 |
| Mora Raceway Full Circuit | 01:42.000 | 00:45.702 | 00:36.754 | 00:19.544 |
| Scrapyard Figure 8 | 00:52.388 | 00:33.693 | 00:20.247 | -- |
| Scrapyard Main Route | 00:57.594 | 00:19.347 | 00:25.183 | 00:13.064 |
| Scrapyard Speedbowl | 00:33.660 | 00:11.370 | 00:12.070 | 00:10.220 |
| Speedway Inner Oval | 00:15.559 | 00:06.540 | 00:04.766 | 00:04.253 |
| Speedway Outer Oval | 00:16.270 | 00:05.810 | 00:05.111 | 00:05.349 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit Reverse | 00:15.754 | 00:16.347 | 00:12.250 | 00:44.351 |
| Crash Canyon Main Route | 00:12.893 | 00:10.540 | 00:13.083 | 00:36.516 |
| FinnCross Circuit Main Circuit | 00:10.683 | 00:13.436 | 00:14.019 | 00:38.138 |
| Moorfeld Race Route | 00:13.460 | 00:18.137 | 00:16.601 | 00:48.198 |
| Mora Raceway Full Circuit | 00:30.253 | 00:36.754 | 00:31.901 | 01:38.908 |
| Scrapyard Figure 8 | 00:15.386 | 00:18.973 | 00:16.821 | 00:51.180 |
| Scrapyard Main Route | 00:18.793 | 00:20.791 | 00:18.010 | 00:57.594 |
| Scrapyard Speedbowl | 00:10.982 | 00:12.070 | 00:10.253 | 00:33.305 |
| Speedway Inner Oval | 00:05.390 | 00:04.665 | 00:04.795 | 00:14.850 |
| Speedway Outer Oval | 00:05.349 | 00:05.028 | 00:05.853 | 00:16.230 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

