| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 922 | 5.55 | 131 | 0 | 4 |
| NWW | EU2 | Competitor | 922 | 5.55 | 132 | 0 | 4 |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Hogtown Mud Oval | 00:17.634 | 00:06.313 | 00:07.324 | 00:03.997 |
| Moorfeld Race Route | 00:49.228 | 00:14.209 | 00:20.047 | 00:14.972 |
| Mora Raceway Sprint Circuit | 01:28.390 | 00:37.568 | 00:42.235 | 00:08.587 |
| Savolax Sandpit Main Circuit Reverse | 01:25.420 | 00:30.370 | 00:27.370 | 00:27.680 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Hogtown Mud Oval | 00:05.628 | 00:04.170 | 00:06.125 | 00:15.923 |
| Moorfeld Race Route | 00:13.618 | 00:18.623 | 00:16.554 | 00:48.795 |
| Mora Raceway Sprint Circuit | 00:25.987 | 00:26.356 | 00:23.660 | 01:16.003 |
| Savolax Sandpit Main Circuit Reverse | 00:28.389 | 00:27.370 | 00:26.297 | 01:22.056 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

