| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Speedster | 1206 | 7.00 | 58 | 22 | 215 |
| NWW | EU2 | Speedster | 1211 | 7.00 | 60 | 8 | 70 |
| NWW2 | EU3 | Automobilist | 1137 | 7.41 | 56 | 14 | 145 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-10-22 02:02:37 | 💥 Aggressor | YoGabaGaba420 | The Drome Deathloop 2 | Random Cup | safe |
| 2026-10-22 02:02:37 | 🛡 Victim | Yoo Adrian | The Drome Deathloop 2 | Random Cup | possible |
| 2026-10-22 02:02:37 | 🛡 Victim | MarcGyver | The Drome Deathloop 2 | Random Cup | possible |
| 2026-10-22 02:02:37 | 💥 Aggressor | Yoo Adrian | The Drome Deathloop 2 | Random Cup | possible |
| 2026-10-22 01:56:52 | 💥 Aggressor | ZaNY | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-10-22 01:50:35 | 💥 Aggressor | abmartinson44 | Speedway Inner Oval | Random Cup | safe |
| 2026-10-22 01:38:33 | 🛡 Victim | MarcGyver | FinnCross Circuit Main Circuit Reverse | Random Cup | safe |
| 2026-10-22 01:38:33 | 🛡 Victim | Undun | FinnCross Circuit Main Circuit Reverse | Random Cup | safe |
| 2026-10-22 01:38:33 | 🛡 Victim | AnaFuckingConda | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-10-22 01:38:33 | 💥 Aggressor | Bibi-7711 | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-10-22 01:26:28 | 🛡 Victim | Bibi-7711 | Scrapyard Main Route | Random Cup | safe |
| 2026-10-22 01:20:17 | 💥 Aggressor | Undun | Savolax Sandpit Short Circuit Reverse | Random Cup | possible |
| 2026-10-22 01:20:17 | 💥 Aggressor | ronqee | Savolax Sandpit Short Circuit Reverse | Random Cup | safe |
| 2026-10-22 01:07:41 | 🛡 Victim | dezat | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-10-22 01:07:41 | 🛡 Victim | Ardent | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-10-22 00:56:01 | 💥 Aggressor | Sky_Inferno | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-10-22 00:56:01 | 🛡 Victim | hue jass | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-10-22 00:56:01 | 🛡 Victim | JetFlee | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-10-22 00:56:01 | 🛡 Victim | speccy777 | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-10-22 00:48:28 | 💥 Aggressor | EpTic Rev | European Rallycross Main Circuit Reverse | Random Cup | safe |
| 2026-10-13 15:10:01 | 💥 Aggressor | Flavo | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-10-13 14:43:09 | 🛡 Victim | mehidibelal00 | European Rallycross Main Circuit | Random Cup | safe |
| 2026-10-13 14:43:09 | 🛡 Victim | DIEYAMUTHAZ | European Rallycross Main Circuit | Random Cup | possible |
| 2026-10-13 14:43:09 | 🛡 Victim | ShadowsXD5 | European Rallycross Main Circuit | Random Cup | safe |
| 2026-10-13 14:07:33 | 💥 Aggressor | JijiZ | Speedway Inner Oval | Random Cup | possible |
| 2026-10-13 14:02:26 | 🛡 Victim | TiernoVivaDIOS | Cannonhill Main Circuit Reverse | Random Cup | possible |
| 2026-10-13 00:26:14 | 🛡 Victim | YoGabaGaba420 | Speedway Figure 8 | Random Cup | safe |
| 2026-10-13 00:15:00 | 🛡 Victim | Konungen | Scrapyard Speedbowl | Random Cup | possible |
| 2026-10-13 00:09:21 | 🛡 Victim | AltAris | UK Banger Dirt Oval | Random Cup | possible |
| 2026-10-13 00:09:21 | 💥 Aggressor | Konungen | UK Banger Dirt Oval | Random Cup | possible |
| 2026-10-13 00:09:21 | 🛡 Victim | techtheist | UK Banger Dirt Oval | Random Cup | safe |
| 2026-10-13 00:09:21 | 🛡 Victim | AltAris | UK Banger Dirt Oval | Random Cup | possible |
| 2026-10-12 23:50:44 | 💥 Aggressor | BKalasone | Crash Canyon Main Route | Random Cup | possible |
| 2026-10-12 23:50:44 | 💥 Aggressor | Ardent | Crash Canyon Main Route | Random Cup | possible |
| 2026-10-12 23:37:36 | 🛡 Victim | Sam223 | Scrapyard Figure 8 | Random Cup | safe |
| 2026-10-12 23:37:36 | 💥 Aggressor | techtheist | Scrapyard Figure 8 | Random Cup | safe |
| 2026-10-12 23:30:36 | 💥 Aggressor | Impliedcash9989 | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-10-12 23:30:36 | 💥 Aggressor | Impliedcash9989 | European Rallycross Main Circuit Reverse | Random Cup | safe |
| 2026-10-12 23:30:36 | 🛡 Victim | Ardent | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-10-12 23:30:36 | 🛡 Victim | Sly Dog | European Rallycross Main Circuit Reverse | Random Cup | safe |
| 2026-10-12 23:30:36 | 💥 Aggressor | Sam223 | European Rallycross Main Circuit Reverse | Random Cup | safe |
| 2026-10-12 23:18:46 | 🛡 Victim | Ardent | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-10-12 23:18:46 | 🛡 Victim | cornholio | Scrapyard Bonebreaker | Random Cup | safe |
| 2026-10-12 23:18:46 | 🛡 Victim | tato84 | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-10-12 23:18:46 | 💥 Aggressor | aigarST1X | Scrapyard Bonebreaker | Random Cup | safe |
| 2026-10-12 23:18:46 | 💥 Aggressor | ДВЕРЬ КАМАЗА | Scrapyard Bonebreaker | Random Cup | safe |
| 2026-10-12 23:18:46 | 💥 Aggressor | PütinsCrashout | Scrapyard Bonebreaker | Random Cup | safe |
| 2026-10-12 23:12:46 | 🛡 Victim | ДВЕРЬ КАМАЗА | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-10-12 23:07:03 | 💥 Aggressor | cornholio | Scrapyard Main Route | Random Cup | safe |
| 2026-10-12 23:07:03 | 💥 Aggressor | bustimetable | Scrapyard Main Route | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:43.649 | 00:12.905 | 00:15.308 | 00:15.436 |
| Dalsbanen Main Circuit Reverse | 00:42.819 | 00:23.255 | 00:13.979 | 00:05.585 |
| European Rallycross Main Circuit Reverse | 00:36.766 | 00:14.082 | 00:12.756 | 00:09.928 |
| FinnCross Circuit Main Circuit Reverse | 00:55.066 | 00:13.857 | 00:21.567 | 00:19.642 |
| Mora Raceway Sprint Circuit | 01:13.597 | 00:30.077 | 00:25.966 | 00:17.554 |
| Savolax Sandpit Short Circuit Reverse | 00:38.646 | 00:15.381 | 00:18.321 | 00:04.944 |
| Scrapyard Main Route | 00:57.098 | 00:18.178 | 00:22.027 | 00:16.893 |
| Scrapyard Main Route Reverse | 00:56.618 | 00:25.076 | 00:20.633 | 00:10.909 |
| Speedway Inner Oval | 00:15.413 | 00:12.885 | 00:05.823 | -- |
| The Drome Deathloop 2 | 00:51.177 | 00:23.298 | 00:17.558 | 00:10.321 |
| UK Banger Figure 8 | 00:21.773 | 00:07.826 | 00:06.917 | 00:07.030 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:11.688 | 00:15.308 | 00:15.735 | 00:42.731 |
| Dalsbanen Main Circuit Reverse | 00:18.127 | 00:13.445 | 00:10.775 | 00:42.347 |
| European Rallycross Main Circuit Reverse | 00:13.403 | 00:11.418 | 00:11.945 | 00:36.766 |
| FinnCross Circuit Main Circuit Reverse | 00:13.857 | 00:17.186 | 00:12.409 | 00:43.452 |
| Mora Raceway Sprint Circuit | 00:24.898 | 00:25.706 | 00:22.677 | 01:13.281 |
| Savolax Sandpit Short Circuit Reverse | 00:13.314 | 00:12.513 | 00:12.452 | 00:38.279 |
| Scrapyard Main Route | 00:18.178 | 00:20.341 | 00:17.819 | 00:56.338 |
| Scrapyard Main Route Reverse | 00:18.291 | 00:20.081 | 00:18.246 | 00:56.618 |
| Speedway Inner Oval | 00:05.447 | 00:04.785 | 00:04.852 | 00:15.084 |
| The Drome Deathloop 2 | 00:15.872 | 00:16.661 | 00:18.016 | 00:50.549 |
| UK Banger Figure 8 | 00:07.826 | 00:06.769 | 00:06.461 | 00:21.056 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

