| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1004 | 7.38 | 77 | 0 | 23 |
| NWW | EU2 | Competitor | 1000 | 7.35 | 77 | 0 | 22 |
| NWW2 | EU3 | Competitor | 965 | 5.46 | 174 | 0 | 1 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-11-04 16:17:10 | 💥 Aggressor | haggelschnitte | The Drome Deathloop 2 | Random Cup | safe |
| 2026-11-04 16:17:10 | 💥 Aggressor | kky | The Drome Deathloop 2 | Random Cup | possible |
| 2026-11-04 16:17:10 | 🛡 Victim | killo 200 bez kostey | The Drome Deathloop 2 | Random Cup | safe |
| 2026-11-04 16:11:27 | 🛡 Victim | splut | Scrapyard Main Route | Random Cup | safe |
| 2026-11-04 15:47:17 | 💥 Aggressor | DrDebauchery | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-11-04 15:47:17 | 🛡 Victim | Penguishere | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-11-04 13:40:28 | 🛡 Victim | Michimann1968[Ger] | Scrapyard Speedbowl | Random Cup | safe |
| 2026-11-04 13:04:17 | 🛡 Victim | Kevin | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-11-04 13:04:17 | 💥 Aggressor | Kevin | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-11-04 12:58:50 | 🛡 Victim | robing2600 | UK Banger Figure 8 | Random Cup | safe |
| 2026-11-04 12:47:03 | 💥 Aggressor | 15E42X1 | Speedway Inner Oval | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:44.703 | 00:12.752 | 00:15.480 | 00:16.471 |
| Cannonhill Main Circuit Reverse | 00:51.147 | 00:29.479 | 00:26.004 | -- |
| Crash Canyon Main Route | 00:37.376 | 00:29.162 | 00:10.936 | -- |
| Dalsbanen Main Circuit | 00:44.350 | 00:11.766 | 00:16.129 | 00:16.455 |
| FinnCross Circuit Main Circuit | 00:39.762 | 00:11.637 | 01:11.496 | -- |
| FinnCross Circuit Main Circuit Reverse | 00:44.200 | 00:18.702 | 00:20.790 | 00:04.708 |
| Mora Raceway Sprint Circuit | 01:14.720 | 00:33.012 | 00:27.789 | 00:13.919 |
| Savolax Sandpit Short Circuit Reverse | 00:40.068 | 00:13.661 | 00:13.612 | 00:12.795 |
| Scrapyard Figure 8 | 00:53.370 | 00:25.078 | 00:19.137 | 00:09.155 |
| Scrapyard Main Route | 01:11.960 | 00:20.039 | 00:34.429 | 00:17.492 |
| Scrapyard Speedbowl | 00:35.684 | 00:11.137 | 00:15.034 | 00:09.513 |
| Speedway Figure 8 | 00:24.350 | 00:08.046 | 00:09.336 | 00:06.968 |
| Speedway Inner Oval | 00:16.030 | 00:05.919 | 00:05.498 | 00:04.613 |
| Speedway Outer Oval | 00:17.238 | 00:05.369 | 00:06.520 | 00:05.349 |
| The Drome Deathloop 2 | 00:57.157 | 00:16.296 | 00:31.487 | 00:09.374 |
| The Drome Double Cross | 00:45.498 | 00:25.824 | 00:15.873 | 00:03.801 |
| UK Banger Figure 8 | 00:22.908 | 00:08.597 | 00:08.289 | 00:06.022 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:12.379 | 00:15.480 | 00:16.169 | 00:44.028 |
| Cannonhill Main Circuit Reverse | 00:16.996 | 00:17.071 | 00:12.732 | 00:46.799 |
| Crash Canyon Main Route | 00:12.976 | 00:10.553 | 00:13.537 | 00:37.066 |
| Dalsbanen Main Circuit | 00:11.452 | 00:14.390 | 00:18.508 | 00:44.350 |
| FinnCross Circuit Main Circuit | 00:11.637 | 00:13.555 | 00:14.496 | 00:39.688 |
| FinnCross Circuit Main Circuit Reverse | 00:13.719 | 00:15.572 | 00:12.590 | 00:41.881 |
| Mora Raceway Sprint Circuit | 00:26.498 | 00:25.760 | 00:22.462 | 01:14.720 |
| Savolax Sandpit Short Circuit Reverse | 00:12.984 | 00:12.768 | 00:13.498 | 00:39.250 |
| Scrapyard Figure 8 | 00:17.221 | 00:19.137 | 00:16.026 | 00:52.384 |
| Scrapyard Main Route | 00:20.039 | 00:22.532 | 00:19.199 | 01:01.770 |
| Scrapyard Speedbowl | 00:11.137 | 00:12.899 | 00:10.802 | 00:34.838 |
| Speedway Figure 8 | 00:07.737 | 00:08.384 | 00:07.874 | 00:23.995 |
| Speedway Inner Oval | 00:05.723 | 00:04.531 | 00:04.635 | 00:14.889 |
| Speedway Outer Oval | 00:05.369 | 00:05.523 | 00:06.090 | 00:16.982 |
| The Drome Deathloop 2 | 00:16.296 | 00:17.826 | 00:18.806 | 00:52.928 |
| The Drome Double Cross | 00:14.813 | 00:14.528 | 00:12.935 | 00:42.276 |
| UK Banger Figure 8 | 00:08.239 | 00:06.925 | 00:06.437 | 00:21.601 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

