| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 993 | 6.70 | 0 | 27 |
| HCR | EU1 // | Automobilist | 1000 | 6.85 | 0 | 5 |
| NWW | EU2 // | Competitor | 998 | 6.58 | 0 | 22 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-08-11 15:29:07 | 💥 Aggressor | mat the patat | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-08-11 15:29:07 | 🛡 Victim | tworivers | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-08-11 15:29:07 | 🛡 Victim | SlovenskiRambo | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-08-11 15:23:08 | 🛡 Victim | baba yaga | Crash Canyon Main Route | Random Cup | possible |
| 2026-08-09 17:43:15 | 🛡 Victim | T_PEZZA | Scrapyard Speedbowl | Random Cup | safe |
| 2026-08-09 17:43:15 | 💥 Aggressor | Echtai | Scrapyard Speedbowl | Random Cup | possible |
| 2026-08-09 17:43:15 | 🛡 Victim | DEADMANWALKIN96 | Scrapyard Speedbowl | Random Cup | safe |
| 2026-08-09 17:31:25 | 🛡 Victim | J. Bernard | European Rallycross Main Circuit | Random Cup | possible |
| 2026-08-09 17:19:21 | 🛡 Victim | wick | Moorfeld Race Route | Random Cup | possible |
| 2026-08-09 17:13:58 | 🛡 Victim | glennmn68 | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-08-09 17:08:30 | 💥 Aggressor | Anodd | Mora Raceway Sprint Circuit | Random Cup | safe |
| 2026-08-09 17:08:30 | 💥 Aggressor | Anodd | Mora Raceway Sprint Circuit | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:42.929 | 00:11.560 | 00:17.910 | 00:13.459 |
| Cannonhill Main Circuit Reverse | 00:43.220 | 00:55.634 | 00:17.267 | -- |
| Crash Canyon Main Route | 00:36.367 | 00:12.068 | 00:19.891 | 00:04.408 |
| Dalsbanen Main Circuit | 00:41.302 | 00:11.008 | 00:13.086 | 00:17.208 |
| Dalsbanen Main Circuit Reverse | 00:42.110 | 00:22.841 | 00:12.593 | 00:06.676 |
| European Rallycross Main Circuit | 00:36.708 | 00:12.119 | 00:13.556 | 00:11.033 |
| FinnCross Circuit Main Circuit | 00:41.290 | 00:11.475 | 00:19.790 | 00:10.025 |
| Moorfeld Race Route | 00:44.745 | 00:20.204 | 00:21.596 | -- |
| Mora Raceway Sprint Circuit | 01:12.214 | 00:27.713 | 00:49.424 | -- |
| Scrapyard Figure 8 | 00:49.069 | 00:15.787 | 00:19.160 | 00:14.122 |
| Scrapyard Main Route | 00:56.680 | 00:23.410 | 00:24.193 | 00:09.077 |
| Scrapyard Main Route Reverse | 01:10.901 | 00:33.066 | 00:32.500 | 00:05.335 |
| Scrapyard Speedbowl | 00:32.867 | 00:11.611 | 00:13.292 | 00:07.964 |
| Speedway Inner Oval | 00:15.038 | 00:06.022 | 00:04.978 | 00:04.038 |
| Speedway Outer Oval | 00:16.165 | 00:05.456 | 00:04.846 | 00:05.863 |
| UK Banger Figure 8 | 00:23.010 | 00:09.121 | 00:07.171 | 00:06.718 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:11.560 | 00:15.045 | 00:15.639 | 00:42.244 |
| Cannonhill Main Circuit Reverse | 00:15.262 | 00:15.501 | 00:11.786 | 00:42.549 |
| Crash Canyon Main Route | 00:12.068 | 00:10.204 | 00:12.718 | 00:34.990 |
| Dalsbanen Main Circuit | 00:10.617 | 00:13.015 | 00:17.040 | 00:40.672 |
| Dalsbanen Main Circuit Reverse | 00:18.471 | 00:12.593 | 00:10.609 | 00:41.673 |
| European Rallycross Main Circuit | 00:11.296 | 00:13.213 | 00:11.699 | 00:36.208 |
| FinnCross Circuit Main Circuit | 00:10.533 | 00:13.369 | 00:14.292 | 00:38.194 |
| Moorfeld Race Route | 00:12.378 | 00:17.151 | 00:14.845 | 00:44.374 |
| Mora Raceway Full Circuit | 02:46.709 | -- | -- | -- |
| Mora Raceway Sprint Circuit | 00:23.847 | 00:24.844 | 00:21.822 | 01:10.513 |
| Scrapyard Figure 8 | 00:15.483 | 00:17.756 | 00:15.002 | 00:48.241 |
| Scrapyard Main Route | 00:17.503 | 00:20.627 | 00:17.502 | 00:55.632 |
| Scrapyard Main Route Reverse | 00:18.205 | 00:32.500 | 00:19.041 | 01:09.746 |
| Scrapyard Speedbowl | 00:10.562 | 00:11.983 | 00:10.024 | 00:32.569 |
| Speedway Inner Oval | 00:05.345 | 00:04.496 | 00:04.559 | 00:14.400 |
| Speedway Outer Oval | 00:05.055 | 00:04.821 | 00:05.780 | 00:15.656 |
| UK Banger Figure 8 | 00:08.077 | 00:07.060 | 00:06.779 | 00:21.916 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

