| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1021 | 6.77 | 106 | 0 | 8 |
| NWW2 | EU3 | Automobilist | 1002 | 6.77 | 106 | 0 | 8 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-11-01 22:19:50 | 🛡 Victim | TimoTee | The Drome Deathloop 2 | Random Cup | possible |
| 2026-11-01 21:55:57 | 💥 Aggressor | deathrow1984ger | The Drome Double Cross | Random Cup | possible |
| 2026-11-01 21:55:57 | 🛡 Victim | the_avi | The Drome Double Cross | Random Cup | possible |
| 2026-11-01 21:55:57 | 🛡 Victim | Affisen | The Drome Double Cross | Random Cup | safe |
| 2026-11-01 21:55:57 | 🛡 Victim | deathrow1984ger | The Drome Double Cross | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit Reverse | 00:44.588 | 00:15.356 | 00:17.279 | 00:11.953 |
| Moorfeld Crash Route | 01:03.661 | 00:24.741 | 00:21.003 | 00:17.917 |
| Mora Raceway Full Circuit | 01:42.379 | 00:46.416 | 00:37.852 | 00:18.111 |
| Scrapyard Main Route Reverse | 00:59.276 | 00:21.779 | 00:20.895 | 00:16.602 |
| Scrapyard Speedbowl | 00:34.078 | 00:11.998 | 00:13.344 | 00:08.736 |
| The Drome Deathloop 2 | 00:52.172 | 00:16.439 | 00:17.516 | 00:18.217 |
| UK Banger Dirt Oval | 00:19.035 | 00:06.732 | 00:05.759 | 00:06.544 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit Reverse | 00:15.334 | 00:16.401 | 00:12.401 | 00:44.136 |
| Moorfeld Crash Route | 00:17.237 | 00:21.003 | 00:23.428 | 01:01.668 |
| Mora Raceway Full Circuit | 00:31.415 | 00:37.341 | 00:33.298 | 01:42.054 |
| Scrapyard Main Route Reverse | 00:18.526 | 00:20.895 | 00:19.534 | 00:58.955 |
| Scrapyard Speedbowl | 00:10.844 | 00:12.484 | 00:10.506 | 00:33.834 |
| The Drome Deathloop 2 | 00:15.074 | 00:17.516 | 00:19.155 | 00:51.745 |
| The Drome Double Cross | 00:15.082 | 00:13.957 | 00:13.911 | 00:42.950 |
| UK Banger Dirt Oval | 00:06.057 | 00:05.759 | 00:06.481 | 00:18.297 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

