| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 948 | 4.56 | 0 | 8 |
| HCR | EU1 // | Competitor | 944 | 4.56 | 0 | 8 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-08-30 02:16:50 | 🛡 Victim | YODABOY | European Rallycross Main Circuit | Random Cup | possible |
| 2026-08-30 02:10:08 | 💥 Aggressor | YODABOY | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-30 02:10:08 | 🛡 Victim | mehidibelal00 | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-25 00:41:12 | 🛡 Victim | BusFullaNuns | Speedway Suicide 8 | Random Cup | safe |
| 2026-08-25 00:41:12 | 💥 Aggressor | jonesdawg | Speedway Suicide 8 | Random Cup | possible |
| 2026-08-25 00:41:12 | 🛡 Victim | stress1337 | Speedway Suicide 8 | Random Cup | safe |
| 2026-08-25 00:41:12 | 🛡 Victim | dynamite dash | Speedway Suicide 8 | Random Cup | safe |
| 2026-08-25 00:41:12 | 🛡 Victim | BusFullaNuns | Speedway Suicide 8 | Random Cup | possible |
| 2026-08-24 23:36:32 | 🛡 Victim | Romun | Scrapyard Figure 8 | Random Cup | possible |
| 2026-08-24 23:36:32 | 🛡 Victim | Karmogeddon | Scrapyard Figure 8 | Random Cup | possible |
| 2026-08-24 23:36:32 | 🛡 Victim | YG the Predator | Scrapyard Figure 8 | Random Cup | possible |
| 2026-08-24 23:36:32 | 💥 Aggressor | demz | Scrapyard Figure 8 | Random Cup | possible |
| 2026-08-24 23:30:09 | 💥 Aggressor | quebrantahuesos | European Rallycross Main Circuit | Random Cup | safe |
| 2026-08-24 23:30:09 | 💥 Aggressor | marellio | European Rallycross Main Circuit | Random Cup | safe |
| 2026-08-24 23:30:09 | 🛡 Victim | Sam223 | European Rallycross Main Circuit | Random Cup | possible |
| 2026-08-24 22:22:39 | 🛡 Victim | mr.decium3026 | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-08-24 22:22:39 | 🛡 Victim | Sam223 | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-08-24 22:22:39 | 🛡 Victim | mr.decium3026 | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-08-24 22:22:39 | 🛡 Victim | Wild Simon | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-08-24 22:22:39 | 🛡 Victim | Wild Simon | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-08-24 22:22:39 | 🛡 Victim | p3x | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-08-24 22:22:39 | 💥 Aggressor | Wild Simon | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-08-24 22:16:37 | 💥 Aggressor | p3x | Cannonhill Main Circuit | Random Cup | possible |
| 2026-08-24 22:16:37 | 💥 Aggressor | 0rangeGhost | Cannonhill Main Circuit | Random Cup | possible |
| 2026-08-24 22:16:37 | 💥 Aggressor | 0rangeGhost | Cannonhill Main Circuit | Random Cup | possible |
| 2026-08-24 22:16:37 | 🛡 Victim | 0rangeGhost | Cannonhill Main Circuit | Random Cup | possible |
| 2026-08-24 22:16:37 | 🛡 Victim | 0rangeGhost | Cannonhill Main Circuit | Random Cup | safe |
| 2026-08-24 22:16:37 | 🛡 Victim | jonesdawg | Cannonhill Main Circuit | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:49.757 | 00:28.013 | 00:21.329 | -- |
| Crash Canyon Main Route | 00:35.685 | 00:12.564 | 00:10.596 | 00:12.525 |
| Dalsbanen Main Circuit Reverse | 00:42.466 | 00:23.832 | 00:13.484 | 00:05.150 |
| European Rallycross Main Circuit | 00:45.946 | 00:14.228 | 00:20.742 | 00:10.976 |
| FinnCross Circuit Main Circuit Reverse | 01:03.675 | 00:40.501 | 00:41.320 | -- |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:12.629 | 00:15.948 | 00:16.645 | 00:45.222 |
| Crash Canyon Main Route | 00:12.161 | 00:10.413 | 00:13.040 | 00:35.614 |
| Dalsbanen Main Circuit Reverse | 00:17.366 | 00:13.484 | 00:10.387 | 00:41.237 |
| European Rallycross Main Circuit | 00:12.201 | 00:15.869 | 00:13.100 | 00:41.170 |
| FinnCross Circuit Main Circuit Reverse | 00:14.727 | 00:21.401 | 00:13.753 | 00:49.881 |
| Scrapyard Figure 8 | 00:16.623 | 00:21.960 | 00:17.793 | 00:56.376 |
| Scrapyard Main Route | 00:20.728 | 00:21.258 | 00:18.346 | 01:00.332 |
| UK Banger Dirt Oval | 00:06.085 | 00:05.842 | 00:06.583 | 00:18.510 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

