| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1069 | 6.20 | 61 | 0 | 83 |
| HCR | EU1 | Automobilist | 1031 | 6.47 | 96 | 0 | 13 |
| NWW | EU2 | Automobilist | 1060 | 6.20 | 62 | 0 | 70 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-10-16 22:35:21 | 🛡 Victim | � | FlankMaster | The Drome Deathloop 2 | Random Cup | safe |
| 2026-10-16 22:35:21 | 💥 Aggressor | Turb0Lov3r | The Drome Deathloop 2 | Random Cup | possible |
| 2026-10-16 22:35:21 | 🛡 Victim | knob201 | The Drome Deathloop 2 | Random Cup | safe |
| 2026-10-16 22:35:21 | 💥 Aggressor | M420N | The Drome Deathloop 2 | Random Cup | possible |
| 2026-10-16 22:35:21 | 🛡 Victim | Lewd Potato | The Drome Deathloop 2 | Random Cup | possible |
| 2026-10-16 22:35:21 | 🛡 Victim | carkiller14 | The Drome Deathloop 2 | Random Cup | possible |
| 2026-10-16 22:35:21 | 🛡 Victim | carkiller14 | The Drome Deathloop 2 | Random Cup | safe |
| 2026-10-16 22:35:21 | 💥 Aggressor | ricadete | The Drome Deathloop 2 | Random Cup | possible |
| 2026-10-16 22:35:21 | 💥 Aggressor | Turb0Lov3r | The Drome Deathloop 2 | Random Cup | safe |
| 2026-10-16 22:26:37 | 💥 Aggressor | burlokilo | The Drome Double Cross | Random Cup | possible |
| 2026-10-16 22:26:37 | 🛡 Victim | Jord707hall | The Drome Double Cross | Random Cup | safe |
| 2026-10-16 22:26:37 | 🛡 Victim | Jacko_Coles | The Drome Double Cross | Random Cup | possible |
| 2026-10-16 22:11:25 | 💥 Aggressor | Ix-Empizh-xI [BRR] | Hogtown Mud Oval | Random Cup | safe |
| 2026-10-16 22:11:25 | 💥 Aggressor | the_avi | Hogtown Mud Oval | Random Cup | safe |
| 2026-10-16 22:11:25 | 💥 Aggressor | the_avi | Hogtown Mud Oval | Random Cup | safe |
| 2026-10-16 22:11:25 | 💥 Aggressor | w00kie | Hogtown Mud Oval | Random Cup | possible |
| 2026-10-16 21:59:53 | 💥 Aggressor | Turb0Lov3r | The Drome Double Cross | Random Cup | safe |
| 2026-10-16 21:59:53 | 🛡 Victim | the_avi | The Drome Double Cross | Random Cup | possible |
| 2026-10-16 21:59:53 | 🛡 Victim | ShadowsXD5 | The Drome Double Cross | Random Cup | possible |
| 2026-10-16 21:47:13 | 🛡 Victim | Poo185 | Cannonhill Main Circuit Reverse | Random Cup | safe |
| 2026-10-09 17:06:50 | 💥 Aggressor | OUTLAW951011 | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-10-09 17:01:10 | 🛡 Victim | PabloEscargot | Crash Canyon Main Route | Random Cup | possible |
| 2026-10-09 17:01:10 | 💥 Aggressor | OUTLAW951011 | Crash Canyon Main Route | Random Cup | possible |
| 2026-10-09 17:01:10 | 💥 Aggressor | FMS | Crash Canyon Main Route | Random Cup | possible |
| 2026-10-09 16:50:07 | 🛡 Victim | Mojo | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-10-09 16:32:07 | 💥 Aggressor | KUNPI | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-10-09 16:32:07 | 🛡 Victim | IllTec | Scrapyard Bonebreaker | Random Cup | safe |
| 2026-10-09 16:32:07 | 💥 Aggressor | RCR ESTONIA | Scrapyard Bonebreaker | Random Cup | safe |
| 2026-10-09 16:19:42 | 💥 Aggressor | Sabrina | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-10-09 16:19:42 | 💥 Aggressor | Sabrina | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-10-09 16:19:42 | 💥 Aggressor | BigBabyJesus | Mora Raceway Full Circuit | Random Cup | safe |
| 2026-10-09 16:19:42 | 💥 Aggressor | BigBabyJesus | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-10-09 16:19:42 | 🛡 Victim | Sabrina | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-09-13 14:02:17 | 🛡 Victim | Michimann1968[Ger] | Speedway Figure 8 | Random Cup | safe |
| 2026-09-13 14:02:17 | 🛡 Victim | Optimized | Speedway Figure 8 | Random Cup | possible |
| 2026-09-13 13:56:51 | 💥 Aggressor | Turb0Lov3r | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-09-13 13:56:51 | 💥 Aggressor | Turb0Lov3r | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-09-13 13:45:55 | 💥 Aggressor | Algu | Crash Canyon Main Route | Random Cup | safe |
| 2026-09-13 13:45:55 | 💥 Aggressor | kamil | Crash Canyon Main Route | Random Cup | safe |
| 2026-09-10 21:21:43 | 🛡 Victim | Probeer1997 | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-09-10 21:21:43 | 🛡 Victim | Probeer1997 | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-09-10 21:21:43 | 💥 Aggressor | carkiller14 | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-09-10 21:04:49 | 💥 Aggressor | Zonkelchen | Crash Canyon Main Route | Random Cup | possible |
| 2026-09-10 21:04:49 | 💥 Aggressor | C3PO | Crash Canyon Main Route | Random Cup | safe |
| 2026-09-10 20:52:08 | 🛡 Victim | Spliff | Moorfeld Race Route | Random Cup | possible |
| 2026-09-10 20:46:15 | 💥 Aggressor | ToTu | Speedway Outer Oval | Random Cup | safe |
| 2026-09-10 20:15:58 | 🛡 Victim | [ALUS] CBB_NR3 | Speedway Outer Oval | Random Cup | safe |
| 2026-09-10 20:15:58 | 🛡 Victim | carkiller14 | Speedway Outer Oval | Random Cup | possible |
| 2026-09-10 18:13:05 | 💥 Aggressor | saburimariam70 | Scrapyard Main Route | Random Cup | possible |
| 2026-09-10 18:13:05 | 🛡 Victim | Narky | Scrapyard Main Route | Random Cup | safe |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit Reverse | 00:56.838 | 00:22.893 | 00:25.437 | 00:08.508 |
| Dalsbanen Main Circuit Reverse | 00:44.430 | 00:27.344 | 00:13.636 | 00:03.450 |
| Hogtown Mud Oval | 00:17.827 | 00:15.779 | 00:08.560 | -- |
| Moorfeld Race Route | 00:49.800 | 00:25.251 | 00:26.452 | -- |
| Savolax Sandpit Short Circuit | 00:39.719 | 00:13.196 | 00:15.769 | 00:10.754 |
| The Drome Deathloop 2 | 00:55.463 | 00:30.716 | 00:26.068 | -- |
| The Drome Double Cross | 00:43.776 | 00:17.256 | 00:14.044 | 00:12.476 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit Reverse | 00:16.590 | 00:18.178 | 00:13.204 | 00:47.972 |
| Dalsbanen Main Circuit Reverse | 00:17.647 | 00:13.487 | 00:11.241 | 00:42.375 |
| Hogtown Mud Oval | 00:05.751 | 00:05.202 | 00:05.947 | 00:16.900 |
| Moorfeld Race Route | 00:13.511 | 00:18.020 | 00:17.342 | 00:48.873 |
| Savolax Sandpit Short Circuit | 00:12.651 | 00:14.504 | 00:12.064 | 00:39.219 |
| The Drome Deathloop 2 | 00:15.681 | 00:19.385 | 00:19.721 | 00:54.787 |
| The Drome Double Cross | 00:14.711 | 00:13.995 | 00:14.109 | 00:42.815 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

