| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 863 | 6.43 | 62 | 2 | 44 |
| NWW | EU2 | Competitor | 855 | 6.43 | 62 | 2 | 44 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-10-26 04:51:15 | 💥 Aggressor | Trash Panda | Dalsbanen Main Circuit | Random Cup | safe |
| 2026-10-26 04:44:34 | 💥 Aggressor | 404 Not Found | Speedway Outer Oval | Random Cup | possible |
| 2026-10-26 04:32:11 | 🛡 Victim | el_zelio | The Drome Deathloop 2 | Random Cup | safe |
| 2026-10-26 04:08:13 | 🛡 Victim | freezer | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-26 02:57:12 | 🛡 Victim | freezer | The Drome Deathloop 2 | Random Cup | possible |
| 2026-10-26 02:44:09 | 🛡 Victim | Jocker22xx | Hogtown Mud Oval | Random Cup | possible |
| 2026-10-25 04:17:33 | 🛡 Victim | freezer | UK Banger Figure 8 | Random Cup | safe |
| 2026-10-25 04:02:50 | 🛡 Victim | Zatarra | Crash Canyon Main Route | Random Cup | possible |
| 2026-10-25 04:02:50 | 💥 Aggressor | GeneralTiga | Crash Canyon Main Route | Random Cup | safe |
| 2026-10-25 03:45:28 | 🛡 Victim | red-rat | Savolax Sandpit Main Circuit Reverse | Random Cup | possible |
| 2026-10-25 03:45:28 | 💥 Aggressor | red-rat | Savolax Sandpit Main Circuit Reverse | Random Cup | possible |
| 2026-10-25 03:45:28 | 🛡 Victim | Zatarra | Savolax Sandpit Main Circuit Reverse | Random Cup | possible |
| 2026-10-25 03:45:28 | 💥 Aggressor | ACEx | Savolax Sandpit Main Circuit Reverse | Random Cup | possible |
| 2026-10-25 03:45:28 | 💥 Aggressor | el_zelio | Savolax Sandpit Main Circuit Reverse | Random Cup | possible |
| 2026-10-25 03:31:35 | 🛡 Victim | GeneralTiga | European Rallycross Main Circuit Reverse | Random Cup | safe |
| 2026-10-25 03:31:35 | 🛡 Victim | ScopzZFreezE | European Rallycross Main Circuit Reverse | Random Cup | safe |
| 2026-10-25 03:31:35 | 🛡 Victim | ScopzZFreezE | European Rallycross Main Circuit Reverse | Random Cup | safe |
| 2026-10-25 02:09:57 | 💥 Aggressor | Ash | Savolax Sandpit Main Circuit Reverse | Random Cup | possible |
| 2026-10-25 02:01:03 | 🛡 Victim | Shr00mMaster420 | Scrapyard Figure 8 | Random Cup | possible |
| 2026-10-25 02:54:09 | 💥 Aggressor | MoistGma | European Rallycross Main Circuit | Random Cup | possible |
| 2026-10-25 02:47:55 | 💥 Aggressor | Ogge | UK Banger Figure 8 | Random Cup | safe |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:47.537 | 00:15.296 | 00:18.783 | 00:13.458 |
| Cannonhill Main Circuit Reverse | 00:52.259 | 00:20.201 | 00:33.780 | -- |
| Crash Canyon Main Route | 00:38.791 | 00:14.457 | 00:10.968 | 00:13.366 |
| Dalsbanen Main Circuit Reverse | 00:45.301 | 00:18.191 | 00:13.882 | 00:13.228 |
| European Rallycross Main Circuit | 00:39.431 | 00:21.771 | 00:14.770 | -- |
| European Rallycross Main Circuit Reverse | 00:39.228 | 00:15.018 | 00:12.544 | 00:11.666 |
| FinnCross Circuit Main Circuit | 00:40.814 | 00:11.375 | 00:14.315 | 00:15.124 |
| FinnCross Circuit Main Circuit Reverse | 00:47.047 | 00:14.840 | 00:30.004 | -- |
| Hogtown Mud Oval | 00:16.712 | 00:06.679 | 00:06.095 | 00:03.938 |
| Moorfeld Race Route | 00:50.987 | 00:28.537 | 00:20.030 | -- |
| Mora Raceway Sprint Circuit | 01:22.247 | 00:34.867 | 00:33.601 | 00:13.779 |
| Savolax Sandpit Main Circuit Reverse | 01:43.154 | 03:14.022 | 00:32.212 | -- |
| Savolax Sandpit Short Circuit Reverse | 00:40.134 | 00:13.912 | 00:44.607 | -- |
| Scrapyard Bonebreaker | 00:39.053 | 00:13.632 | 00:10.440 | 00:14.981 |
| Scrapyard Figure 8 | 00:53.678 | 00:17.098 | 00:18.884 | 00:17.696 |
| Scrapyard Main Route | 01:04.601 | 00:22.534 | 00:31.460 | 00:10.607 |
| Scrapyard Speedbowl | 00:36.560 | 00:11.693 | 00:13.001 | 00:11.866 |
| Speedway Figure 8 | 00:24.853 | 00:12.122 | 00:08.428 | 00:04.303 |
| Speedway Outer Oval | 00:17.165 | 00:06.180 | 00:05.770 | 00:05.215 |
| The Drome Deathloop 2 | 00:53.453 | 00:20.142 | 00:17.645 | 00:15.666 |
| The Drome Double Cross | 00:43.686 | 00:15.157 | 00:14.591 | 00:13.938 |
| UK Banger Dirt Oval | 00:18.568 | 00:07.595 | 00:06.210 | 00:04.763 |
| UK Banger Figure 8 | 00:22.124 | 00:08.851 | 00:07.335 | 00:05.938 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:13.469 | 00:17.206 | 00:16.117 | 00:46.792 |
| Cannonhill Main Circuit Reverse | 00:17.835 | 00:18.257 | 00:13.645 | 00:49.737 |
| Crash Canyon Main Route | 00:12.990 | 00:10.634 | 00:13.771 | 00:37.395 |
| Dalsbanen Main Circuit | 01:54.112 | 00:55.807 | -- | -- |
| Dalsbanen Main Circuit Reverse | 00:18.191 | 00:13.684 | 00:12.010 | 00:43.885 |
| European Rallycross Main Circuit | 00:12.238 | 00:13.716 | 00:12.607 | 00:38.561 |
| European Rallycross Main Circuit Reverse | 00:14.325 | 00:11.409 | 00:12.348 | 00:38.082 |
| FinnCross Circuit Main Circuit | 00:11.375 | 00:13.601 | 00:15.277 | 00:40.253 |
| FinnCross Circuit Main Circuit Reverse | 00:14.840 | 00:17.238 | 00:14.504 | 00:46.582 |
| Hogtown Mud Oval | 00:05.549 | 00:04.736 | 00:05.824 | 00:16.109 |
| Moorfeld Race Route | 00:14.642 | 00:19.269 | 00:17.068 | 00:50.979 |
| Mora Raceway Full Circuit | 00:37.996 | 00:41.342 | 00:35.940 | 01:55.278 |
| Mora Raceway Sprint Circuit | 00:27.142 | 00:28.801 | 00:24.863 | 01:20.806 |
| Savolax Sandpit Main Circuit | 00:43.864 | 00:37.053 | -- | -- |
| Savolax Sandpit Main Circuit Reverse | 00:26.821 | 00:29.677 | 00:27.295 | 01:23.793 |
| Savolax Sandpit Short Circuit Reverse | 00:13.220 | 00:13.337 | 00:13.072 | 00:39.629 |
| Scrapyard Bonebreaker | 00:13.276 | 00:09.845 | 00:14.326 | 00:37.447 |
| Scrapyard Figure 8 | 00:16.461 | 00:18.884 | 00:15.986 | 00:51.331 |
| Scrapyard Main Route | 00:20.681 | 00:21.672 | 00:20.487 | 01:02.840 |
| Scrapyard Speedbowl | 00:11.576 | 00:13.001 | 00:11.309 | 00:35.886 |
| Speedway Figure 8 | 00:07.937 | 00:08.239 | 00:08.224 | 00:24.400 |
| Speedway Outer Oval | 00:05.574 | 00:05.033 | 00:06.046 | 00:16.653 |
| The Drome Deathloop 2 | 00:15.938 | 00:17.645 | 00:17.921 | 00:51.504 |
| The Drome Double Cross | 00:15.157 | 00:14.254 | 00:13.493 | 00:42.904 |
| UK Banger Dirt Oval | 00:06.144 | 00:05.851 | 00:06.492 | 00:18.487 |
| UK Banger Figure 8 | 00:08.054 | 00:06.896 | 00:06.510 | 00:21.460 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

