| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 928 | 7.26 | 82 | 0 | 20 |
| HCR | EU1 | Automobilist | 1000 | 5.22 | 200 | 0 | 1 |
| NWW | EU2 | Competitor | 976 | 7.04 | 121 | 0 | 6 |
| NWW2 | EU3 | Competitor | 893 | 6.69 | 93 | 0 | 13 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-11-07 19:40:48 | 💥 Aggressor | malisimovic | Crash Canyon Main Route | Random Cup | possible |
| 2026-11-07 19:35:49 | 🛡 Victim | ФОМА ФИЗРУК | Cannonhill Main Circuit | Random Cup | possible |
| 2026-11-07 19:30:06 | 🛡 Victim | John Hannibal Smith | Moorfeld Crash Route | Random Cup | possible |
| 2026-11-07 19:30:06 | 🛡 Victim | John Hannibal Smith | Moorfeld Crash Route | Random Cup | possible |
| 2026-11-03 14:04:57 | 🛡 Victim | davidpereagarcia | Savolax Sandpit Main Circuit | Random Cup | safe |
| 2026-11-03 13:57:31 | 🛡 Victim | DaTTeL81 | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-11-03 13:57:31 | 🛡 Victim | Masutasu | Scrapyard Bonebreaker | Random Cup | safe |
| 2026-11-03 13:57:31 | 💥 Aggressor | Elver FrEEman � | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-10-19 20:08:10 | 🛡 Victim | Nox | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-10-19 20:08:10 | 💥 Aggressor | Dreamer 2.0 | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-10-19 20:08:10 | 🛡 Victim | Michimann1968[Ger] | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-10-19 20:01:35 | 🛡 Victim | malisimovic | Cannonhill Main Circuit Reverse | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:46.129 | 00:19.766 | 00:15.616 | 00:10.747 |
| Cannonhill Main Circuit Reverse | 00:47.653 | 00:16.836 | 00:17.575 | 00:13.242 |
| Crash Canyon Main Route | 00:37.429 | 00:13.274 | 00:11.682 | 00:12.473 |
| Dalsbanen Main Circuit | 00:43.065 | 00:11.192 | 00:14.547 | 00:17.326 |
| Dalsbanen Main Circuit Reverse | 00:45.009 | 00:34.103 | 00:26.081 | -- |
| Hogtown Mud Oval | 00:16.390 | 00:05.753 | 00:05.225 | 00:05.412 |
| Moorfeld Crash Route | 01:02.484 | 00:17.043 | 00:25.067 | 00:20.374 |
| Mora Raceway Full Circuit | 01:43.605 | 00:40.255 | 00:41.310 | 00:22.040 |
| Savolax Sandpit Main Circuit | 01:23.256 | 00:39.584 | 00:28.518 | 00:15.154 |
| Savolax Sandpit Short Circuit | 00:42.482 | 00:14.759 | 00:31.381 | -- |
| Savolax Sandpit Short Circuit Reverse | 00:40.141 | 00:13.830 | 00:13.273 | 00:13.038 |
| Scrapyard Bonebreaker | 00:41.639 | 00:24.968 | 00:18.277 | -- |
| Speedway Inner Oval | 00:15.543 | 00:06.732 | 00:05.235 | 00:03.576 |
| Speedway Outer Oval | 00:16.736 | 00:05.608 | 00:05.091 | 00:06.037 |
| The Drome Deathloop 2 | 00:51.256 | 00:17.580 | 00:17.679 | 00:15.997 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:12.805 | 00:15.616 | 00:16.616 | 00:45.037 |
| Cannonhill Main Circuit Reverse | 00:16.836 | 00:17.189 | 00:12.775 | 00:46.800 |
| Crash Canyon Main Route | 00:13.017 | 00:10.772 | 00:13.214 | 00:37.003 |
| Dalsbanen Main Circuit | 00:10.464 | 00:13.561 | 00:17.953 | 00:41.978 |
| Dalsbanen Main Circuit Reverse | 00:18.547 | 00:13.493 | 00:11.169 | 00:43.209 |
| FinnCross Circuit Main Circuit | 00:11.970 | 00:14.068 | 00:16.547 | 00:42.585 |
| Hogtown Mud Oval | 00:04.960 | 00:05.001 | 00:05.462 | 00:15.423 |
| Moorfeld Crash Route | 00:16.854 | 00:20.639 | 00:22.026 | 00:59.519 |
| Mora Raceway Full Circuit | 00:31.137 | 00:38.550 | 00:32.751 | 01:42.438 |
| Savolax Sandpit Main Circuit | 00:26.824 | 00:26.678 | 00:27.488 | 01:20.990 |
| Savolax Sandpit Short Circuit | 00:13.229 | 00:16.041 | 00:12.990 | 00:42.260 |
| Savolax Sandpit Short Circuit Reverse | 00:13.830 | 00:13.078 | 00:13.036 | 00:39.944 |
| Scrapyard Bonebreaker | 00:13.606 | 00:12.619 | 00:15.066 | 00:41.291 |
| Speedway Inner Oval | 00:05.786 | 00:04.624 | 00:04.852 | 00:15.262 |
| Speedway Outer Oval | 00:05.462 | 00:04.964 | 00:05.982 | 00:16.408 |
| The Drome Deathloop 2 | 00:15.026 | 00:17.119 | 00:18.043 | 00:50.188 |
| UK Banger Dirt Oval | 00:08.687 | 00:06.545 | -- | -- |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

