| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Speedster | 1277 | 9.28 | 76 | 8 | 36 |
| HCR | EU1 | Speedster | 1245 | 8.28 | 97 | 4 | 13 |
| NWW | EU2 | Automobilist | 1197 | 9.00 | 89 | 4 | 23 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-11-05 01:56:51 | 💥 Aggressor | Jere | UK Banger Dirt Oval | Random Cup | possible |
| 2026-11-05 01:52:20 | 💥 Aggressor | Ash | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-11-05 01:40:17 | 💥 Aggressor | Lost_Deuce | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-10-31 19:28:49 | 🛡 Victim | Tiburon | The Drome Double Cross | Halloween SPECtacular | safe |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Crash Canyon Main Route | 00:38.932 | 00:15.023 | 00:11.609 | 00:12.300 |
| Dalsbanen Main Circuit | 00:39.823 | 00:10.182 | 00:13.160 | 00:16.481 |
| Dalsbanen Main Circuit Reverse | 00:44.087 | 00:17.721 | 00:14.192 | 00:12.174 |
| European Rallycross Main Circuit Reverse | 00:37.543 | 00:22.222 | 00:13.389 | -- |
| Mora Raceway Sprint Circuit | 01:14.496 | 00:33.582 | 00:26.857 | 00:14.057 |
| Scrapyard Figure 8 | 00:51.475 | 00:22.981 | 00:18.733 | 00:09.761 |
| Scrapyard Main Route Reverse | 00:55.511 | 00:17.835 | 00:19.706 | 00:17.970 |
| Speedway Figure 8 | 00:23.304 | 00:07.751 | 00:08.510 | 00:07.043 |
| The Drome Double Cross | 00:39.242 | 00:13.820 | 00:13.290 | 00:12.132 |
| UK Banger Dirt Oval | 00:17.778 | 00:06.282 | 00:05.850 | 00:05.646 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Crash Canyon Main Route | 00:13.556 | 00:11.041 | 00:14.060 | 00:38.657 |
| Dalsbanen Main Circuit | 00:10.182 | 00:12.896 | 00:16.631 | 00:39.709 |
| Dalsbanen Main Circuit Reverse | 00:17.443 | 00:14.192 | 00:12.436 | 00:44.071 |
| European Rallycross Main Circuit Reverse | 00:13.806 | 00:11.343 | 00:12.348 | 00:37.497 |
| Mora Raceway Sprint Circuit | 00:25.000 | 00:26.369 | 00:23.042 | 01:14.411 |
| Scrapyard Figure 8 | 00:16.553 | 00:18.468 | 00:16.217 | 00:51.238 |
| Scrapyard Main Route Reverse | 00:17.557 | 00:19.706 | 00:17.522 | 00:54.785 |
| Speedway Figure 8 | 00:07.619 | 00:07.566 | 00:07.794 | 00:22.979 |
| The Drome Double Cross | 00:13.778 | 00:13.030 | 00:12.321 | 00:39.129 |
| UK Banger Dirt Oval | 00:05.882 | 00:04.829 | 00:06.271 | 00:16.982 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

