| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1180 | 5.96 | 60 | 1 | 93 |
| HCR | EU1 | Competitor | 995 | 7.14 | 96 | 0 | 13 |
| NWW | EU2 | Automobilist | 1173 | 5.96 | 61 | 1 | 80 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-10-21 19:37:26 | 💥 Aggressor | bR3z3L | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-21 19:37:26 | 🛡 Victim | t0m4 | UK Banger Figure 8 | Random Cup | safe |
| 2026-10-21 19:37:26 | 💥 Aggressor | kamil | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-20 20:57:26 | 💥 Aggressor | InHumanForm | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-20 20:57:26 | 💥 Aggressor | freakcrow | UK Banger Figure 8 | Random Cup | safe |
| 2026-10-20 20:57:26 | 💥 Aggressor | Probeer1997 | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-20 20:57:26 | 💥 Aggressor | _verAchka_ | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-20 20:57:26 | 🛡 Victim | eikjoaa | UK Banger Figure 8 | Random Cup | safe |
| 2026-10-20 20:57:26 | 🛡 Victim | freakcrow | UK Banger Figure 8 | Random Cup | possible |
| 2026-10-20 20:52:05 | 🛡 Victim | JambonBeurre | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-10-20 20:52:05 | 🛡 Victim | carkiller14 | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-10-20 20:52:05 | 🛡 Victim | dub | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-10-18 21:18:37 | 🛡 Victim | rasapul | The Drome Deathloop 2 | Random Cup | safe |
| 2026-10-18 21:18:37 | 💥 Aggressor | IllTec | The Drome Deathloop 2 | Random Cup | safe |
| 2026-10-18 21:18:37 | 💥 Aggressor | Turb0Lov3r | The Drome Deathloop 2 | Random Cup | safe |
| 2026-10-18 21:18:37 | 🛡 Victim | Iroh | The Drome Deathloop 2 | Random Cup | possible |
| 2026-10-18 21:10:50 | 💥 Aggressor | AliMeow | Mora Raceway Sprint Circuit | Random Cup | safe |
| 2026-10-18 21:10:50 | 💥 Aggressor | Turb0Lov3r | Mora Raceway Sprint Circuit | Random Cup | possible |
| 2026-10-18 21:02:16 | 💥 Aggressor | Kuukauden koheltaja | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-10-18 21:02:16 | 🛡 Victim | Deacon St. | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-10-18 20:56:20 | 🛡 Victim | K77 | UK Banger Dirt Oval | Random Cup | possible |
| 2026-10-18 20:56:20 | 💥 Aggressor | Tiburon | UK Banger Dirt Oval | Random Cup | possible |
| 2026-10-18 20:56:20 | 🛡 Victim | K77 | UK Banger Dirt Oval | Random Cup | possible |
| 2026-10-18 20:56:20 | 🛡 Victim | Probeer1997 | UK Banger Dirt Oval | Random Cup | safe |
| 2026-10-18 20:56:20 | 💥 Aggressor | rasapul | UK Banger Dirt Oval | Random Cup | possible |
| 2026-10-18 20:51:20 | 🛡 Victim | ftw124 | Scrapyard Figure 8 | Random Cup | safe |
| 2026-10-18 20:51:20 | 💥 Aggressor | terminatrix | Scrapyard Figure 8 | Random Cup | possible |
| 2026-10-18 20:51:20 | 🛡 Victim | Probeer1997 | Scrapyard Figure 8 | Random Cup | safe |
| 2026-10-18 20:51:20 | 🛡 Victim | Schwaab | Scrapyard Figure 8 | Random Cup | possible |
| 2026-10-09 22:42:00 | 💥 Aggressor | Flow´sen | Scrapyard Speedbowl | Random Cup | possible |
| 2026-10-09 22:42:00 | 🛡 Victim | lilrizmo | Scrapyard Speedbowl | Random Cup | safe |
| 2026-10-09 22:42:00 | 🛡 Victim | Ix-Empizh-xI [BRR] | Scrapyard Speedbowl | Random Cup | safe |
| 2026-10-09 22:42:00 | 🛡 Victim | Jacko_Coles | Scrapyard Speedbowl | Random Cup | possible |
| 2026-10-09 22:29:58 | 🛡 Victim | voron0072cs | Speedway Outer Oval | Random Cup | safe |
| 2026-10-09 22:29:58 | 💥 Aggressor | Maybery | Speedway Outer Oval | Random Cup | safe |
| 2026-10-09 22:29:58 | 💥 Aggressor | Bobban30 | Speedway Outer Oval | Random Cup | possible |
| 2026-10-09 22:29:58 | 💥 Aggressor | � | FlankMaster | Speedway Outer Oval | Random Cup | possible |
| 2026-10-09 22:29:58 | 💥 Aggressor | M420N | Speedway Outer Oval | Random Cup | safe |
| 2026-10-09 22:29:58 | 💥 Aggressor | � | FlankMaster | Speedway Outer Oval | Random Cup | safe |
| 2026-10-09 22:29:58 | 🛡 Victim | � | FlankMaster | Speedway Outer Oval | Random Cup | safe |
| 2026-10-09 22:29:58 | 💥 Aggressor | � | FlankMaster | Speedway Outer Oval | Random Cup | possible |
| 2026-10-09 22:29:58 | 🛡 Victim | MCsmic | Speedway Outer Oval | Random Cup | safe |
| 2026-10-09 22:24:49 | 🛡 Victim | Jacko_Coles | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-10-09 22:24:49 | 🛡 Victim | Bolle | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-10-09 22:24:49 | 🛡 Victim | � | FlankMaster | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-10-09 22:18:25 | 💥 Aggressor | lilrizmo | European Rallycross Main Circuit | Random Cup | possible |
| 2026-10-09 22:11:17 | 💥 Aggressor | MCsmic | UK Banger Dirt Oval | Random Cup | safe |
| 2026-10-09 22:06:19 | 💥 Aggressor | MCsmic | Scrapyard Main Route | Random Cup | possible |
| 2026-10-09 22:00:15 | 💥 Aggressor | Dimo | Crash Canyon Main Route | Random Cup | possible |
| 2026-10-05 20:34:53 | 💥 Aggressor | eikjoaa | Speedway Figure 8 | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Dalsbanen Main Circuit Reverse | 00:42.165 | 00:17.720 | 00:13.394 | 00:11.051 |
| Hogtown Mud Oval | 00:16.304 | 00:08.352 | 00:11.199 | -- |
| Savolax Sandpit Short Circuit | 00:39.339 | 00:12.622 | 00:14.149 | 00:12.568 |
| Scrapyard Figure 8 | 01:02.888 | 00:33.080 | 00:20.192 | 00:09.616 |
| The Drome Deathloop 2 | 00:51.886 | 00:17.914 | 00:21.036 | 00:12.936 |
| UK Banger Dirt Oval | 00:17.887 | 00:06.612 | 00:06.220 | 00:05.055 |
| UK Banger Figure 8 | 00:20.778 | 00:08.516 | 00:07.588 | 00:04.674 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Dalsbanen Main Circuit Reverse | 00:17.720 | 00:13.050 | 00:11.158 | 00:41.928 |
| Hogtown Mud Oval | 00:05.082 | 00:04.789 | 00:05.960 | 00:15.831 |
| Mora Raceway Sprint Circuit | 00:24.457 | 00:25.957 | 00:33.457 | 01:23.871 |
| Savolax Sandpit Short Circuit | 00:12.413 | 00:14.149 | 00:12.101 | 00:38.663 |
| Scrapyard Figure 8 | 00:21.038 | 00:18.883 | 00:16.213 | 00:56.134 |
| The Drome Deathloop 2 | 00:15.556 | 00:17.831 | 00:16.860 | 00:50.247 |
| UK Banger Dirt Oval | 00:05.886 | 00:05.656 | 00:06.145 | 00:17.687 |
| UK Banger Figure 8 | 00:07.530 | 00:06.531 | 00:06.536 | 00:20.597 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

