| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1062 | 6.00 | 0 | 26 |
| HCR | EU1 // | Automobilist | 1051 | 6.03 | 0 | 23 |
| NWW | EU2 // | Automobilist | 1013 | 5.59 | 0 | 3 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-08-24 19:45:39 | 🛡 Victim | Spyfunkr | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-24 19:45:39 | 🛡 Victim | Ypika | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-24 19:45:39 | 💥 Aggressor | Pom | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-24 19:45:39 | 🛡 Victim | Pom | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-08-24 19:45:39 | 💥 Aggressor | halun997 | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-08-24 19:45:39 | 🛡 Victim | MoMo | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-08-24 19:45:39 | 💥 Aggressor | halun997 | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-08-24 19:39:09 | 🛡 Victim | Rüdiger Rüssel | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-08-24 19:39:09 | 🛡 Victim | xXMUMMERXx | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-08-24 19:39:09 | 💥 Aggressor | Cheeki Breeki | European Rallycross Main Circuit Reverse | Random Cup | safe |
| 2026-08-24 19:32:47 | 🛡 Victim | buzzinok | Crash Canyon Main Route | Random Cup | possible |
| 2026-08-24 19:32:47 | 🛡 Victim | TSD_Ikson | Crash Canyon Main Route | Random Cup | safe |
| 2026-08-24 19:32:47 | 🛡 Victim | halun997 | Crash Canyon Main Route | Random Cup | possible |
| 2026-08-24 19:25:39 | 🛡 Victim | puuhoyla | Scrapyard Main Route Reverse | Random Cup | safe |
| 2026-08-24 19:25:39 | 💥 Aggressor | JavelSeian | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-08-24 19:13:43 | 🛡 Victim | [LCT] Worms | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-08-23 14:20:34 | 🛡 Victim | Rinyu | Scrapyard Main Route | Random Cup | safe |
| 2026-08-23 14:20:34 | 💥 Aggressor | Numbers | Scrapyard Main Route | Random Cup | safe |
| 2026-08-23 14:20:34 | 🛡 Victim | Penguishere | Scrapyard Main Route | Random Cup | possible |
| 2026-08-23 14:20:34 | 🛡 Victim | Rinyu | Scrapyard Main Route | Random Cup | possible |
| 2026-08-23 14:20:34 | 💥 Aggressor | Balls | Scrapyard Main Route | Random Cup | possible |
| 2026-08-23 14:20:34 | 💥 Aggressor | SLOW DOWN | Scrapyard Main Route | Random Cup | possible |
| 2026-08-23 14:20:34 | 💥 Aggressor | [BETON] Chris Pakistado | Scrapyard Main Route | Random Cup | possible |
| 2026-08-22 22:04:44 | 💥 Aggressor | Bagofcum | Moorfeld Crash Route | Random Cup | safe |
| 2026-08-22 21:49:34 | 🛡 Victim | Mikegentleman | European Rallycross Main Circuit | Random Cup | possible |
| 2026-08-22 21:49:34 | 🛡 Victim | Mikegentleman | European Rallycross Main Circuit | Random Cup | safe |
| 2026-08-22 20:48:09 | 🛡 Victim | bigpuff | Mora Raceway Full Circuit | Random Cup | safe |
| 2026-08-09 20:26:32 | 🛡 Victim | Lietuvos Policija | Speedway Outer Oval | Random Cup | possible |
| 2026-08-09 20:26:32 | 💥 Aggressor | Mikegentleman | Speedway Outer Oval | Random Cup | possible |
| 2026-08-09 20:26:32 | 💥 Aggressor | carkiller14 | Speedway Outer Oval | Random Cup | possible |
| 2026-08-09 20:26:32 | 🛡 Victim | Dr. Blasphemy | Speedway Outer Oval | Random Cup | possible |
| 2026-08-09 20:26:32 | 💥 Aggressor | JambonFromage | Speedway Outer Oval | Random Cup | possible |
| 2026-08-09 20:26:32 | 🛡 Victim | Mikegentleman | Speedway Outer Oval | Random Cup | possible |
| 2026-08-09 20:21:34 | 🛡 Victim | malisimovic | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-08-09 20:21:34 | 🛡 Victim | Zonkelchen | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-08-09 20:21:34 | 🛡 Victim | clutchcrusher.nl | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-08-09 20:21:34 | 🛡 Victim | Probeer1997 | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-08-09 20:21:34 | 🛡 Victim | fed et feh | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-08-09 20:15:16 | 🛡 Victim | Lietuvos Policija | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-08-09 20:15:16 | 🛡 Victim | MaxosLioSantos | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-09 20:15:16 | 🛡 Victim | [D&F] Habibi Blocksberg | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-08-09 20:15:16 | 🛡 Victim | Hill | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-08-09 20:15:16 | 🛡 Victim | Zonkelchen | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-09 20:15:16 | 💥 Aggressor | [D&F] Habibi Blocksberg | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-09 19:56:39 | 💥 Aggressor | Lietuvos Policija | Scrapyard Figure 8 | Random Cup | possible |
| 2026-08-09 19:56:39 | 💥 Aggressor | Lietuvos Policija | Scrapyard Figure 8 | Random Cup | possible |
| 2026-08-09 19:56:39 | 💥 Aggressor | Turb0Lov3r | Scrapyard Figure 8 | Random Cup | possible |
| 2026-08-09 19:40:57 | 🛡 Victim | tommy96_tiger | Moorfeld Race Route | Random Cup | safe |
| 2026-08-09 19:35:19 | 🛡 Victim | Vampirchik | Moorfeld Crash Route | Random Cup | possible |
| 2026-08-09 19:35:19 | 🛡 Victim | clutchcrusher.nl | Moorfeld Crash Route | Random Cup | safe |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit Reverse | 00:45.378 | 00:16.319 | 00:17.281 | 00:11.778 |
| Crash Canyon Main Route | 00:38.000 | 00:13.271 | 00:10.679 | 00:14.050 |
| Dalsbanen Main Circuit | 00:43.059 | 00:10.332 | 00:13.528 | 00:19.199 |
| Dalsbanen Main Circuit Reverse | 00:42.603 | 00:19.279 | 00:19.902 | 00:03.422 |
| European Rallycross Main Circuit Reverse | 00:37.172 | 00:13.609 | 00:15.083 | 00:08.480 |
| FinnCross Circuit Main Circuit | 00:38.157 | 00:11.355 | 00:13.128 | 00:13.674 |
| Moorfeld Crash Route | 01:01.268 | 00:34.296 | 00:21.593 | 00:05.379 |
| Moorfeld Race Route | 00:46.082 | 00:13.408 | 00:17.783 | 00:14.891 |
| Scrapyard Bonebreaker | 00:38.278 | 00:13.482 | 00:21.493 | 00:03.303 |
| Scrapyard Figure 8 | 00:50.555 | 00:16.835 | 00:17.897 | 00:15.823 |
| Scrapyard Main Route Reverse | 01:04.886 | 00:57.604 | 00:22.065 | -- |
| UK Banger Dirt Oval | 00:18.132 | 00:07.914 | 00:14.825 | -- |
| UK Banger Figure 8 | 00:36.251 | 00:16.024 | 00:38.245 | -- |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit Reverse | 00:16.319 | 00:16.571 | 00:12.028 | 00:44.918 |
| Crash Canyon Main Route | 00:12.193 | 00:10.351 | 00:13.351 | 00:35.895 |
| Dalsbanen Main Circuit | 00:10.332 | 00:13.528 | 00:17.998 | 00:41.858 |
| Dalsbanen Main Circuit Reverse | 00:18.067 | 00:12.958 | 00:10.618 | 00:41.643 |
| European Rallycross Main Circuit | 00:27.901 | 00:17.409 | -- | -- |
| European Rallycross Main Circuit Reverse | 00:13.609 | 00:11.182 | 00:11.462 | 00:36.253 |
| FinnCross Circuit Main Circuit | 00:10.430 | 00:12.996 | 00:14.003 | 00:37.429 |
| Moorfeld Crash Route | 00:16.077 | 00:21.084 | 00:23.160 | 01:00.321 |
| Moorfeld Race Route | 00:12.173 | 00:17.447 | 00:15.753 | 00:45.373 |
| Scrapyard Bonebreaker | 00:13.418 | 00:10.967 | 00:13.236 | 00:37.621 |
| Scrapyard Figure 8 | 00:15.655 | 00:17.897 | 00:15.597 | 00:49.149 |
| Scrapyard Main Route Reverse | 00:19.298 | 00:22.065 | 00:20.043 | 01:01.406 |
| UK Banger Dirt Oval | 00:05.915 | 00:05.486 | 00:06.362 | 00:17.763 |
| UK Banger Figure 8 | 00:07.664 | 00:06.767 | 00:08.540 | 00:22.971 |
| UK Banger Suicide Dirt 8 | 00:04.246 | -- | 00:09.330 | -- |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

