| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 959 | 4.79 | 0 | 23 |
| HCR | EU1 // | Competitor | 975 | 4.92 | 0 | 13 |
| NWW | EU2 // | Competitor | 899 | 5.29 | 0 | 10 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-08-12 11:23:02 | 💥 Aggressor | Mellantus | Speedway Inner Oval | Random Cup | possible |
| 2026-08-12 11:16:25 | 💥 Aggressor | � | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-08-10 22:02:15 | 💥 Aggressor | Athan | Savolax Sandpit Main Circuit | Random Cup | possible |
| 2026-08-10 22:02:15 | 💥 Aggressor | FullThrottle91 | Savolax Sandpit Main Circuit | Random Cup | safe |
| 2026-08-10 21:47:42 | 💥 Aggressor | kristoffer | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-08-10 21:47:42 | 💥 Aggressor | SecondChance | FinnCross Circuit Main Circuit Reverse | Random Cup | safe |
| 2026-08-08 13:24:48 | 💥 Aggressor | Crizmy | Moorfeld Race Route | Random Cup | safe |
| 2026-08-07 23:55:00 | 💥 Aggressor | etmjulienbeaurain | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| 2026-08-07 23:49:08 | 🛡 Victim | Heroxx | European Rallycross Main Circuit Reverse | Random Cup | safe |
| 2026-08-07 23:42:59 | 🛡 Victim | whiskybuster001 | Mora Raceway Sprint Circuit | Random Cup | possible |
| 2026-08-06 16:14:49 | 💥 Aggressor | tlekyong904 | European Rallycross Main Circuit | Random Cup | possible |
| 2026-08-06 16:14:49 | 💥 Aggressor | The Rubber Duck | European Rallycross Main Circuit | Random Cup | safe |
| 2026-08-06 16:14:49 | 💥 Aggressor | Technopath | European Rallycross Main Circuit | Random Cup | safe |
| 2026-08-06 15:49:25 | 💥 Aggressor | Enemy Contact | FinnCross Circuit Main Circuit Reverse | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:46.399 | 00:13.836 | 00:17.018 | 00:15.545 |
| Cannonhill Main Circuit Reverse | 00:46.819 | 00:22.222 | 00:16.577 | 00:08.020 |
| European Rallycross Main Circuit | 00:40.241 | 00:12.208 | 00:16.856 | 00:11.177 |
| European Rallycross Main Circuit Reverse | 00:37.158 | 00:14.631 | 00:11.320 | 00:11.207 |
| FinnCross Circuit Main Circuit Reverse | 00:42.810 | 00:14.749 | 00:20.111 | 00:07.950 |
| Moorfeld Crash Route | 01:03.733 | 00:22.278 | 00:35.269 | 00:06.186 |
| Moorfeld Race Route | 00:47.791 | 00:13.657 | 00:17.783 | 00:16.351 |
| Scrapyard Figure 8 | 00:57.038 | 00:17.362 | 00:19.268 | 00:20.408 |
| Scrapyard Main Route | 01:08.742 | 00:24.039 | 00:48.016 | -- |
| Scrapyard Main Route Reverse | 01:14.862 | 00:33.263 | 00:27.904 | 00:13.695 |
| Scrapyard Speedbowl | 00:35.122 | 00:11.147 | 00:13.275 | 00:10.700 |
| Speedway Figure 8 | 00:24.514 | 00:08.149 | 00:08.496 | 00:07.869 |
| Speedway Outer Oval | 00:16.750 | 00:05.803 | 00:06.781 | 00:04.166 |
| UK Banger Dirt Oval | 00:18.389 | 00:19.017 | 00:06.544 | -- |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:11.873 | 00:15.836 | 00:15.743 | 00:43.452 |
| Cannonhill Main Circuit Reverse | 00:16.153 | 00:16.577 | 00:12.226 | 00:44.956 |
| Dalsbanen Main Circuit | 00:10.799 | 00:15.425 | 00:18.099 | 00:44.323 |
| European Rallycross Main Circuit | 00:12.208 | 00:13.850 | 00:12.409 | 00:38.467 |
| European Rallycross Main Circuit Reverse | 00:13.763 | 00:11.281 | 00:11.952 | 00:36.996 |
| FinnCross Circuit Main Circuit Reverse | 00:13.658 | 00:15.081 | 00:12.457 | 00:41.196 |
| Moorfeld Crash Route | 00:16.648 | 00:21.555 | 00:23.357 | 01:01.560 |
| Moorfeld Race Route | 00:13.119 | 00:17.783 | 00:15.639 | 00:46.541 |
| Mora Raceway Sprint Circuit | 00:39.171 | 00:40.004 | 00:26.768 | 01:45.943 |
| Scrapyard Figure 8 | 00:17.321 | 00:18.620 | 00:16.022 | 00:51.963 |
| Scrapyard Main Route | 00:19.092 | 00:20.879 | 00:19.262 | 00:59.233 |
| Scrapyard Main Route Reverse | 00:24.152 | 00:21.085 | 00:24.297 | 01:09.534 |
| Scrapyard Speedbowl | 00:10.725 | 00:12.426 | 00:10.618 | 00:33.769 |
| Speedway Figure 8 | 00:07.929 | 00:08.496 | 00:07.776 | 00:24.201 |
| Speedway Outer Oval | 00:05.528 | 00:04.742 | 00:05.788 | 00:16.058 |
| UK Banger Dirt Oval | 00:05.938 | 00:05.929 | 00:06.365 | 00:18.232 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

