| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 986 | 5.33 | 0 | 3 |
| NWW | EU2 // | Competitor | 984 | 5.33 | 0 | 3 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-09-05 00:24:52 | 🛡 Victim | Skinny pete | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-09-05 00:24:52 | 🛡 Victim | Skinny pete | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-09-05 00:24:52 | 💥 Aggressor | Skinny pete | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-09-05 00:24:52 | 🛡 Victim | Cpt Gorn | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-09-05 00:24:52 | 🛡 Victim | Smacked_Actor | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-09-05 00:24:52 | 💥 Aggressor | Ale_Durro | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-09-05 00:24:52 | 🛡 Victim | paselchen | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-09-05 00:18:52 | 🛡 Victim | Ale_Durro | Scrapyard Main Route | Random Cup | safe |
| 2026-09-05 00:18:52 | 🛡 Victim | ricadete | Scrapyard Main Route | Random Cup | safe |
| 2026-09-05 00:18:52 | 💥 Aggressor | ricadete | Scrapyard Main Route | Random Cup | possible |
| 2026-09-05 00:11:34 | 💥 Aggressor | Skinny pete | Speedway Figure 8 | Random Cup | safe |
| 2026-09-05 00:11:34 | 💥 Aggressor | Skinny pete | Speedway Figure 8 | Random Cup | possible |
| 2026-09-05 00:11:34 | 🛡 Victim | GarlicBread | Speedway Figure 8 | Random Cup | possible |
| 2026-09-05 00:11:34 | 🛡 Victim | Narth | Speedway Figure 8 | Random Cup | safe |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| European Rallycross Main Circuit | 00:37.859 | 00:23.804 | 00:15.323 | -- |
| Speedway Figure 8 | 00:26.272 | 00:09.634 | 00:10.034 | 00:06.604 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| European Rallycross Main Circuit | 00:11.709 | 00:13.268 | 00:12.365 | 00:37.342 |
| Scrapyard Main Route | 00:18.801 | 00:20.910 | 00:18.661 | 00:58.372 |
| Speedway Figure 8 | 00:07.355 | 00:08.621 | 00:07.740 | 00:23.716 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

