| Scope | Tier | Grid Rating | Clean Rating | Wins | Races |
|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 899 | 4.10 | 0 | 16 |
| HCR | EU1 // | Competitor | 940 | 4.57 | 0 | 2 |
| NWW | EU2 // | Competitor | 915 | 4.38 | 0 | 14 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-08-26 23:44:27 | 🛡 Victim | zod | UK Banger Dirt Oval | Random Cup | safe |
| 2026-08-26 23:44:27 | 🛡 Victim | David_0816 | UK Banger Dirt Oval | Random Cup | safe |
| 2026-08-26 23:44:27 | 🛡 Victim | hdone1897 | UK Banger Dirt Oval | Random Cup | safe |
| 2026-08-26 23:39:37 | 🛡 Victim | zod | Scrapyard Main Route | Random Cup | possible |
| 2026-08-26 23:39:37 | 🛡 Victim | zod | Scrapyard Main Route | Random Cup | possible |
| 2026-08-26 23:39:37 | 🛡 Victim | McBierbauch | Scrapyard Main Route | Random Cup | possible |
| 2026-08-26 23:32:36 | 🛡 Victim | BALD | FinnCross Circuit Main Circuit | Random Cup | possible |
| 2026-08-26 23:32:36 | 💥 Aggressor | BALD | FinnCross Circuit Main Circuit | Random Cup | safe |
| 2026-08-26 23:27:02 | 💥 Aggressor | Karmogeddon | Scrapyard Figure 8 | Random Cup | possible |
| 2026-08-26 23:27:02 | 💥 Aggressor | Mavic | Scrapyard Figure 8 | Random Cup | possible |
| 2026-08-26 23:19:29 | 🛡 Victim | Karmogeddon | Dalsbanen Main Circuit Reverse | Random Cup | possible |
| 2026-08-26 23:19:29 | 🛡 Victim | BALD | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-08-26 23:19:29 | 🛡 Victim | BALD | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| 2026-08-26 22:47:24 | 💥 Aggressor | warren010h | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-08-26 22:47:24 | 💥 Aggressor | apexi350z | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-08-26 22:47:24 | 💥 Aggressor | Gummage | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-08-26 22:00:39 | 💥 Aggressor | Acidz303 | Scrapyard Figure 8 | Random Cup | safe |
| 2026-08-26 22:00:39 | 💥 Aggressor | hdone1897 | Scrapyard Figure 8 | Random Cup | safe |
| 2026-08-26 22:00:39 | 🛡 Victim | Papayouu83 | Scrapyard Figure 8 | Random Cup | safe |
| 2026-08-26 22:00:39 | 🛡 Victim | AnaFuckingConda | Scrapyard Figure 8 | Random Cup | possible |
| 2026-08-26 21:53:25 | 🛡 Victim | atreyujdm | Crash Canyon Main Route | Random Cup | safe |
| 2026-08-26 21:53:25 | 🛡 Victim | Чакыр Маняо J | Crash Canyon Main Route | Random Cup | possible |
| 2026-08-26 21:53:25 | 💥 Aggressor | Чакыр Маняо J | Crash Canyon Main Route | Random Cup | possible |
| 2026-08-26 21:53:25 | 💥 Aggressor | Чакыр Маняо J | Crash Canyon Main Route | Random Cup | possible |
| 2026-08-26 21:46:56 | 🛡 Victim | Papayouu83 | European Rallycross Main Circuit | Random Cup | possible |
| 2026-08-26 21:46:56 | 💥 Aggressor | Sl4yer83 | European Rallycross Main Circuit | Random Cup | safe |
| 2026-08-26 21:40:13 | 🛡 Victim | manchev7 | Speedway Outer Oval | Random Cup | safe |
| 2026-08-26 21:40:13 | 🛡 Victim | manchev7 | Speedway Outer Oval | Random Cup | safe |
| 2026-08-26 21:40:13 | 💥 Aggressor | maagz | Speedway Outer Oval | Random Cup | safe |
| 2026-08-26 21:40:13 | 🛡 Victim | KatzutoRider | Speedway Outer Oval | Random Cup | possible |
| 2026-08-26 21:35:40 | 💥 Aggressor | Grenzwertig | Scrapyard Main Route Reverse | Random Cup | possible |
| 2026-08-26 21:17:06 | 💥 Aggressor | rikeman | Dalsbanen Main Circuit Reverse | Random Cup | safe |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Crash Canyon Main Route | 00:36.815 | 00:15.341 | 00:25.660 | -- |
| Dalsbanen Main Circuit Reverse | 00:48.912 | 00:28.332 | 00:13.561 | 00:07.019 |
| Moorfeld Crash Route | 01:01.367 | 00:16.172 | 00:26.664 | 00:18.531 |
| Scrapyard Figure 8 | 00:54.866 | 00:21.178 | 00:21.596 | 00:12.092 |
| Scrapyard Main Route | 01:03.824 | 00:20.525 | 00:26.566 | 00:16.733 |
| Scrapyard Speedbowl | 00:37.417 | 00:15.596 | 00:18.368 | 00:03.453 |
| Speedway Outer Oval | 00:16.188 | 00:05.176 | 00:05.838 | 00:05.174 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Crash Canyon Main Route | 00:12.382 | 00:10.221 | 00:12.925 | 00:35.528 |
| Dalsbanen Main Circuit Reverse | 00:18.307 | 00:13.009 | 00:10.618 | 00:41.934 |
| European Rallycross Main Circuit | 00:19.392 | 00:21.446 | 00:15.980 | 00:56.818 |
| FinnCross Circuit Main Circuit | 00:17.017 | 00:13.865 | 00:15.361 | 00:46.243 |
| Moorfeld Crash Route | 00:15.527 | 00:21.772 | 00:22.819 | 01:00.118 |
| Scrapyard Figure 8 | 00:17.601 | 00:21.378 | 00:15.887 | 00:54.866 |
| Scrapyard Main Route | 00:19.703 | 00:25.122 | 00:18.056 | 01:02.881 |
| Scrapyard Main Route Reverse | 00:40.991 | 00:25.119 | 00:24.388 | 01:30.498 |
| Scrapyard Speedbowl | 00:10.978 | 00:14.351 | 00:10.684 | 00:36.013 |
| Speedway Outer Oval | 00:05.027 | 00:04.879 | 00:05.661 | 00:15.567 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

