| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Automobilist | 1002 | 6.76 | 78 | 0 | 20 |
| NWW | EU2 | Competitor | 996 | 6.76 | 78 | 0 | 20 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-11-02 21:07:05 | 💥 Aggressor | Ypika | UK Banger Figure 8 | Random Cup | possible |
| 2026-11-02 20:55:33 | 🛡 Victim | kamil | Scrapyard Figure 8 | Random Cup | possible |
| 2026-11-02 20:36:27 | 💥 Aggressor | OG_SUNTIO | Savolax Sandpit Main Circuit Reverse | Random Cup | possible |
| 2026-11-02 20:21:59 | 🛡 Victim | halun997 | Moorfeld Race Route | Random Cup | possible |
| 2026-11-02 20:11:31 | 💥 Aggressor | TyySTi | Cannonhill Main Circuit Reverse | Random Cup | safe |
| 2026-11-02 20:11:31 | 🛡 Victim | Rzułfiq | Cannonhill Main Circuit Reverse | Random Cup | safe |
| 2026-11-02 20:11:31 | 🛡 Victim | BrainFair | Cannonhill Main Circuit Reverse | Random Cup | safe |
| 2026-11-02 19:51:21 | 💥 Aggressor | Rzułfiq | The Drome Deathloop 2 | Random Cup | possible |
| 2026-11-02 19:51:21 | 🛡 Victim | ReYa189 | The Drome Deathloop 2 | Random Cup | possible |
| 2026-11-02 19:51:21 | 🛡 Victim | OG_SUNTIO | The Drome Deathloop 2 | Random Cup | possible |
| 2026-11-02 19:51:21 | 💥 Aggressor | FishyFella | The Drome Deathloop 2 | Random Cup | possible |
| 2026-11-02 19:51:21 | 🛡 Victim | FishyFella | The Drome Deathloop 2 | Random Cup | possible |
| 2026-11-02 19:51:21 | 🛡 Victim | OG_SUNTIO | The Drome Deathloop 2 | Random Cup | possible |
| 2026-11-02 19:28:11 | 💥 Aggressor | iCroMagnon | Crash Canyon Main Route | Random Cup | safe |
| 2026-11-02 19:28:11 | 🛡 Victim | iCroMagnon | Crash Canyon Main Route | Random Cup | safe |
| 2026-11-02 19:28:11 | 🛡 Victim | TyySTi | Crash Canyon Main Route | Random Cup | possible |
| 2026-11-02 19:28:11 | 💥 Aggressor | Parkscheibe | Crash Canyon Main Route | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:43.023 | 00:15.924 | 00:16.330 | 00:10.769 |
| Cannonhill Main Circuit Reverse | 00:43.787 | 00:15.743 | 00:16.146 | 00:11.898 |
| Crash Canyon Main Route | 00:41.018 | 00:17.633 | 00:10.459 | 00:12.926 |
| Dalsbanen Main Circuit Reverse | 00:42.015 | 00:25.038 | 00:12.968 | 00:04.009 |
| FinnCross Circuit Main Circuit | 00:38.767 | 00:11.585 | 00:13.466 | 00:13.716 |
| FinnCross Circuit Main Circuit Reverse | 00:41.966 | 00:18.860 | 00:15.165 | 00:07.941 |
| Hogtown Mud Oval | 00:16.434 | 00:06.513 | 00:05.101 | 00:04.820 |
| Moorfeld Race Route | 00:46.763 | 00:18.322 | 00:17.728 | 00:10.713 |
| Mora Raceway Full Circuit | 01:38.981 | 00:41.454 | 00:45.075 | 00:12.452 |
| Mora Raceway Sprint Circuit | 01:12.045 | 00:25.558 | 00:25.300 | 00:21.187 |
| Savolax Sandpit Main Circuit Reverse | 01:33.975 | 03:17.729 | 00:27.563 | -- |
| Scrapyard Figure 8 | 00:50.772 | 00:16.163 | 00:18.818 | 00:15.791 |
| Scrapyard Speedbowl | 00:33.546 | 00:11.021 | 00:13.849 | 00:08.676 |
| Speedway Outer Oval | 00:16.208 | 00:06.154 | 00:06.795 | 00:03.259 |
| The Drome Deathloop 2 | 00:49.798 | 00:29.431 | 00:17.329 | 00:03.038 |
| The Drome Double Cross | 00:42.534 | 00:26.271 | 00:23.832 | -- |
| UK Banger Dirt Oval | 00:18.373 | 00:15.677 | 00:05.678 | -- |
| UK Banger Figure 8 | 00:23.202 | 00:08.012 | 00:06.649 | 00:08.541 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:11.686 | 00:15.394 | 00:15.172 | 00:42.252 |
| Cannonhill Main Circuit Reverse | 00:14.855 | 00:15.759 | 00:12.071 | 00:42.685 |
| Crash Canyon Main Route | 00:12.720 | 00:09.859 | 00:13.708 | 00:36.287 |
| Dalsbanen Main Circuit Reverse | 00:17.708 | 00:12.968 | 00:10.756 | 00:41.432 |
| FinnCross Circuit Main Circuit | 00:11.372 | 00:13.311 | 00:14.084 | 00:38.767 |
| FinnCross Circuit Main Circuit Reverse | 00:13.787 | 00:15.165 | 00:12.160 | 00:41.112 |
| Hogtown Mud Oval | 00:05.214 | 00:04.644 | 00:05.598 | 00:15.456 |
| Moorfeld Race Route | 00:12.801 | 00:17.494 | 00:15.812 | 00:46.107 |
| Mora Raceway Full Circuit | 00:29.740 | 00:35.990 | 00:32.123 | 01:37.853 |
| Mora Raceway Sprint Circuit | 00:24.705 | 00:24.762 | 00:22.413 | 01:11.880 |
| Savolax Sandpit Main Circuit Reverse | 00:37.303 | 00:26.390 | 00:29.702 | 01:33.395 |
| Savolax Sandpit Short Circuit | 00:12.458 | 00:14.389 | 02:51.081 | 03:17.928 |
| Scrapyard Figure 8 | 00:15.529 | 00:18.818 | 00:16.255 | 00:50.602 |
| Scrapyard Speedbowl | 00:10.436 | 00:12.028 | 00:10.006 | 00:32.470 |
| Speedway Outer Oval | 00:05.318 | 00:05.134 | 00:05.756 | 00:16.208 |
| The Drome Deathloop 2 | 00:15.190 | 00:16.949 | 00:17.469 | 00:49.608 |
| The Drome Double Cross | 00:15.039 | 00:13.334 | 00:13.783 | 00:42.156 |
| UK Banger Dirt Oval | 00:05.835 | 00:05.276 | 00:06.183 | 00:17.294 |
| UK Banger Figure 8 | 00:07.616 | 00:06.649 | 00:06.691 | 00:20.956 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

