| Scope | Tier | Grid Rating | Clean Rating | RD | Wins | Races |
|---|---|---|---|---|---|---|
| Alle Server (kombiniert) | Competitor | 964 | 5.33 | 79 | 0 | 25 |
| HCR | EU1 | Competitor | 995 | 4.63 | 130 | 0 | 5 |
| NWW | EU2 | Competitor | 937 | 5.67 | 84 | 0 | 20 |
| Time | Role | Counterpart | Track | Cup | Confidence |
|---|---|---|---|---|---|
| 2026-10-12 02:36:14 | 🛡 Victim | Brabus91 | Dalsbanen Main Circuit | Random Cup | possible |
| 2026-10-12 02:29:00 | 💥 Aggressor | Coach | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-10-12 02:29:00 | 🛡 Victim | Coach | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-10-12 02:29:00 | 💥 Aggressor | Coach | Scrapyard Bonebreaker | Random Cup | safe |
| 2026-10-12 02:29:00 | 🛡 Victim | BigTommyG65 | Scrapyard Bonebreaker | Random Cup | safe |
| 2026-10-12 02:29:00 | 🛡 Victim | YODABOY | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-10-12 02:29:00 | 🛡 Victim | YODABOY | Scrapyard Bonebreaker | Random Cup | safe |
| 2026-10-12 02:29:00 | 💥 Aggressor | YODABOY | Scrapyard Bonebreaker | Random Cup | safe |
| 2026-10-12 02:15:16 | 💥 Aggressor | HabibiKebabs | Scrapyard Figure 8 | Random Cup | possible |
| 2026-10-12 02:15:16 | 💥 Aggressor | SetNoSky | Scrapyard Figure 8 | Random Cup | possible |
| 2026-10-12 02:15:16 | 💥 Aggressor | YODABOY | Scrapyard Figure 8 | Random Cup | safe |
| 2026-10-12 02:15:16 | 🛡 Victim | nath156712 | Scrapyard Figure 8 | Random Cup | possible |
| 2026-10-11 11:14:29 | 💥 Aggressor | wittaya437 | Scrapyard Main Route | Random Cup | possible |
| 2026-10-11 11:14:29 | 💥 Aggressor | wittaya437 | Scrapyard Main Route | Random Cup | safe |
| 2026-10-11 11:14:29 | 💥 Aggressor | Shoburo | Scrapyard Main Route | Random Cup | possible |
| 2026-10-11 11:14:29 | 🛡 Victim | Unique53 | Scrapyard Main Route | Random Cup | possible |
| 2026-10-11 11:14:29 | 🛡 Victim | Unique53 | Scrapyard Main Route | Random Cup | possible |
| 2026-10-11 10:59:13 | 🛡 Victim | Biggus Dickus The 3rd | Scrapyard Bonebreaker | Random Cup | possible |
| 2026-10-11 10:59:13 | 💥 Aggressor | Mojo | Scrapyard Bonebreaker | Random Cup | safe |
| 2026-08-08 12:40:54 | 🛡 Victim | �DarkWay� | UK Banger Dirt Oval | Random Cup | safe |
| 2026-08-08 12:36:03 | 💥 Aggressor | NacknSchelle | European Rallycross Main Circuit Reverse | Random Cup | possible |
| 2026-08-08 12:29:45 | 💥 Aggressor | Ganzo | Speedway Inner Oval | Random Cup | safe |
| 2026-08-08 12:24:24 | 💥 Aggressor | POOMAN | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-08-08 12:24:24 | 💥 Aggressor | Eskkaa | Mora Raceway Full Circuit | Random Cup | possible |
| 2026-08-08 12:15:31 | 💥 Aggressor | R-P | Scrapyard Speedbowl | Random Cup | safe |
| 2026-08-08 12:15:31 | 🛡 Victim | Serg | Scrapyard Speedbowl | Random Cup | possible |
| 2026-08-08 12:15:31 | 🛡 Victim | dirkblast | Scrapyard Speedbowl | Random Cup | possible |
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| No qualified times. | ||||
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| No qualified sector times. | ||||
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

