Not enough races.
Not enough races.
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:46.795 | 00:17.850 | 00:16.710 | 00:12.235 |
| Cannonhill Main Circuit Reverse | 00:46.951 | 00:17.143 | 00:16.700 | 00:13.108 |
| Crash Canyon Main Route | 00:38.510 | 00:13.358 | 00:10.871 | 00:14.281 |
| Dalsbanen Main Circuit | 00:42.819 | 00:10.965 | 00:13.894 | 00:17.960 |
| Dalsbanen Main Circuit Reverse | 00:45.488 | 00:19.781 | 00:14.491 | 00:11.216 |
| European Rallycross Main Circuit | 00:39.478 | 00:13.415 | 00:14.491 | 00:11.572 |
| European Rallycross Main Circuit Reverse | 00:40.790 | 00:23.689 | 00:12.163 | 00:04.938 |
| FinnCross Circuit Main Circuit | 00:40.669 | 00:16.929 | 01:26.328 | -- |
| FinnCross Circuit Main Circuit Reverse | 00:43.732 | 00:16.135 | 00:16.232 | 00:11.365 |
| Hogtown Mud Oval | 00:16.988 | 00:06.235 | 00:05.609 | 00:05.144 |
| Moorfeld Crash Route | 01:05.068 | 00:17.501 | 00:23.496 | 00:24.071 |
| Moorfeld Race Route | 00:49.172 | 00:13.666 | 00:18.658 | 00:16.848 |
| Mora Raceway Full Circuit | 01:46.405 | 00:31.088 | 00:39.526 | 00:35.791 |
| Mora Raceway Sprint Circuit | 01:18.954 | 00:30.559 | 00:28.335 | 00:20.060 |
| Savolax Sandpit Main Circuit | 01:17.812 | 00:27.050 | 00:26.598 | 00:24.164 |
| Savolax Sandpit Main Circuit Reverse | 01:17.123 | 00:56.501 | 00:26.154 | -- |
| Savolax Sandpit Short Circuit | 00:40.653 | 00:13.392 | 00:14.435 | 00:12.826 |
| Savolax Sandpit Short Circuit Reverse | 00:40.901 | 00:14.027 | 00:13.687 | 00:13.187 |
| Scrapyard Bonebreaker | 00:37.157 | 00:19.845 | 00:09.950 | 00:07.362 |
| Scrapyard Main Route | 01:01.024 | 00:20.808 | 00:21.532 | 00:18.684 |
| Scrapyard Main Route Reverse | 01:02.654 | 00:24.635 | 00:26.306 | 00:11.713 |
| Scrapyard Speedbowl | 00:36.719 | 00:14.861 | 00:13.224 | 00:08.634 |
| Speedway Figure 8 | 00:25.541 | 00:08.678 | 00:08.478 | 00:08.385 |
| Speedway Inner Oval | 00:16.817 | 00:05.965 | 00:05.453 | 00:05.399 |
| Speedway Outer Oval | 00:17.297 | 00:05.906 | 00:06.026 | 00:05.365 |
| The Drome Deathloop 2 | 00:52.650 | 00:25.636 | 00:20.636 | 00:06.378 |
| The Drome Double Cross | 00:43.618 | 00:16.764 | 00:14.686 | 00:12.168 |
| UK Banger Dirt Oval | 00:19.070 | 00:06.760 | 00:05.755 | 00:06.555 |
| UK Banger Figure 8 | 00:22.469 | 00:08.392 | 00:07.307 | 00:06.770 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:14.009 | 00:16.406 | 00:16.046 | 00:46.461 |
| Cannonhill Main Circuit Reverse | 00:17.054 | 00:16.652 | 00:13.097 | 00:46.803 |
| Crash Canyon Main Route | 00:13.250 | 00:10.693 | 00:14.139 | 00:38.082 |
| Dalsbanen Main Circuit | 00:10.928 | 00:13.602 | 00:18.040 | 00:42.570 |
| Dalsbanen Main Circuit Reverse | 00:19.140 | 00:14.258 | 00:11.751 | 00:45.149 |
| European Rallycross Main Circuit | 00:12.459 | 00:14.446 | 00:12.501 | 00:39.406 |
| European Rallycross Main Circuit Reverse | 00:15.618 | 00:11.930 | 00:12.844 | 00:40.392 |
| FinnCross Circuit Main Circuit | 00:11.234 | 00:14.318 | 00:15.095 | 00:40.647 |
| FinnCross Circuit Main Circuit Reverse | 00:14.042 | 00:16.232 | 00:13.208 | 00:43.482 |
| Hogtown Mud Oval | 00:05.886 | 00:05.590 | 00:05.145 | 00:16.621 |
| Moorfeld Crash Route | 00:17.409 | 00:22.848 | 00:24.592 | 01:04.849 |
| Moorfeld Race Route | 00:13.489 | 00:18.179 | 00:16.665 | 00:48.333 |
| Mora Raceway Full Circuit | 00:30.590 | 00:39.526 | 00:34.858 | 01:44.974 |
| Mora Raceway Sprint Circuit | 00:25.886 | 00:28.098 | 00:24.005 | 01:17.989 |
| Savolax Sandpit Main Circuit | 00:26.767 | 00:25.700 | 00:25.002 | 01:17.469 |
| Savolax Sandpit Main Circuit Reverse | 00:25.150 | 00:25.980 | 00:25.160 | 01:16.290 |
| Savolax Sandpit Short Circuit | 00:13.217 | 00:14.128 | 00:12.928 | 00:40.273 |
| Savolax Sandpit Short Circuit Reverse | 00:14.000 | 00:13.620 | 00:13.087 | 00:40.707 |
| Scrapyard Bonebreaker | 00:12.680 | 00:09.765 | 00:13.246 | 00:35.691 |
| Scrapyard Main Route | 00:19.595 | 00:21.284 | 00:18.811 | 00:59.690 |
| Scrapyard Main Route Reverse | 00:19.194 | 00:20.731 | 00:20.124 | 01:00.049 |
| Scrapyard Speedbowl | 00:11.344 | 00:13.187 | 00:11.583 | 00:36.114 |
| Speedway Figure 8 | 00:08.542 | 00:08.255 | 00:08.351 | 00:25.148 |
| Speedway Inner Oval | 00:05.795 | 00:05.368 | 00:05.488 | 00:16.651 |
| Speedway Outer Oval | 00:05.834 | 00:05.414 | 00:05.898 | 00:17.146 |
| The Drome Deathloop 2 | 00:15.691 | 00:18.582 | 00:17.811 | 00:52.084 |
| The Drome Double Cross | 00:15.079 | 00:14.123 | 00:13.624 | 00:42.826 |
| UK Banger Dirt Oval | 00:06.744 | 00:05.681 | 00:06.462 | 00:18.887 |
| UK Banger Figure 8 | 00:08.250 | 00:07.266 | 00:06.752 | 00:22.268 |
| UK Banger Suicide Dirt 8 | -- | -- | 00:08.124 | -- |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

