Not enough races.
Not enough races.
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:46.546 | 00:14.941 | 00:16.671 | 00:14.934 |
| Cannonhill Main Circuit Reverse | 00:47.557 | 00:17.633 | 00:17.416 | 00:12.508 |
| Crash Canyon Main Route | 00:37.771 | 00:13.473 | 00:10.818 | 00:13.480 |
| Dalsbanen Main Circuit | 00:43.079 | 00:11.283 | 00:14.492 | 00:17.304 |
| Dalsbanen Main Circuit Reverse | 00:45.577 | 00:19.617 | 00:14.726 | 00:11.234 |
| European Rallycross Main Circuit | 00:39.502 | 00:12.541 | 00:14.954 | 00:12.007 |
| European Rallycross Main Circuit Reverse | 00:40.364 | 00:15.638 | 00:12.258 | 00:12.468 |
| FinnCross Circuit Main Circuit | 00:41.096 | 00:15.153 | 00:14.537 | 00:11.406 |
| FinnCross Circuit Main Circuit Reverse | 00:43.383 | 00:19.893 | 00:16.340 | 00:07.150 |
| Hogtown Mud Oval | 00:17.606 | 00:06.286 | 00:05.680 | 00:05.640 |
| Moorfeld Crash Route | 01:05.171 | 00:17.838 | 00:23.258 | 00:24.075 |
| Moorfeld Race Route | 00:50.407 | 00:14.088 | 00:19.387 | 00:16.932 |
| Mora Raceway Full Circuit | 01:44.845 | 00:33.158 | 00:41.283 | 00:30.404 |
| Mora Raceway Sprint Circuit | 01:19.475 | 00:31.213 | 00:28.668 | 00:19.594 |
| Mora Raceway Suicide Circuit | 00:26.633 | 00:09.170 | 00:08.507 | 00:08.956 |
| Savolax Sandpit Main Circuit | 01:18.310 | 00:27.068 | 00:25.621 | 00:25.621 |
| Savolax Sandpit Main Circuit Reverse | 01:16.938 | 00:30.892 | 00:26.269 | 00:19.777 |
| Savolax Sandpit Short Circuit | 00:39.990 | 00:13.516 | 00:20.129 | 00:06.345 |
| Savolax Sandpit Short Circuit Reverse | 00:41.457 | 00:14.344 | 00:13.673 | 00:13.440 |
| Scrapyard Bonebreaker | 00:38.336 | 00:12.911 | 00:11.681 | 00:13.744 |
| Scrapyard Figure 8 | 00:51.308 | 00:19.572 | 00:21.028 | 00:10.708 |
| Scrapyard Main Route | 01:00.957 | 00:26.058 | 00:22.661 | 00:12.238 |
| Scrapyard Main Route Reverse | 01:00.736 | 00:18.917 | 00:21.294 | 00:20.525 |
| Scrapyard Speedbowl | 00:37.282 | 00:11.929 | 00:13.968 | 00:11.385 |
| Speedway Figure 8 | 00:25.124 | 00:08.462 | 00:08.793 | 00:07.869 |
| Speedway Inner Oval | 00:16.297 | 00:05.703 | 00:05.462 | 00:05.132 |
| Speedway Outer Oval | 00:17.607 | 00:06.026 | 00:05.680 | 00:05.901 |
| The Drome Deathloop 2 | 00:54.922 | 00:27.337 | 00:18.813 | 00:08.772 |
| The Drome Double Cross | 00:43.586 | 00:15.227 | 00:14.626 | 00:13.733 |
| UK Banger Dirt Oval | 00:18.904 | 00:06.539 | 00:05.675 | 00:06.690 |
| UK Banger Figure 8 | 00:22.549 | 00:09.230 | 00:07.080 | 00:06.239 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:13.836 | 00:16.411 | 00:16.192 | 00:46.439 |
| Cannonhill Main Circuit Reverse | 00:16.961 | 00:17.189 | 00:12.830 | 00:46.980 |
| Crash Canyon Main Route | 00:12.957 | 00:10.428 | 00:13.681 | 00:37.066 |
| Dalsbanen Main Circuit | 00:11.088 | 00:13.945 | 00:17.937 | 00:42.970 |
| Dalsbanen Main Circuit Reverse | 00:18.823 | 00:14.726 | 00:11.576 | 00:45.125 |
| European Rallycross Main Circuit | 00:11.838 | 00:14.439 | 00:12.319 | 00:38.596 |
| European Rallycross Main Circuit Reverse | 00:15.600 | 00:11.531 | 00:12.922 | 00:40.053 |
| FinnCross Circuit Main Circuit | 00:11.141 | 00:14.393 | 00:15.208 | 00:40.742 |
| FinnCross Circuit Main Circuit Reverse | 00:13.970 | 00:15.843 | 00:13.055 | 00:42.868 |
| Hogtown Mud Oval | 00:05.946 | 00:05.680 | 00:05.530 | 00:17.156 |
| Moorfeld Crash Route | 00:17.430 | 00:22.901 | 00:24.275 | 01:04.606 |
| Moorfeld Race Route | 00:13.923 | 00:18.158 | 00:17.181 | 00:49.262 |
| Mora Raceway Full Circuit | 00:31.388 | 00:39.521 | 00:33.722 | 01:44.631 |
| Mora Raceway Sprint Circuit | 00:26.386 | 00:28.285 | 00:24.576 | 01:19.247 |
| Mora Raceway Suicide Circuit | 00:08.596 | 00:08.507 | 00:08.644 | 00:25.747 |
| Savolax Sandpit Main Circuit | 00:27.068 | 00:25.612 | 00:25.591 | 01:18.271 |
| Savolax Sandpit Main Circuit Reverse | 00:25.016 | 00:26.269 | 00:25.440 | 01:16.725 |
| Savolax Sandpit Short Circuit | 00:13.014 | 00:13.966 | 00:12.313 | 00:39.293 |
| Savolax Sandpit Short Circuit Reverse | 00:13.761 | 00:13.405 | 00:13.045 | 00:40.211 |
| Scrapyard Bonebreaker | 00:12.810 | 00:11.227 | 00:13.852 | 00:37.889 |
| Scrapyard Figure 8 | 00:16.627 | 00:19.045 | 00:15.437 | 00:51.109 |
| Scrapyard Main Route | 00:20.277 | 00:21.118 | 00:19.284 | 01:00.679 |
| Scrapyard Main Route Reverse | 00:18.888 | 00:21.263 | 00:20.414 | 01:00.565 |
| Scrapyard Speedbowl | 00:11.454 | 00:13.573 | 00:11.555 | 00:36.582 |
| Speedway Figure 8 | 00:08.392 | 00:08.369 | 00:08.063 | 00:24.824 |
| Speedway Inner Oval | 00:05.673 | 00:05.327 | 00:04.967 | 00:15.967 |
| Speedway Outer Oval | 00:05.980 | 00:05.664 | 00:05.956 | 00:17.600 |
| The Drome Deathloop 2 | 00:15.746 | 00:18.730 | 00:19.025 | 00:53.501 |
| The Drome Double Cross | 00:14.979 | 00:14.243 | 00:13.410 | 00:42.632 |
| UK Banger Dirt Oval | 00:06.539 | 00:05.656 | 00:06.569 | 00:18.764 |
| UK Banger Figure 8 | 00:08.171 | 00:07.080 | 00:06.680 | 00:21.931 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

