Not enough races.
Not enough races.
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:47.354 | 00:14.334 | 00:17.029 | 00:15.991 |
| Cannonhill Main Circuit Reverse | 00:48.370 | 00:21.198 | 00:18.571 | 00:08.601 |
| Crash Canyon Main Route | 00:37.845 | 00:12.952 | 00:10.730 | 00:14.163 |
| Dalsbanen Main Circuit | 00:43.384 | 00:41.488 | 00:14.524 | -- |
| Dalsbanen Main Circuit Reverse | 00:45.573 | 00:30.126 | 00:14.581 | -- |
| European Rallycross Main Circuit | 00:39.170 | 00:12.223 | 00:14.688 | 00:12.259 |
| European Rallycross Main Circuit Reverse | 00:40.303 | 00:15.741 | 00:12.183 | 00:12.379 |
| FinnCross Circuit Main Circuit | 00:39.780 | 00:10.893 | 00:15.200 | 00:13.687 |
| FinnCross Circuit Main Circuit Reverse | 00:43.255 | 00:20.064 | 00:18.134 | 00:05.057 |
| Hogtown Mud Oval | 00:17.718 | 00:07.627 | 00:05.847 | 00:04.244 |
| Moorfeld Crash Route | 01:10.226 | 00:24.604 | 00:25.449 | 00:20.173 |
| Moorfeld Race Route | 00:48.102 | 00:13.475 | 00:19.155 | 00:15.472 |
| Mora Raceway Full Circuit | 01:43.463 | 00:39.542 | 00:40.669 | 00:23.252 |
| Mora Raceway Sprint Circuit | 01:17.953 | 00:29.433 | 00:27.680 | 00:20.840 |
| Mora Raceway Suicide Circuit | 00:25.818 | 00:10.526 | 00:09.080 | 00:06.212 |
| Savolax Sandpit Main Circuit | 01:23.503 | 00:28.603 | 00:28.245 | 00:26.655 |
| Savolax Sandpit Main Circuit Reverse | 01:16.596 | 00:30.244 | 00:25.685 | 00:20.667 |
| Savolax Sandpit Short Circuit | 00:40.467 | 00:13.594 | 00:14.164 | 00:12.709 |
| Savolax Sandpit Short Circuit Reverse | 00:41.029 | 00:14.262 | 00:13.810 | 00:12.957 |
| Scrapyard Bonebreaker | 00:37.194 | 00:18.560 | 00:11.462 | 00:07.172 |
| Scrapyard Figure 8 | 00:50.810 | 00:30.821 | 00:19.686 | -- |
| Scrapyard Main Route | 01:00.813 | 00:21.811 | 00:21.640 | 00:17.362 |
| Scrapyard Main Route Reverse | 01:01.990 | 00:22.268 | 00:21.942 | 00:17.780 |
| Scrapyard Speedbowl | 00:37.272 | 00:13.715 | 00:13.699 | 00:09.858 |
| Speedway Figure 8 | 00:24.678 | 00:08.489 | 00:08.797 | 00:07.392 |
| Speedway Inner Oval | 00:16.420 | 00:05.666 | 00:05.323 | 00:05.431 |
| Speedway Outer Oval | 00:17.450 | 00:05.960 | 00:05.568 | 00:05.922 |
| The Drome Deathloop 2 | 00:55.267 | 00:21.524 | 00:18.895 | 00:14.848 |
| The Drome Double Cross | 00:43.508 | 00:17.661 | 00:15.598 | 00:10.249 |
| UK Banger Dirt Oval | 00:19.083 | 00:06.771 | 00:05.709 | 00:06.603 |
| UK Banger Figure 8 | 00:22.091 | 00:09.042 | 00:07.312 | 00:05.737 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:14.214 | 00:16.654 | 00:16.289 | 00:47.157 |
| Cannonhill Main Circuit Reverse | 00:17.423 | 00:17.369 | 00:13.052 | 00:47.844 |
| Crash Canyon Main Route | 00:12.866 | 00:10.466 | 00:13.809 | 00:37.141 |
| Dalsbanen Main Circuit | 00:11.003 | 00:13.779 | 00:18.305 | 00:43.087 |
| Dalsbanen Main Circuit Reverse | 00:18.724 | 00:14.231 | 00:11.819 | 00:44.774 |
| European Rallycross Main Circuit | 00:12.177 | 00:14.638 | 00:12.070 | 00:38.885 |
| European Rallycross Main Circuit Reverse | 00:15.088 | 00:11.634 | 00:12.778 | 00:39.500 |
| FinnCross Circuit Main Circuit | 00:10.866 | 00:14.075 | 00:14.839 | 00:39.780 |
| FinnCross Circuit Main Circuit Reverse | 00:14.090 | 00:15.896 | 00:12.891 | 00:42.877 |
| Hogtown Mud Oval | 00:05.924 | 00:05.597 | 00:05.261 | 00:16.782 |
| Moorfeld Crash Route | 00:19.295 | 00:24.583 | 00:25.966 | 01:09.844 |
| Moorfeld Race Route | 00:13.319 | 00:17.896 | 00:16.652 | 00:47.867 |
| Mora Raceway Full Circuit | 00:30.749 | 00:39.070 | 00:33.629 | 01:43.448 |
| Mora Raceway Sprint Circuit | 00:25.685 | 00:27.680 | 00:24.382 | 01:17.747 |
| Mora Raceway Suicide Circuit | 00:08.627 | 00:08.182 | 00:08.683 | 00:25.492 |
| Savolax Sandpit Main Circuit | 00:28.478 | 00:27.509 | 00:27.468 | 01:23.455 |
| Savolax Sandpit Main Circuit Reverse | 00:25.331 | 00:25.685 | 00:24.813 | 01:15.829 |
| Savolax Sandpit Short Circuit | 00:13.594 | 00:14.161 | 00:12.550 | 00:40.305 |
| Savolax Sandpit Short Circuit Reverse | 00:13.887 | 00:13.479 | 00:13.073 | 00:40.439 |
| Scrapyard Bonebreaker | 00:12.744 | 00:10.566 | 00:13.374 | 00:36.684 |
| Scrapyard Figure 8 | 00:16.512 | 00:18.962 | 00:15.336 | 00:50.810 |
| Scrapyard Main Route | 00:19.906 | 00:21.545 | 00:18.820 | 01:00.271 |
| Scrapyard Main Route Reverse | 00:19.085 | 00:20.819 | 00:20.455 | 01:00.359 |
| Scrapyard Speedbowl | 00:11.715 | 00:13.325 | 00:11.402 | 00:36.442 |
| Speedway Figure 8 | 00:08.416 | 00:08.260 | 00:07.915 | 00:24.591 |
| Speedway Inner Oval | 00:05.649 | 00:05.275 | 00:05.008 | 00:15.932 |
| Speedway Outer Oval | 00:05.902 | 00:05.559 | 00:05.880 | 00:17.341 |
| The Drome Deathloop 2 | 00:15.896 | 00:18.895 | 00:18.597 | 00:53.388 |
| The Drome Double Cross | 00:14.810 | 00:14.129 | 00:13.236 | 00:42.175 |
| UK Banger Dirt Oval | 00:06.660 | 00:05.680 | 00:06.601 | 00:18.941 |
| UK Banger Figure 8 | 00:08.038 | 00:07.262 | 00:06.727 | 00:22.027 |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

