Not enough races.
Not enough races.
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:46.480 | 00:19.707 | 00:16.513 | 00:10.260 |
| Cannonhill Main Circuit Reverse | 00:46.581 | 00:16.770 | 00:16.655 | 00:13.156 |
| Crash Canyon Main Route | 00:37.549 | 00:13.075 | 00:10.896 | 00:13.578 |
| Dalsbanen Main Circuit | 00:42.905 | 00:44.317 | 00:14.074 | -- |
| Dalsbanen Main Circuit Reverse | 00:44.889 | 00:19.078 | 00:14.286 | 00:11.525 |
| European Rallycross Main Circuit | 00:38.890 | 00:12.561 | 00:14.952 | 00:11.377 |
| European Rallycross Main Circuit Reverse | 00:39.892 | 00:19.202 | 00:12.535 | 00:08.155 |
| FinnCross Circuit Main Circuit | 00:39.323 | 00:15.969 | 00:14.459 | 00:08.895 |
| FinnCross Circuit Main Circuit Reverse | 00:43.256 | 00:14.287 | 00:15.846 | 00:13.123 |
| Hogtown Mud Oval | 00:17.144 | 00:07.212 | 00:06.150 | 00:03.782 |
| Moorfeld Crash Route | 01:02.277 | 00:16.612 | 00:24.049 | 00:21.616 |
| Moorfeld Race Route | 00:48.121 | 00:13.164 | 00:18.177 | 00:16.780 |
| Mora Raceway Full Circuit | 01:43.877 | 00:35.603 | 00:39.667 | 00:28.607 |
| Mora Raceway Sprint Circuit | 01:17.204 | 00:29.979 | 00:27.651 | 00:19.574 |
| Mora Raceway Suicide Circuit | 00:25.359 | 00:09.649 | 00:08.219 | 00:07.491 |
| Savolax Sandpit Main Circuit | 01:18.014 | 00:30.571 | 00:26.060 | 00:21.383 |
| Savolax Sandpit Main Circuit Reverse | 01:16.274 | 00:32.939 | 00:27.663 | 00:15.672 |
| Savolax Sandpit Short Circuit | 00:39.728 | 00:13.352 | 00:14.377 | 00:11.999 |
| Savolax Sandpit Short Circuit Reverse | 00:41.129 | 00:14.302 | 00:13.687 | 00:13.140 |
| Scrapyard Bonebreaker | 00:36.164 | 00:17.994 | 00:10.259 | 00:07.911 |
| Scrapyard Figure 8 | 00:51.354 | 00:17.097 | 00:18.948 | 00:15.309 |
| Scrapyard Main Route | 00:59.645 | 00:20.579 | 00:21.645 | 00:17.421 |
| Scrapyard Main Route Reverse | 01:00.643 | 00:24.301 | 00:21.855 | 00:14.487 |
| Scrapyard Speedbowl | 00:37.563 | 00:11.856 | 00:13.437 | 00:12.270 |
| Speedway Figure 8 | 00:24.992 | 00:11.011 | 00:08.396 | 00:05.585 |
| Speedway Inner Oval | 00:16.518 | 00:05.943 | 00:05.491 | 00:05.084 |
| Speedway Outer Oval | 00:17.424 | 00:05.851 | 00:05.695 | 00:05.878 |
| Speedway Suicide 8 | 00:24.502 | 00:11.341 | 00:08.498 | 00:04.663 |
| Speedway Suicide Oval | 00:18.209 | 00:09.234 | 00:06.189 | -- |
| The Drome Deathloop 2 | 00:51.993 | 00:15.823 | 00:20.354 | 00:15.816 |
| The Drome Double Cross | 00:43.505 | 00:19.154 | 00:15.178 | 00:09.173 |
| UK Banger Dirt Oval | 00:19.033 | 00:06.792 | 00:05.678 | 00:06.563 |
| UK Banger Figure 8 | 00:21.998 | 00:09.041 | 00:07.301 | 00:05.656 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:13.718 | 00:16.264 | 00:16.087 | 00:46.069 |
| Cannonhill Main Circuit Reverse | 00:16.502 | 00:16.655 | 00:12.722 | 00:45.879 |
| Crash Canyon Main Route | 00:12.825 | 00:10.480 | 00:13.719 | 00:37.024 |
| Dalsbanen Main Circuit | 00:10.818 | 00:13.732 | 00:17.813 | 00:42.363 |
| Dalsbanen Main Circuit Reverse | 00:18.730 | 00:13.942 | 00:11.691 | 00:44.363 |
| European Rallycross Main Circuit | 00:11.941 | 00:14.269 | 00:12.129 | 00:38.339 |
| European Rallycross Main Circuit Reverse | 00:15.289 | 00:11.579 | 00:12.859 | 00:39.727 |
| FinnCross Circuit Main Circuit | 00:10.898 | 00:13.775 | 00:14.516 | 00:39.189 |
| FinnCross Circuit Main Circuit Reverse | 00:14.066 | 00:15.775 | 00:13.064 | 00:42.905 |
| Hogtown Mud Oval | 00:05.691 | 00:05.414 | 00:05.212 | 00:16.317 |
| Moorfeld Crash Route | 00:16.612 | 00:22.139 | 00:23.066 | 01:01.817 |
| Moorfeld Race Route | 00:13.143 | 00:18.163 | 00:16.789 | 00:48.095 |
| Mora Raceway Full Circuit | 00:30.696 | 00:39.345 | 00:33.425 | 01:43.466 |
| Mora Raceway Sprint Circuit | 00:25.299 | 00:27.214 | 00:24.174 | 01:16.687 |
| Mora Raceway Suicide Circuit | 00:08.425 | 00:08.154 | 00:08.526 | 00:25.105 |
| Savolax Sandpit Main Circuit | 00:27.019 | 00:25.718 | 00:25.156 | 01:17.893 |
| Savolax Sandpit Main Circuit Reverse | 00:25.031 | 00:26.028 | 00:24.768 | 01:15.827 |
| Savolax Sandpit Short Circuit | 00:13.286 | 00:14.138 | 00:12.107 | 00:39.531 |
| Savolax Sandpit Short Circuit Reverse | 00:13.903 | 00:13.541 | 00:13.106 | 00:40.550 |
| Scrapyard Bonebreaker | 00:12.319 | 00:10.259 | 00:13.112 | 00:35.690 |
| Scrapyard Figure 8 | 00:17.006 | 00:18.747 | 00:15.414 | 00:51.167 |
| Scrapyard Main Route | 00:19.831 | 00:20.762 | 00:18.613 | 00:59.206 |
| Scrapyard Main Route Reverse | 00:18.719 | 00:20.716 | 00:19.996 | 00:59.431 |
| Scrapyard Speedbowl | 00:11.488 | 00:13.367 | 00:11.546 | 00:36.401 |
| Speedway Figure 8 | 00:08.314 | 00:08.233 | 00:08.017 | 00:24.564 |
| Speedway Inner Oval | 00:05.713 | 00:05.283 | 00:04.919 | 00:15.915 |
| Speedway Outer Oval | 00:05.774 | 00:05.505 | 00:05.901 | 00:17.180 |
| Speedway Suicide 8 | 00:08.009 | 00:08.248 | 00:07.838 | 00:24.095 |
| Speedway Suicide Oval | 00:05.933 | 00:06.017 | 00:06.158 | 00:18.108 |
| The Drome Deathloop 2 | 00:15.638 | 00:17.318 | 00:17.626 | 00:50.582 |
| The Drome Double Cross | 00:14.710 | 00:14.150 | 00:13.122 | 00:41.982 |
| UK Banger Dirt Oval | 00:06.431 | 00:05.678 | 00:06.011 | 00:18.120 |
| UK Banger Figure 8 | 00:08.049 | 00:07.015 | 00:06.676 | 00:21.740 |
| UK Banger Suicide Dirt 8 | 00:04.922 | -- | 00:07.882 | -- |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

