Not enough races.
Not enough races.
| Track | Laptime | S1 | S2 | S3 |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:46.643 | 00:14.239 | 00:16.633 | 00:15.771 |
| Cannonhill Main Circuit Reverse | 00:46.610 | 00:17.544 | 00:18.390 | 00:10.676 |
| Crash Canyon Main Route | 00:37.521 | 00:13.695 | 00:10.686 | 00:13.140 |
| Dalsbanen Main Circuit | 00:42.828 | 00:38.434 | 00:14.394 | -- |
| Dalsbanen Main Circuit Reverse | 00:44.707 | 00:18.842 | 00:14.297 | 00:11.568 |
| European Rallycross Main Circuit | 00:39.038 | 00:12.903 | 00:15.010 | 00:11.125 |
| European Rallycross Main Circuit Reverse | 00:40.059 | 00:15.399 | 00:11.723 | 00:12.937 |
| FinnCross Circuit Main Circuit | 00:39.615 | 00:12.045 | 00:14.064 | 00:13.506 |
| FinnCross Circuit Main Circuit Reverse | 00:43.537 | 00:20.196 | 00:16.628 | 00:06.713 |
| Hogtown Mud Oval | 00:17.164 | 00:06.524 | 00:06.006 | 00:04.634 |
| Moorfeld Crash Route | 01:04.984 | 00:18.999 | 00:23.764 | 00:22.221 |
| Moorfeld Race Route | 00:48.503 | 00:20.414 | 00:18.127 | 00:09.962 |
| Mora Raceway Full Circuit | 01:44.416 | 00:31.265 | 00:39.677 | 00:33.474 |
| Mora Raceway Sprint Circuit | 01:18.959 | 00:29.472 | 00:28.122 | 00:21.365 |
| Mora Raceway Suicide Circuit | 00:24.761 | 00:08.435 | 00:09.090 | 00:07.236 |
| Savolax Sandpit Main Circuit | 01:16.660 | 00:34.363 | 00:29.422 | 00:12.875 |
| Savolax Sandpit Main Circuit Reverse | 01:15.936 | 00:26.321 | 00:26.652 | 00:22.963 |
| Savolax Sandpit Short Circuit | 00:39.302 | 00:13.559 | 00:14.407 | 00:11.336 |
| Savolax Sandpit Short Circuit Reverse | 00:40.946 | 00:19.712 | 00:17.364 | 00:03.870 |
| Scrapyard Bonebreaker | 00:37.066 | 00:19.488 | 00:10.809 | 00:06.769 |
| Scrapyard Figure 8 | 00:51.724 | 00:21.874 | 00:18.861 | 00:10.989 |
| Scrapyard Main Route | 01:00.377 | 00:20.702 | 00:24.131 | 00:15.544 |
| Scrapyard Main Route Reverse | 01:00.416 | 00:20.532 | 00:21.560 | 00:18.324 |
| Scrapyard Speedbowl | 00:36.581 | 00:12.070 | 00:13.683 | 00:10.828 |
| Speedway Figure 8 | 00:25.045 | 00:08.504 | 00:08.324 | 00:08.217 |
| Speedway Inner Oval | 00:16.306 | 00:05.775 | 00:05.395 | 00:05.136 |
| Speedway Outer Oval | 00:17.112 | 00:11.179 | 00:05.761 | -- |
| Speedway Suicide 8 | 00:28.308 | 00:08.775 | 00:08.911 | 00:10.622 |
| Speedway Suicide Oval | 00:17.840 | 00:08.552 | 00:05.636 | 00:03.652 |
| The Drome Deathloop 2 | 00:52.342 | 00:16.082 | 00:18.366 | 00:17.894 |
| The Drome Double Cross | 00:42.596 | 00:15.270 | 00:14.945 | 00:12.381 |
| UK Banger Dirt Oval | 00:18.918 | 00:07.247 | 00:06.270 | 00:05.401 |
| UK Banger Figure 8 | 00:22.072 | 00:08.924 | 00:07.318 | 00:05.830 |
| Track | S1 | S2 | S3 | Theoretical best lap time |
|---|---|---|---|---|
| Cannonhill Main Circuit | 00:13.892 | 00:16.303 | 00:15.903 | 00:46.098 |
| Cannonhill Main Circuit Reverse | 00:16.872 | 00:16.623 | 00:12.811 | 00:46.306 |
| Crash Canyon Main Route | 00:12.877 | 00:10.457 | 00:13.792 | 00:37.126 |
| Dalsbanen Main Circuit | 00:10.839 | 00:13.573 | 00:17.980 | 00:42.392 |
| Dalsbanen Main Circuit Reverse | 00:18.344 | 00:14.037 | 00:11.630 | 00:44.011 |
| European Rallycross Main Circuit | 00:12.072 | 00:13.956 | 00:12.201 | 00:38.229 |
| European Rallycross Main Circuit Reverse | 00:15.345 | 00:11.706 | 00:12.819 | 00:39.870 |
| FinnCross Circuit Main Circuit | 00:10.959 | 00:13.841 | 00:14.590 | 00:39.390 |
| FinnCross Circuit Main Circuit Reverse | 00:13.970 | 00:15.969 | 00:13.069 | 00:43.008 |
| Hogtown Mud Oval | 00:05.835 | 00:05.283 | 00:05.404 | 00:16.522 |
| Moorfeld Crash Route | 00:16.757 | 00:22.693 | 00:23.864 | 01:03.314 |
| Moorfeld Race Route | 00:13.415 | 00:18.127 | 00:16.543 | 00:48.085 |
| Mora Raceway Full Circuit | 00:30.873 | 00:38.954 | 00:33.460 | 01:43.287 |
| Mora Raceway Sprint Circuit | 00:25.851 | 00:28.122 | 00:24.491 | 01:18.464 |
| Mora Raceway Suicide Circuit | 00:08.280 | 00:07.819 | 00:08.446 | 00:24.545 |
| Savolax Sandpit Main Circuit | 00:26.399 | 00:25.365 | 00:24.852 | 01:16.616 |
| Savolax Sandpit Main Circuit Reverse | 00:25.233 | 00:25.729 | 00:24.641 | 01:15.603 |
| Savolax Sandpit Short Circuit | 00:12.588 | 00:14.108 | 00:11.917 | 00:38.613 |
| Savolax Sandpit Short Circuit Reverse | 00:13.864 | 00:13.422 | 00:12.862 | 00:40.148 |
| Scrapyard Bonebreaker | 00:12.336 | 00:10.204 | 00:13.101 | 00:35.641 |
| Scrapyard Figure 8 | 00:16.901 | 00:18.861 | 00:15.368 | 00:51.130 |
| Scrapyard Main Route | 00:17.739 | 00:20.937 | 00:18.761 | 00:57.437 |
| Scrapyard Main Route Reverse | 00:18.786 | 00:20.734 | 00:20.126 | 00:59.646 |
| Scrapyard Speedbowl | 00:11.514 | 00:13.302 | 00:11.175 | 00:35.991 |
| Speedway Figure 8 | 00:08.346 | 00:08.137 | 00:07.811 | 00:24.294 |
| Speedway Inner Oval | 00:05.660 | 00:05.331 | 00:04.943 | 00:15.934 |
| Speedway Outer Oval | 00:05.821 | 00:05.447 | 00:05.789 | 00:17.057 |
| Speedway Suicide 8 | 00:08.328 | 00:08.669 | 00:08.087 | 00:25.084 |
| Speedway Suicide Oval | 00:05.677 | 00:05.559 | 00:06.063 | 00:17.299 |
| The Drome Deathloop 2 | 00:15.544 | 00:17.377 | 00:17.765 | 00:50.686 |
| The Drome Double Cross | 00:14.596 | 00:14.278 | 00:13.457 | 00:42.331 |
| UK Banger Dirt Oval | 00:06.379 | 00:05.661 | 00:06.431 | 00:18.471 |
| UK Banger Figure 8 | 00:08.056 | 00:07.155 | 00:06.731 | 00:21.942 |
| UK Banger Suicide Dirt 8 | 00:04.158 | -- | 00:07.454 | -- |
| Date | Cup | Track | Length | Car | Pos | Status | HP | Best lap | S1 | S2 | S3 | Reverse | Wrong Sector | Off-Track | Wrecks | Frags | Δ Elo | Δ Clean | Cup-Pts. | League-Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expand to load... | ||||||||||||||||||||

