| Pos | Driver | Race | Frags / Wrecks | Points |
|---|---|---|---|---|
| 1 | *BOT 4 | 2 | 0 / 0 | 44 |
| 2 | *BOT 33 | 2 | 0 / 0 | 40 |
| 3 | gavintaylor2454 | 1 | 0 / 0 | 28 |
| 4 | JonnyLOUDPOCKETS | 2 | 0 / 0 | 28 |
| 5 | Fingerless Glove Guy | 1 | 0 / 0 | 23 |
| 6 | QueefJerky | 1 | 0 / 0 | 20 |
| 7 | *BOT 3 | 2 | 0 / 0 | 18 |
| 8 | Gmoney911 | 1 | 0 / 0 | 0 |
| 9 | LarryLaff3r | 2 | 0 / 0 | 0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | JonnyLOUDPOCKETS | Switchback | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 85% | 0 / 0 | 1.0s / 0.0s / 0.0s | +28 |
| 2. | *BOT 4 | Gizmo | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 82% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 33 | Nami | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 91% | 0 / 0 | 1.0s / 0.0s / 0.0s | +21 |
| 4. | LarryLaff3r | Switchback | DNF r | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 0% | 0 / 0 | 1.0s / 0.0s / 0.0s | +0 |
| 5. | *BOT 3 | Popper | DNF dq | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 49% | 0 / 0 | 1.0s / 19.1s / 4m 14.3s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | gavintaylor2454 | Rammer | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 98% | 0 / 0 | 0.0s / 0.0s / 0.0s | +28 |
| 2. | Fingerless Glove Guy | Crusader | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 96% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 4 | Gizmo | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | QueefJerky | Bullet | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 98% | 0 / 0 | 1.0s / 0.0s / 2.0s | +20 |
| 5. | *BOT 33 | Nami | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 94% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 3 | Popper | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 78% | 0 / 0 | 0.0s / 0.0s / 0.0s | +18 |
| 7. | LarryLaff3r | Nami | DNF to | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 83% | 0 / 0 | 0.0s / 25.1s / 13.1s | +0 |
| 8. | Gmoney911 | Stahlwagen | DNF to | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 85% | 0 / 0 | 3.0s / 1.0s / 3.0s | +0 |
| 9. | JonnyLOUDPOCKETS | Switchback | DNF to | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 86% | 0 / 0 | 1.0s / 0.0s / 2.0s | +0 |

