| Pos | Driver | Race | Frags / Wrecks | Points |
|---|---|---|---|---|
| 1 | *BOT 29 | 8 | 0 / 0 | 148 |
| 2 | QueefJerky | 8 | 0 / 0 | 144 |
| 3 | Gmoney911 | 8 | 0 / 0 | 143 |
| 4 | JonnyLOUDPOCKETS | 7 | 0 / 0 | 116 |
| 5 | *BOT 28 | 5 | 0 / 0 | 100 |
| 6 | *BOT 33 | 8 | 0 / 0 | 95 |
| 7 | gavintaylor2454 | 8 | 0 / 0 | 74 |
| 8 | *BOT 21 | 3 | 0 / 0 | 57 |
| 9 | Fingerless Glove Guy | 3 | 0 / 0 | 52 |
| 10 | LarryLaff3r | 4 | 0 / 0 | 43 |
| 11 | *BOT 12 | 1 | 0 / 0 | 20 |
| 12 | Ren Höek | 2 | 0 / 0 | 17 |
| 13 | *BOT 17 | 1 | 0 / 0 | 16 |
| 14 | Johkuuuu_ | 1 | 0 / 0 | 0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Gmoney911 | Stahlwagen | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 58% | 0 / 0 | 0.0s / 0.0s / 0.0s | +25 |
| 2. | QueefJerky | Bullet | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 59% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | JonnyLOUDPOCKETS | Switchback | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 67% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | LarryLaff3r | Switchback | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 47% | 0 / 0 | 3.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 29 | Switchback | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 72% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | Fingerless Glove Guy | Hurricane | DNF to | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 81% | 0 / 0 | 0.0s / 0.0s / 0.0s | +3 |
| 7. | *BOT 33 | Nami | DNF to | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 81% | 0 / 0 | 0.0s / 0.0s / 0.0s | +0 |
| 8. | gavintaylor2454 | Rammer | DNF r | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 0% | 0 / 0 | 6.0s / 4.0s / 0.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Gmoney911 | Stahlwagen | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 90% | 0 / 0 | 2.0s / 0.0s / 0.0s | +28 |
| 2. | LarryLaff3r | Switchback | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 90% | 0 / 0 | 3.0s / 0.0s / 0.0s | +23 |
| 3. | Fingerless Glove Guy | Hurricane | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 90% | 0 / 0 | 1.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 33 | Nami | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 89% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 29 | Switchback | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 93% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | QueefJerky | Stahlwagen | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 58% | 0 / 0 | 1.0s / 0.0s / 0.0s | +18 |
| 7. | JonnyLOUDPOCKETS | Switchback | DNF to | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 60% | 0 / 0 | 0.0s / 0.0s / 0.0s | +0 |
| 8. | gavintaylor2454 | Rammer | DNF r | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 0% | 0 / 0 | 15.1s / 1m 39.5s / 0.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fingerless Glove Guy | Hurricane | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 95% | 0 / 0 | 0.0s / 0.0s / 0.0s | +28 |
| 2. | gavintaylor2454 | Rammer | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | Gmoney911 | Stahlwagen | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 91% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 33 | Nami | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 91% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 29 | Switchback | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 77% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | LarryLaff3r | RoadSlayer | DNF to | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 53% | 0 / 0 | 2.0s / 45.2s / 8.0s | +0 |
| 7. | QueefJerky | Bullet | DNF r | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 0% | 0 / 0 | 2.0s / 2m 29.8s / 16.1s | +0 |
| 8. | JonnyLOUDPOCKETS | Switchback | DNF to | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 59% | 0 / 0 | 19.1s / 37.2s / 40.2s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | QueefJerky | Stahlwagen | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +25 |
| 2. | gavintaylor2454 | Hurricane | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 86% | 0 / 0 | 0.0s / 0.0s / 1.0s | +26 |
| 3. | JonnyLOUDPOCKETS | Switchback | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 88% | 0 / 0 | 1.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 28 | Gizmo | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 98% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 29 | Switchback | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | Gmoney911 | Stahlwagen | DNF to | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 73% | 0 / 0 | 3.0s / 0.0s / 6.0s | +0 |
| 7. | LarryLaff3r | Switchback | DNF to | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 32% | 0 / 0 | 1.0s / 1m 57.6s / 9.0s | +0 |
| 8. | *BOT 33 | Nami | DNF to | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 86% | 0 / 0 | 1.0s / 4m 07.2s / 2.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | JonnyLOUDPOCKETS | Switchback | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +28 |
| 2. | Gmoney911 | Stahlwagen | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 77% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 28 | Gizmo | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 92% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 33 | Nami | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 96% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 29 | Switchback | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 95% | 0 / 0 | 1.0s / 0.0s / 0.0s | +19 |
| 6. | gavintaylor2454 | Bravion | DNF r | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 0% | 0 / 0 | 5.0s / 0.0s / 0.0s | +0 |
| 7. | Johkuuuu_ | Bravion | DNF r | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 0% | 0 / 0 | 1.0s / 0.0s / 0.0s | +0 |
| 8. | QueefJerky | Stahlwagen | DNF r | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 0% | 0 / 0 | 1.0s / 0.0s / 0.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | gavintaylor2454 | Bravion | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 69% | 0 / 0 | 1.0s / 0.0s / 0.0s | +25 |
| 2. | QueefJerky | Stahlwagen | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 84% | 0 / 0 | 5.0s / 0.0s / 0.0s | +26 |
| 3. | JonnyLOUDPOCKETS | Switchback | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 79% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 28 | Gizmo | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 82% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 29 | Switchback | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 96% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 21 | Cardinal | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 89% | 0 / 0 | 1.0s / 0.0s / 0.0s | +18 |
| 7. | Gmoney911 | Stahlwagen | DNF to | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 82% | 0 / 0 | 1.0s / 14.1s / 0.0s | +0 |
| 8. | *BOT 33 | Nami | DNF to | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 82% | 0 / 0 | 2.0s / 1m 45.5s / 1.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | JonnyLOUDPOCKETS | Switchback | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 90% | 0 / 0 | 0.0s / 0.0s / 0.0s | +25 |
| 2. | Gmoney911 | Stahlwagen | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 60% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | QueefJerky | Popper | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 94% | 0 / 0 | 3.0s / 0.0s / 0.0s | +24 |
| 4. | *BOT 28 | Gizmo | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 83% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 29 | Switchback | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 88% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 21 | Cardinal | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 89% | 0 / 0 | 1.0s / 0.0s / 0.0s | +18 |
| 7. | *BOT 33 | Nami | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 77% | 0 / 0 | 0.0s / 0.0s / 56.3s | +17 |
| 8. | Ren Höek | Jackal | DNF r | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 0% | 0 / 0 | 20.1s / 0.0s / 0.0s | +0 |
| 9. | gavintaylor2454 | Rammer | DNF r | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 0% | 0 / 0 | 41.2s / 5.0s / 0.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | QueefJerky | Stahlwagen | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 92% | 0 / 0 | 2.0s / 0.0s / 0.0s | +28 |
| 2. | Gmoney911 | Stahlwagen | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 88% | 0 / 0 | 2.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 21 | Cardinal | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 93% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 12 | Valken | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 87% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 28 | Gizmo | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 92% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 33 | Nami | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 89% | 0 / 0 | 0.0s / 0.0s / 0.0s | +18 |
| 7. | Ren Höek | Jackal | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +17 |
| 8. | *BOT 17 | Bullet | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 96% | 0 / 0 | 0.0s / 0.0s / 0.0s | +16 |
| 9. | *BOT 29 | Switchback | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 87% | 0 / 0 | 0.0s / 0.0s / 0.0s | +15 |
| 10. | gavintaylor2454 | Rammer | DNF r | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 0% | 0 / 0 | 10.0s / 14.1s / 0.0s | +0 |

