Statistics Elo-Leaderboard League Tournament NEW Profiles Cup-Results Info
WF2 Logo WBR Logo
© 2026 IllTec
📁 Archiv: Random Cup

Live cup leaderboard

Pos Driver Race Frags / Wrecks Points
1 SteefoNL 8 0 / 0 165
2 dezat 8 0 / 0 145
3 kky 8 1 / 0 145
4 Revenant90 8 0 / 0 141
5 SheepBerryCZ 8 0 / 0 138
6 Gabelmän 8 0 / 0 124
7 Dr_Skipper 6 0 / 0 93
8 Pizzarust 6 0 / 0 91
9 Spiritual Mandale 8 0 / 0 87
10 PhiPo 6 1 / 0 82
11 DuX20 6 0 / 1 81
12 Mavic 5 0 / 0 72
13 ivvi 8 1 / 0 65
14 CHPS MASQUé 7 0 / 2 59
15 jakepeelz 8 0 / 1 57
16 MarkoMachine 4 0 / 0 52
17 Peppo 8 0 / 0 49
18 John Hannibal Smith 8 3 / 0 47
19 quebrantahuesos 6 1 / 1 42
20 bobster 5 1 / 1 28
21 Blitz 3 0 / 0 28
22 Th3Dr1v3r66 8 1 / 2 25
23 sweettooth11 2 1 / 0 21
24 faya 2 1 / 0 20
25 Dreamer 2.0 6 0 / 3 19
26 Youngbl00d 6 0 / 2 15
27 Fixbeer 1 0 / 0 13
28 BKalasone 1 0 / 0 13
29 Dje 2 0 / 0 12
30 HuNteX20 2 0 / 1 10
31 RoadWarrior1988 2 1 / 1 0
32 SweAbbe 1 0 / 0 0
33 Peter Crouch 1 0 / 0 0
34 Hit_Sqd_DeNwA 2 0 / 0 0
35 Sbod 1 0 / 1 0
36 eikjoaa 1 0 / 0 0
37 F I E R C Eッ 1 0 / 0 0

Finished races inside this cup

🏁 Crash Canyon Main Route 2026-11-01 12:29:12 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. SheepBerryCZ Bullet F 00:36.138 00:12.519 / 00:10.217 / 00:13.059 45% 0 / 0 0.0s / 0.0s / 0.0s +25
2. SteefoNL Crusader F 00:35.888 00:12.458 / 00:10.253 / 00:12.661 70% 0 / 0 0.0s / 3.0s / 2.0s +26
3. DuX20 Phaser F 00:36.976 00:12.776 / 00:10.731 / 00:13.469 70% 0 / 0 0.0s / 0.0s / 0.0s +21
4. Mavic Switchback F 00:37.236 00:12.971 / 00:10.455 / 00:13.810 26% 0 / 0 0.0s / 0.0s / 0.0s +20
5. Dr_Skipper Grandstar F 00:36.315 00:12.541 / 00:10.158 / 00:13.271 52% 0 / 0 3.0s / 0.0s / 0.0s +19
6. dezat Cardinal F 00:36.735 00:12.785 / 00:10.177 / 00:13.318 75% 0 / 0 1.0s / 0.0s / 0.0s +18
7. ivvi RoadSlayer F 00:38.333 00:13.494 / 00:10.724 / 00:13.841 68% 0 / 0 0.0s / 0.0s / 1.0s +17
8. Spiritual Mandale Phaser F 00:37.669 00:13.029 / 00:10.771 / 00:13.543 33% 0 / 0 1.0s / 0.0s / 0.0s +16
9. kky Grandstar F 00:36.597 00:12.649 / 00:10.593 / 00:13.318 0% 0 / 0 3.0s / 0.0s / 0.0s +15
10. CHPS MASQUé Nami F 00:38.638 00:13.288 / 00:11.236 / 00:13.483 37% 0 / 0 3.0s / 0.0s / 5.0s +14
11. BKalasone Rammer F 00:38.923 00:12.809 / 00:10.190 / 00:13.820 30% 0 / 0 5.0s / 0.0s / 11.0s +13
12. sweettooth11 Rammer F 00:39.378 00:13.335 / 00:10.663 / 00:13.689 54% 1 / 0 6.0s / 2.0s / 12.0s +12
13. John Hannibal Smith Rammer DNF to 00:43.121 00:16.572 / 00:10.773 / 00:13.679 47% 1 / 0 12.0s / 4.0s / 0.0s +0
14. quebrantahuesos Flipper DNF w 00:41.074 00:13.553 / 00:11.755 / 00:14.162 0% 1 / 1 20.1s / 1.0s / 20.1s +0
15. Gabelmän RoadSlayer DNF to 01:07.447 00:13.128 / 00:11.485 / 00:13.961 43% 0 / 0 5.0s / 1.0s / 8.0s +0
16. Th3Dr1v3r66 Stahlwagen DNF w 01:15.522 00:15.268 / 00:10.801 / 00:13.993 0% 1 / 1 8.0s / 0.0s / 2.0s +0
17. Sbod Stahlwagen DNF w 00:44.306 00:17.493 / 00:13.114 / 00:13.699 0% 0 / 1 2m 26.4s / 0.0s / 5.0s +0
18. Peppo Hurricane DNF r --:--.--- 00:25.183 / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 0.0s / 0.0s +0
19. jakepeelz Rocket DNF w --:--.--- 01:06.582 / --:--.--- / --:--.--- 0% 0 / 1 5.0s / 0.0s / 0.0s +0
20. HuNteX20 Stahlwagen DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 12.0s / 0.0s / 0.0s +0
21. Revenant90 Crusader DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 88% 0 / 0 0.0s / 1m 01.2s / 0.0s +0
🏁 FinnCross Circuit Main Circuit Reverse 2026-11-01 12:23:22 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. SteefoNL Crusader F 00:39.177 00:12.890 / 00:14.174 / 00:11.767 94% 0 / 0 0.0s / 0.0s / 0.0s +28
2. Gabelmän RoadSlayer F 00:39.856 00:13.204 / 00:14.483 / 00:12.051 83% 0 / 0 0.0s / 0.0s / 0.0s +23
3. Revenant90 Crusader F 00:39.658 00:13.091 / 00:14.556 / 00:11.934 90% 0 / 0 0.0s / 0.0s / 0.0s +21
4. SheepBerryCZ Bullet F 00:40.210 00:13.441 / 00:14.464 / 00:12.068 85% 0 / 0 0.0s / 0.0s / 0.0s +20
5. Mavic Hurricane F 00:40.539 00:13.568 / 00:14.659 / 00:11.996 91% 0 / 0 0.0s / 0.0s / 0.0s +19
6. DuX20 Phaser F 00:39.923 00:12.880 / 00:14.692 / 00:12.094 90% 0 / 0 0.0s / 0.0s / 0.0s +18
7. Dr_Skipper Grandstar F 00:40.717 00:13.104 / 00:14.829 / 00:12.112 87% 0 / 0 0.0s / 0.0s / 0.0s +17
8. kky Grandstar F 00:41.540 00:13.323 / 00:15.238 / 00:12.316 92% 0 / 0 0.0s / 0.0s / 0.0s +16
9. dezat Bullet F 00:40.250 00:13.444 / 00:14.629 / 00:12.097 89% 0 / 0 0.0s / 0.0s / 0.0s +15
10. CHPS MASQUé Nami F 00:41.327 00:13.430 / 00:15.070 / 00:12.136 94% 0 / 0 0.0s / 0.0s / 8.0s +14
11. ivvi RoadSlayer F 00:41.103 00:13.587 / 00:15.200 / 00:11.970 90% 0 / 0 0.0s / 0.0s / 0.0s +13
12. quebrantahuesos Flipper F 00:42.868 00:14.101 / 00:15.591 / 00:13.066 89% 0 / 0 0.0s / 0.0s / 0.0s +12
13. Spiritual Mandale Phaser F 00:42.322 00:13.510 / 00:15.098 / 00:12.567 71% 0 / 0 4.0s / 0.0s / 0.0s +11
14. HuNteX20 Stahlwagen F 00:43.037 00:14.069 / 00:15.128 / 00:12.534 85% 0 / 0 3.0s / 0.0s / 0.0s +10
15. sweettooth11 Bullet F 00:44.307 00:14.265 / 00:16.176 / 00:13.409 88% 0 / 0 1.0s / 0.0s / 0.0s +9
16. John Hannibal Smith Rammer F 00:43.696 00:14.207 / 00:16.077 / 00:12.706 50% 0 / 0 2.0s / 0.0s / 1.0s +8
17. jakepeelz Rocket DNF to 00:41.289 00:14.015 / 00:14.881 / 00:12.366 79% 0 / 0 0.0s / 0.0s / 0.0s +0
18. Th3Dr1v3r66 Stahlwagen DNF to 00:41.848 00:13.538 / 00:15.018 / 00:12.621 39% 0 / 0 8.0s / 9.0s / 4.0s +0
19. Peppo Stahlwagen DNF to 00:47.491 00:14.789 / 00:15.168 / 00:12.734 49% 0 / 0 2.0s / 0.0s / 0.0s +0
20. Dreamer 2.0 Hammerhead DNF r 00:41.518 00:13.866 / 00:15.021 / 00:12.177 0% 0 / 0 0.0s / 2m 27.4s / 0.0s +0
21. eikjoaa Switchback DNF r 00:56.327 00:14.939 / 00:15.448 / 00:13.749 0% 0 / 0 0.0s / 0.0s / 0.0s +0
22. Youngbl00d Grandstar DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 0.0s / 0.0s +0
🏁 The Drome Deathloop 2 2026-11-01 12:16:58 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. Dr_Skipper Grandstar F 00:50.543 00:15.307 / 00:16.950 / 00:17.943 80% 0 / 0 0.0s / 0.0s / 1.0s +25
2. Gabelmän RoadSlayer F 00:49.227 00:14.594 / 00:16.866 / 00:17.717 96% 0 / 0 0.0s / 0.0s / 0.0s +23
3. John Hannibal Smith Rammer F 00:52.230 00:15.277 / 00:17.168 / 00:18.507 88% 0 / 0 0.0s / 0.0s / 0.0s +21
4. kky Grandstar F 00:50.611 00:14.729 / 00:16.639 / 00:17.739 75% 0 / 0 0.0s / 0.0s / 0.0s +20
5. Spiritual Mandale Phaser F 00:50.881 00:14.981 / 00:16.647 / 00:18.572 80% 0 / 0 0.0s / 2.0s / 0.0s +19
6. SheepBerryCZ Bullet F 00:49.411 00:14.907 / 00:16.626 / 00:17.157 78% 0 / 0 2.0s / 0.0s / 0.0s +18
7. SteefoNL Crusader F 00:49.398 00:14.606 / 00:16.550 / 00:17.571 56% 0 / 0 0.0s / 0.0s / 0.0s +17
8. Revenant90 Crusader F 00:51.398 00:14.855 / 00:16.621 / 00:19.615 54% 0 / 0 2.0s / 0.0s / 0.0s +16
9. Mavic Rammer F 00:50.585 00:14.686 / 00:16.670 / 00:18.037 72% 0 / 0 0.0s / 0.0s / 0.0s +15
10. jakepeelz Rocket F 00:50.878 00:14.739 / 00:17.076 / 00:18.264 27% 0 / 0 1.0s / 0.0s / 0.0s +14
11. dezat Bullet F 00:49.142 00:15.182 / 00:16.085 / 00:17.130 62% 0 / 0 6.0s / 3.0s / 4.0s +16
12. quebrantahuesos Flipper F 00:56.060 00:15.767 / 00:17.329 / 00:19.605 56% 0 / 0 0.0s / 0.0s / 0.0s +12
13. ivvi RoadSlayer F 00:50.079 00:14.723 / 00:17.217 / 00:17.566 34% 0 / 0 6.0s / 4.0s / 0.0s +11
14. faya Flipper F 00:52.349 00:15.269 / 00:17.585 / 00:18.895 42% 1 / 0 11.0s / 0.0s / 0.0s +10
15. PhiPo Stahlwagen F 00:50.216 00:14.870 / 00:16.829 / 00:17.538 30% 0 / 0 9.0s / 1.0s / 0.0s +9
16. DuX20 Phaser DNF to 00:56.819 00:15.163 / 00:17.893 / 00:17.719 28% 0 / 0 4.0s / 4.0s / 0.0s +0
17. Peppo Bullet DNF to 00:51.790 00:14.995 / 00:17.176 / 00:17.870 34% 0 / 0 2.0s / 0.0s / 0.0s +0
18. bobster Cardinal DNF to 00:50.693 00:14.814 / 00:17.180 / 00:18.699 61% 0 / 0 1.0s / 56.2s / 1.0s +0
19. CHPS MASQUé Nami DNF r 00:51.172 00:15.696 / 00:16.231 / 00:18.539 0% 0 / 0 0.0s / 55.1s / 2.0s +0
20. Th3Dr1v3r66 Stahlwagen DNF w 01:10.199 00:15.241 / 00:18.253 / 00:24.330 0% 0 / 1 7.0s / 2.0s / 1.0s +0
21. Dreamer 2.0 Nami DNF to 00:49.896 00:14.357 / 00:16.560 / 00:18.979 10% 0 / 0 13.0s / 1m 37.3s / 1.0s +0
22. Youngbl00d Grandstar DNF to 01:22.309 00:15.359 / 00:20.257 / 00:28.362 56% 0 / 0 10.0s / 1m 49.3s / 1.0s +0
23. Pizzarust Rocket DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 1.0s / 0.0s / 0.0s +0
🏁 Dalsbanen Main Circuit 2026-11-01 12:11:18 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. SteefoNL Crusader F 00:40.027 00:10.456 / 00:12.896 / 00:16.675 95% 0 / 0 0.0s / 0.0s / 0.0s +28
2. Gabelmän RoadSlayer F 00:40.748 00:10.338 / 00:12.963 / 00:16.971 87% 0 / 0 0.0s / 0.0s / 0.0s +23
3. Revenant90 Crusader F 00:41.061 00:10.697 / 00:13.116 / 00:17.219 88% 0 / 0 0.0s / 0.0s / 0.0s +21
4. CHPS MASQUé Nami F 00:42.392 00:10.632 / 00:13.377 / 00:17.236 83% 0 / 0 0.0s / 0.0s / 0.0s +20
5. DuX20 Phaser F 00:41.918 00:10.344 / 00:13.608 / 00:17.251 94% 0 / 0 0.0s / 0.0s / 0.0s +19
6. Mavic Jackal F 00:41.297 00:10.405 / 00:12.965 / 00:17.074 78% 0 / 0 0.0s / 0.0s / 0.0s +18
7. dezat Hurricane F 00:40.124 00:10.138 / 00:12.977 / 00:16.820 69% 0 / 0 0.0s / 0.0s / 0.0s +17
8. Pizzarust Bravion F 00:41.320 00:10.804 / 00:13.320 / 00:16.917 87% 0 / 0 1.0s / 0.0s / 0.0s +16
9. jakepeelz Blade F 00:41.473 00:10.427 / 00:13.119 / 00:17.631 83% 0 / 0 0.0s / 0.0s / 0.0s +15
10. kky Grandstar F 00:42.203 00:10.368 / 00:13.659 / 00:17.822 86% 0 / 0 1.0s / 0.0s / 0.0s +14
11. SheepBerryCZ Bullet F 00:41.154 00:10.655 / 00:13.153 / 00:17.016 85% 0 / 0 0.0s / 0.0s / 0.0s +13
12. MarkoMachine Hurricane F 00:42.280 00:10.660 / 00:13.679 / 00:17.777 81% 0 / 0 0.0s / 0.0s / 0.0s +12
13. Th3Dr1v3r66 Stahlwagen F 00:43.242 00:11.018 / 00:13.351 / 00:18.335 81% 0 / 0 1.0s / 0.0s / 0.0s +11
14. faya Flipper F 00:40.912 00:10.571 / 00:13.165 / 00:16.905 64% 0 / 0 1.0s / 3.0s / 0.0s +10
15. ivvi RoadSlayer F 00:42.713 00:10.048 / 00:13.282 / 00:18.252 90% 0 / 0 0.0s / 0.0s / 1.0s +9
16. quebrantahuesos Flipper F 00:44.907 00:12.131 / 00:14.541 / 00:17.865 91% 0 / 0 0.0s / 2.0s / 0.0s +8
17. Dr_Skipper Grandstar F 00:42.616 00:10.438 / 00:13.242 / 00:17.298 82% 0 / 0 2.0s / 0.0s / 0.0s +7
18. Youngbl00d Grandstar DNF to 00:46.804 00:11.412 / 00:14.343 / 00:18.852 79% 0 / 0 1.0s / 0.0s / 0.0s +0
19. PhiPo Stahlwagen DNF to 00:40.816 00:10.410 / 00:12.975 / 00:17.346 59% 0 / 0 0.0s / 0.0s / 0.0s +0
20. Spiritual Mandale Phaser DNF to 00:42.007 00:10.694 / 00:13.378 / 00:17.278 83% 0 / 0 2.0s / 0.0s / 0.0s +0
21. bobster Cardinal DNF to 00:49.817 00:10.758 / 00:14.189 / 00:20.636 58% 0 / 0 2.0s / 0.0s / 0.0s +0
22. Peppo Buggy DNF to 00:46.720 00:12.072 / 00:15.359 / 00:18.562 57% 0 / 0 7.0s / 6.0s / 45.1s +0
23. John Hannibal Smith Rammer DNF to 00:46.279 00:11.008 / 00:13.989 / 00:19.340 29% 0 / 0 13.0s / 0.0s / 0.0s +0
24. Dreamer 2.0 Hammerhead DNF w 02:07.889 00:10.761 / 00:17.371 / 00:21.988 0% 0 / 1 2.0s / 0.0s / 1.0s +0
🏁 Moorfeld Crash Route 2026-11-01 12:04:29 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. Revenant90 Grandstar F 00:59.045 00:16.268 / 00:20.863 / 00:21.914 94% 0 / 0 0.0s / 0.0s / 0.0s +25
2. DuX20 Phaser F 00:59.643 00:16.148 / 00:21.091 / 00:22.080 66% 0 / 0 0.0s / 3.0s / 0.0s +23
3. kky Grandstar F 00:59.504 00:16.706 / 00:20.687 / 00:21.966 59% 0 / 0 0.0s / 0.0s / 4.0s +21
4. PhiPo Stahlwagen F 01:00.093 00:16.460 / 00:20.526 / 00:22.399 67% 0 / 0 0.0s / 0.0s / 0.0s +20
5. Dreamer 2.0 Grandstar F 01:00.309 00:16.432 / 00:19.990 / 00:22.259 0% 0 / 0 2.0s / 0.0s / 3.0s +19
6. Spiritual Mandale Phaser F 01:01.635 00:16.593 / 00:20.044 / 00:22.628 5% 0 / 0 0.0s / 0.0s / 3.0s +18
7. dezat Flipper F 00:57.869 00:15.546 / 00:19.798 / 00:21.323 36% 0 / 0 0.0s / 0.0s / 0.0s +20
8. Gabelmän RoadSlayer F 01:00.834 00:16.250 / 00:21.120 / 00:22.729 71% 0 / 0 1.0s / 1.0s / 0.0s +16
9. Youngbl00d Bullet F 01:03.531 00:17.355 / 00:21.761 / 00:23.203 85% 0 / 0 0.0s / 0.0s / 3.0s +15
10. Th3Dr1v3r66 Stahlwagen F 01:00.374 00:16.483 / 00:21.007 / 00:22.304 55% 0 / 0 3.0s / 3.0s / 0.0s +14
11. Peppo RoadSlayer F 01:00.980 00:16.662 / 00:21.428 / 00:22.526 72% 0 / 0 0.0s / 0.0s / 0.0s +13
12. Pizzarust Rammer F 00:58.706 00:16.473 / 00:20.023 / 00:22.197 40% 0 / 0 0.0s / 0.0s / 0.0s +12
13. CHPS MASQUé Nami F 00:59.314 00:16.220 / 00:20.504 / 00:22.590 64% 0 / 0 1.0s / 0.0s / 3.0s +11
14. quebrantahuesos Flipper F 01:03.886 00:18.168 / 00:21.168 / 00:22.849 22% 0 / 0 4.0s / 10.0s / 0.0s +10
15. MarkoMachine Stahlwagen F 01:03.568 00:17.786 / 00:20.913 / 00:24.201 16% 0 / 0 2.0s / 6.0s / 1.0s +9
16. Dr_Skipper Grandstar F 01:03.423 00:17.194 / 00:20.737 / 00:22.525 32% 0 / 0 2.0s / 8.0s / 0.0s +8
17. John Hannibal Smith Rammer F 01:05.621 00:16.927 / 00:21.403 / 00:23.835 40% 1 / 0 4.0s / 0.0s / 4.0s +7
18. SheepBerryCZ Bullet DNF r 01:01.906 00:16.724 / 00:20.494 / 00:23.157 0% 0 / 0 1.0s / 0.0s / 0.0s +0
19. jakepeelz Blade DNF to 01:08.958 00:16.141 / 00:21.388 / 00:23.154 36% 0 / 0 6.0s / 1m 09.2s / 0.0s +0
20. SteefoNL Crusader DNF r 01:00.240 00:16.068 / 00:19.752 / 00:21.065 0% 0 / 0 8.0s / 1m 53.3s / 0.0s +0
21. Mavic Jackal DNF to 01:15.923 00:19.095 / 00:21.646 / 00:24.845 23% 0 / 0 0.0s / 1m 02.2s / 3.0s +0
22. ivvi RoadSlayer DNF to 01:29.674 00:16.905 / 00:22.711 / 00:40.580 75% 0 / 0 4.0s / 0.0s / 0.0s +0
23. bobster Cardinal DNF w 01:13.092 00:25.479 / 00:22.727 / 00:23.578 0% 0 / 1 4.0s / 1m 05.2s / 0.0s +0
24. Blitz Flipper DNF r 01:17.787 00:24.865 / 00:29.274 / 00:23.648 0% 0 / 0 0.0s / 0.0s / 6.0s +0
🏁 Scrapyard Main Route 2026-11-01 11:56:51 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. SheepBerryCZ Bullet F 00:56.237 00:17.872 / 00:20.292 / 00:17.285 81% 0 / 0 0.0s / 0.0s / 0.0s +25
2. Pizzarust Switchback F 00:55.782 00:17.770 / 00:20.366 / 00:17.401 79% 0 / 0 0.0s / 0.0s / 0.0s +23
3. dezat Rammer F 00:56.878 00:17.850 / 00:20.606 / 00:17.575 60% 0 / 0 1.0s / 0.0s / 0.0s +21
4. kky Grandstar F 00:58.133 00:18.087 / 00:21.168 / 00:18.089 79% 1 / 0 0.0s / 0.0s / 0.0s +20
5. Revenant90 Grandstar F 00:57.962 00:18.572 / 00:20.363 / 00:18.144 74% 0 / 0 0.0s / 0.0s / 0.0s +19
6. SteefoNL Crusader F 00:55.627 00:17.196 / 00:20.664 / 00:17.330 51% 0 / 0 0.0s / 0.0s / 0.0s +21
7. Dr_Skipper Grandstar F 00:59.912 00:18.579 / 00:20.924 / 00:18.048 75% 0 / 0 0.0s / 0.0s / 0.0s +17
8. MarkoMachine Stahlwagen F 00:59.971 00:18.801 / 00:22.163 / 00:18.239 22% 0 / 0 2.0s / 0.0s / 0.0s +16
9. bobster Cardinal F 01:04.206 00:19.765 / 00:23.772 / 00:18.668 67% 1 / 0 1.0s / 0.0s / 0.0s +15
10. Peppo Switchback F 01:00.929 00:19.586 / 00:21.895 / 00:19.291 86% 0 / 0 1.0s / 0.0s / 0.0s +14
11. Spiritual Mandale Phaser F 01:04.670 00:18.187 / 00:23.471 / 00:17.886 0% 0 / 0 3.0s / 0.0s / 0.0s +13
12. PhiPo Stahlwagen F 00:56.367 00:18.676 / 00:20.261 / 00:17.280 38% 1 / 0 1.0s / 0.0s / 0.0s +12
13. Blitz Flipper F 01:02.354 00:19.836 / 00:22.196 / 00:18.976 55% 0 / 0 0.0s / 0.0s / 0.0s +11
14. Th3Dr1v3r66 Stahlwagen DNF to 01:01.276 00:19.156 / 00:22.805 / 00:18.739 31% 0 / 0 6.0s / 0.0s / 0.0s +0
15. John Hannibal Smith Rammer DNF to 01:00.287 00:19.602 / 00:21.760 / 00:18.925 36% 0 / 0 5.0s / 13.0s / 0.0s +0
16. ivvi RoadSlayer DNF to 00:59.209 00:18.580 / 00:20.741 / 00:17.983 82% 0 / 0 5.0s / 0.0s / 0.0s +0
17. quebrantahuesos Bravion DNF to 01:01.204 00:18.349 / 00:24.855 / 00:18.000 90% 0 / 0 14.0s / 0.0s / 0.0s +0
18. Gabelmän RoadSlayer DNF r 00:56.798 00:17.707 / 00:20.443 / 00:17.925 0% 0 / 0 1.0s / 0.0s / 0.0s +0
19. CHPS MASQUé Nami DNF w 00:58.198 00:18.275 / 00:20.972 / 00:18.467 0% 0 / 1 5.0s / 7.0s / 0.0s +0
20. RoadWarrior1988 Bullet DNF to 01:03.620 00:19.436 / 00:22.537 / 00:19.500 20% 1 / 0 7.0s / 1.0s / 5.0s +0
21. Youngbl00d Bullet DNF w 01:10.004 00:19.929 / 00:22.910 / 00:19.688 0% 0 / 1 4.0s / 2.0s / 0.0s +0
22. DuX20 Phaser DNF w 01:01.674 00:18.593 / 00:24.436 / 00:18.645 0% 0 / 1 2m 08.3s / 0.0s / 0.0s +0
23. Dreamer 2.0 Hurricane DNF w 01:08.287 00:19.759 / 00:23.695 / 00:18.398 0% 0 / 1 6.0s / 29.1s / 0.0s +0
24. jakepeelz Blade DNF to 01:01.469 00:19.124 / 00:23.142 / 00:18.245 23% 0 / 0 14.0s / 0.0s / 0.0s +0
🏁 UK Banger Figure 8 2026-11-01 11:50:34 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. Revenant90 Grandstar F 00:21.044 00:07.700 / 00:06.582 / 00:06.454 52% 0 / 0 0.0s / 0.0s / 0.0s +25
2. SteefoNL Crusader F 00:20.879 00:07.508 / 00:06.630 / 00:06.459 40% 0 / 0 2.0s / 0.0s / 0.0s +26
3. Gabelmän RoadSlayer F 00:21.207 00:07.877 / 00:06.727 / 00:06.252 39% 0 / 0 2.0s / 0.0s / 0.0s +21
4. kky Grandstar F 00:22.826 00:08.442 / 00:06.616 / 00:06.931 38% 0 / 0 1.0s / 0.0s / 0.0s +20
5. Pizzarust Hurricane F 00:21.486 00:07.783 / 00:06.932 / 00:06.332 19% 0 / 0 0.0s / 0.0s / 0.0s +19
6. dezat Rammer F 00:21.403 00:07.906 / 00:07.045 / 00:06.309 79% 0 / 0 0.0s / 0.0s / 0.0s +18
7. Blitz Bravion F 00:23.092 00:08.246 / 00:07.094 / 00:07.196 76% 0 / 0 0.0s / 0.0s / 0.0s +17
8. PhiPo Stahlwagen F 00:21.147 00:07.801 / 00:06.666 / 00:06.280 5% 0 / 0 2.0s / 0.0s / 0.0s +16
9. MarkoMachine Stahlwagen F 00:24.042 00:08.332 / 00:07.087 / 00:06.923 12% 0 / 0 0.0s / 0.0s / 0.0s +15
10. SheepBerryCZ Bullet F 00:22.500 00:07.774 / 00:06.630 / 00:06.522 54% 0 / 0 0.0s / 0.0s / 0.0s +14
11. bobster Cardinal F 00:22.662 00:08.809 / 00:07.310 / 00:06.543 45% 0 / 0 4.0s / 0.0s / 0.0s +13
12. Peppo Switchback F 00:23.365 00:08.581 / 00:07.452 / 00:06.855 33% 0 / 0 3.0s / 0.0s / 0.0s +12
13. jakepeelz Blade F 00:22.593 00:08.301 / 00:06.829 / 00:06.840 17% 0 / 0 5.0s / 4.0s / 0.0s +11
14. Spiritual Mandale Phaser F 00:22.806 00:08.004 / 00:06.787 / 00:06.945 34% 0 / 0 6.0s / 0.0s / 0.0s +10
15. Youngbl00d Bullet DNF w 00:23.206 00:08.523 / 00:07.395 / 00:06.897 0% 0 / 1 4.0s / 4.0s / 0.0s +0
16. CHPS MASQUé Nami DNF w 00:22.271 00:08.078 / 00:06.807 / 00:06.949 0% 0 / 1 1.0s / 14.0s / 0.0s +0
17. Th3Dr1v3r66 Stahlwagen DNF to 00:23.637 00:07.870 / 00:07.022 / 00:06.581 45% 0 / 0 1.0s / 0.0s / 0.0s +0
18. John Hannibal Smith Rammer DNF to 00:34.712 00:09.459 / 00:07.005 / 00:06.869 42% 1 / 0 9.0s / 0.0s / 0.0s +0
19. Dreamer 2.0 Hurricane DNF w 00:32.733 00:08.042 / 00:07.436 / 00:07.050 0% 0 / 1 3.0s / 8.0s / 0.0s +0
20. ivvi RoadSlayer DNF to 00:29.164 00:14.221 / 00:07.522 / 00:07.421 35% 1 / 0 18.0s / 0.0s / 0.0s +0
21. RoadWarrior1988 Bullet DNF w 00:31.022 00:13.423 / 00:08.294 / 00:06.779 0% 0 / 1 26.1s / 54.1s / 0.0s +0
22. Dje Switchback DNF r 00:27.675 00:13.291 / 00:07.349 / 00:07.035 0% 0 / 0 0.0s / 0.0s / 0.0s +0
23. Hit_Sqd_DeNwA Valken DNF r --:--.--- 00:18.926 / 00:07.743 / --:--.--- 0% 0 / 0 0.0s / 0.0s / 0.0s +0
🏁 European Rallycross Main Circuit Reverse 2026-11-01 11:44:58 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. PhiPo Stahlwagen F 00:35.630 00:13.182 / 00:10.795 / 00:11.631 98% 0 / 0 0.0s / 0.0s / 0.0s +25
2. SheepBerryCZ Bullet F 00:35.613 00:13.161 / 00:10.621 / 00:11.759 96% 0 / 0 0.0s / 0.0s / 0.0s +23
3. Pizzarust Nami F 00:35.215 00:12.928 / 00:10.649 / 00:11.588 97% 0 / 0 0.0s / 0.0s / 0.0s +21
4. dezat Rammer F 00:36.671 00:13.537 / 00:10.938 / 00:11.952 100% 0 / 0 0.0s / 0.0s / 0.0s +20
5. kky Grandstar F 00:36.227 00:13.513 / 00:10.926 / 00:11.702 91% 0 / 0 0.0s / 0.0s / 0.0s +19
6. Gabelmän RoadSlayer F 00:36.602 00:13.290 / 00:11.069 / 00:11.914 85% 0 / 0 0.0s / 0.0s / 0.0s +18
7. jakepeelz Blade F 00:36.348 00:13.191 / 00:10.924 / 00:11.813 96% 0 / 0 0.0s / 0.0s / 0.0s +17
8. SteefoNL Crusader F 00:35.031 00:12.676 / 00:10.708 / 00:11.646 63% 0 / 0 1.0s / 0.0s / 2.0s +19
9. ivvi RoadSlayer F 00:37.287 00:13.532 / 00:11.237 / 00:12.162 94% 0 / 0 0.0s / 0.0s / 0.0s +15
10. Revenant90 Crusader F 00:36.413 00:13.305 / 00:10.803 / 00:11.517 52% 0 / 0 2.0s / 0.0s / 0.0s +14
11. Fixbeer Stahlwagen F 00:37.912 00:13.572 / 00:11.330 / 00:12.155 62% 0 / 0 1.0s / 0.0s / 0.0s +13
