| Pos | Driver | Race | Frags / Wrecks | Points |
|---|---|---|---|---|
| 1 | JoopKarelSpank | 5 | 0 / 0 | 135 |
| 2 | *BOT 34 | 5 | 0 / 0 | 101 |
| 3 | *BOT 3 | 5 | 0 / 0 | 94 |
| 4 | *BOT 28 | 4 | 0 / 0 | 78 |
| 5 | *BOT 30 | 5 | 0 / 0 | 75 |
| 6 | jose_1vellinga | 4 | 0 / 0 | 72 |
| 7 | *BOT 26 | 2 | 0 / 0 | 46 |
| 8 | *BOT 35 | 3 | 0 / 0 | 42 |
| 9 | *BOT 25 | 1 | 0 / 0 | 17 |
| 10 | Mr smit 87 | 4 | 0 / 0 | 0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | JoopKarelSpank | Phaser | F | 00:40.841 | 00:13.998 / 00:13.301 / 00:13.051 | 82% | 0 / 0 | 0.0s / 0.0s / 5.0s | +28 |
| 2. | *BOT 35 | Stahlwagen | F | 00:44.656 | 00:15.014 / 00:14.591 / 00:14.326 | 96% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 34 | Hammerhead | F | 00:45.111 | 00:15.357 / 00:14.723 / 00:14.372 | 92% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 3 | Grandstar | F | 00:45.545 | 00:15.411 / 00:15.065 / 00:14.396 | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 30 | RoadSlayer | F | 00:43.663 | 00:15.161 / 00:14.357 / 00:13.555 | 72% | 0 / 0 | 5.0s / 1.0s / 0.0s | +19 |
| 6. | jose_1vellinga | Flipper | DNF r | 00:51.265 | 00:20.386 / 00:13.665 / 00:14.239 | 0% | 0 / 0 | 5.0s / 2m 12.4s / 0.0s | +0 |
| 7. | Mr smit 87 | Bravion | DNF r | --:--.--- | 00:21.984 / 00:14.384 / --:--.--- | 0% | 0 / 0 | 0.0s / 3m 01.5s / 2.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | JoopKarelSpank | Phaser | F | 00:44.124 | 00:12.489 / 00:15.246 / 00:15.386 | 96% | 0 / 0 | 0.0s / 0.0s / 0.0s | +28 |
| 2. | jose_1vellinga | Flipper | F | 00:44.589 | 00:12.550 / 00:15.773 / 00:16.025 | 95% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 34 | Popper | F | 00:46.726 | 00:14.032 / 00:16.028 / 00:16.390 | 98% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 28 | Switchback | F | 00:48.318 | 00:14.374 / 00:16.906 / 00:16.468 | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 35 | Stahlwagen | F | 00:49.067 | 00:14.579 / 00:16.858 / 00:16.535 | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 30 | Valken | F | 00:49.436 | 00:14.323 / 00:16.949 / 00:17.308 | 98% | 0 / 0 | 0.0s / 0.0s / 0.0s | +18 |
| 7. | *BOT 3 | Grandstar | F | 00:50.192 | 00:14.889 / 00:17.617 / 00:17.516 | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +17 |
| 8. | Mr smit 87 | Bravion | DNF r | 00:59.196 | 00:16.925 / 00:18.745 / 00:23.526 | 0% | 0 / 0 | 6.0s / 0.0s / 0.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | jose_1vellinga | Flipper | F | 00:15.772 | 00:05.004 / 00:04.629 / 00:05.420 | 94% | 0 / 0 | 0.0s / 0.0s / 0.0s | +28 |
| 2. | JoopKarelSpank | Phaser | F | 00:15.787 | 00:05.074 / 00:04.668 / 00:05.313 | 79% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 28 | Switchback | F | 00:17.754 | 00:05.617 / 00:05.522 / 00:05.601 | 98% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 3 | Grandstar | F | 00:18.234 | 00:05.967 / 00:05.814 / 00:06.132 | 94% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 34 | Hammerhead | F | 00:17.560 | 00:05.984 / 00:05.754 / 00:05.440 | 96% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 30 | Jackal | DNF to | 00:19.452 | 00:06.823 / 00:06.149 / 00:05.846 | 89% | 0 / 0 | 0.0s / 0.0s / 0.0s | +0 |
| 7. | Mr smit 87 | Hammerhead | DNF to | 00:18.053 | 00:06.084 / 00:04.830 / 00:05.170 | 73% | 0 / 0 | 23.1s / 0.0s / 0.0s | +0 |
| 8. | *BOT 35 | Stahlwagen | DNF to | 00:17.718 | 00:05.958 / 00:05.657 / 00:05.262 | 87% | 0 / 0 | 1.0s / 0.0s / 0.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | JoopKarelSpank | Phaser | F | 00:41.121 | 00:14.036 / 00:14.712 / 00:12.195 | 78% | 0 / 0 | 0.0s / 0.0s / 0.0s | +28 |
| 2. | *BOT 26 | Cardinal | F | 00:43.661 | 00:13.970 / 00:16.231 / 00:13.156 | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | jose_1vellinga | Bravion | F | 00:42.578 | 00:14.224 / 00:14.921 / 00:12.656 | 78% | 0 / 0 | 1.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 30 | Rocket | F | 00:45.064 | 00:14.243 / 00:16.624 / 00:13.775 | 87% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 34 | Hammerhead | F | 00:45.719 | 00:14.601 / 00:16.558 / 00:13.599 | 96% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 3 | Grandstar | F | 00:45.629 | 00:14.749 / 00:16.869 / 00:13.967 | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +18 |
| 7. | *BOT 28 | Bullet | F | 00:45.108 | 00:14.411 / 00:16.825 / 00:13.749 | 100% | 0 / 0 | 3.0s / 0.0s / 0.0s | +17 |
| 8. | Mr smit 87 | Gizmo | DNF r | --:--.--- | 00:24.246 / 00:18.560 / --:--.--- | 0% | 0 / 0 | 1.0s / 0.0s / 0.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | JoopKarelSpank | Phaser | F | 00:23.364 | 00:07.332 / 00:07.431 / 00:07.588 | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +28 |
| 2. | *BOT 26 | Cardinal | F | 00:25.064 | 00:08.526 / 00:08.137 / 00:08.368 | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 34 | Hammerhead | F | 00:25.577 | 00:08.570 / 00:08.347 / 00:08.518 | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 28 | Switchback | F | 00:25.719 | 00:08.728 / 00:08.436 / 00:08.511 | 98% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 3 | Grandstar | F | 00:25.749 | 00:08.565 / 00:08.447 / 00:08.445 | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 30 | Blade | F | 00:26.182 | 00:08.701 / 00:08.568 / 00:08.911 | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +18 |
| 7. | *BOT 25 | Valken | F | 00:26.266 | 00:08.600 / 00:08.761 / 00:08.864 | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +17 |

