| Pos | Driver | Race | Frags / Wrecks | Points |
|---|---|---|---|---|
| 1 | Turb0Lov3r | 3 | 0 / 0 | 82 |
| 2 | *BOT 15 | 3 | 0 / 0 | 67 |
| 3 | *BOT 6 | 3 | 0 / 0 | 65 |
| 4 | *BOT 34 | 3 | 0 / 0 | 60 |
| 5 | *BOT 5 | 3 | 0 / 0 | 58 |
| 6 | *BOT 7 | 3 | 0 / 0 | 54 |
| 7 | *BOT 12 | 3 | 0 / 0 | 52 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Turb0Lov3r | Gizmo | F | 00:37.722 | 00:10.482 / 00:12.309 / 00:13.752 | 96% | 0 / 0 | 0.0s / 0.0s / 0.0s | +28 |
| 2. | *BOT 15 | Rammer | F | 00:39.829 | 00:10.967 / 00:13.915 / 00:14.811 | 95% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 34 | Hammerhead | F | 00:40.770 | 00:11.220 / 00:14.125 / 00:15.181 | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 6 | Buggy | F | 00:40.501 | 00:11.226 / 00:14.149 / 00:14.983 | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 7 | Flipper | F | 00:42.225 | 00:11.831 / 00:14.664 / 00:15.515 | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 5 | Jackal | F | 00:42.252 | 00:11.737 / 00:14.759 / 00:15.608 | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +18 |
| 7. | *BOT 12 | Switchback | F | 00:42.232 | 00:11.792 / 00:14.300 / 00:15.823 | 97% | 0 / 0 | 1.0s / 0.0s / 0.0s | +17 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Turb0Lov3r | Gizmo | F | 00:36.019 | 00:11.071 / 00:13.492 / 00:11.456 | 98% | 0 / 0 | 0.0s / 0.0s / 0.0s | +28 |
| 2. | *BOT 15 | Rammer | F | 00:41.892 | 00:12.609 / 00:14.955 / 00:12.732 | 96% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 5 | Jackal | F | 00:42.306 | 00:12.821 / 00:15.613 / 00:13.705 | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 6 | Buggy | F | 00:42.315 | 00:12.722 / 00:15.091 / 00:12.727 | 95% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 34 | Hammerhead | F | 00:41.458 | 00:12.523 / 00:15.375 / 00:12.781 | 98% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 12 | Switchback | F | 00:42.136 | 00:12.502 / 00:15.473 / 00:13.243 | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +18 |
| 7. | *BOT 7 | Flipper | F | 00:42.517 | 00:12.878 / 00:15.796 / 00:13.711 | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +17 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | *BOT 6 | Buggy | F | 01:03.036 | 00:16.734 / 00:22.729 / 00:23.523 | 96% | 0 / 0 | 0.0s / 0.0s / 0.0s | +25 |
| 2. | Turb0Lov3r | Gizmo | F | 01:01.469 | 00:16.593 / 00:21.217 / 00:22.399 | 91% | 0 / 0 | 0.0s / 9.0s / 0.0s | +26 |
| 3. | *BOT 15 | Rammer | F | 01:04.619 | 00:16.952 / 00:22.623 / 00:24.475 | 89% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 34 | Hammerhead | F | 01:05.382 | 00:17.412 / 00:22.895 / 00:24.324 | 88% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 5 | Jackal | F | 01:08.565 | 00:19.050 / 00:23.762 / 00:25.573 | 89% | 0 / 0 | 2.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 7 | Flipper | F | 01:08.647 | 00:19.344 / 00:23.763 / 00:25.450 | 86% | 0 / 0 | 3.0s / 0.0s / 0.0s | +18 |
| 7. | *BOT 12 | Switchback | F | 01:05.017 | 00:17.365 / 00:23.279 / 00:24.313 | 81% | 0 / 0 | 3.0s / 0.0s / 0.0s | +17 |

