| Pos | Driver | Race | Frags / Wrecks | Points |
|---|---|---|---|---|
| 1 | _heyphilipp | 7 | 0 / 0 | 161 |
| 2 | *BOT 28 | 4 | 0 / 0 | 88 |
| 3 | *BOT 30 | 4 | 0 / 0 | 82 |
| 4 | Артём | 7 | 0 / 3 | 79 |
| 5 | *BOT 20 | 4 | 1 / 0 | 76 |
| 6 | *BOT 15 | 4 | 0 / 0 | 60 |
| 7 | Robinude | 2 | 0 / 0 | 48 |
| 8 | 4bblcarb | 2 | 0 / 0 | 43 |
| 9 | Revsaysdesu | 4 | 1 / 0 | 38 |
| 10 | iamjohnconnor | 2 | 1 / 0 | 24 |
| 11 | FlaMango G | 1 | 0 / 0 | 23 |
| 12 | ditchs14 | 1 | 0 / 0 | 21 |
| 13 | *BOT 31 | 1 | 0 / 0 | 21 |
| 14 | abmartinson44 | 2 | 0 / 0 | 20 |
| 15 | *BOT 21 | 1 | 0 / 0 | 19 |
| 16 | OVA Highus Maximus | 2 | 0 / 1 | 16 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | *BOT 28 | Rammer | F | 01:17.101 | 00:25.438 / 00:26.249 / 00:25.369 | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +25 |
| 2. | *BOT 15 | Bravion | F | 01:17.637 | 00:25.614 / 00:26.425 / 00:25.336 | 87% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 31 | Crusader | F | 01:17.780 | 00:26.261 / 00:26.213 / 00:25.210 | 96% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 30 | Switchback | F | 01:18.940 | 00:25.563 / 00:27.070 / 00:26.018 | 89% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 21 | Hammerhead | F | 01:19.021 | 00:25.446 / 00:27.421 / 00:25.710 | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | _heyphilipp | Nami | F | 01:17.016 | 00:25.661 / 00:26.189 / 00:25.165 | 75% | 0 / 0 | 3.0s / 0.0s / 0.0s | +21 |
| 7. | *BOT 20 | Flipper | F | 01:23.192 | 00:27.371 / 00:28.275 / 00:27.206 | 86% | 1 / 0 | 0.0s / 0.0s / 0.0s | +17 |
| 8. | Артём | Nami | DNF w | 01:21.670 | 00:30.123 / 00:26.065 / 00:25.048 | 0% | 0 / 1 | 12.0s / 2m 19.4s / 0.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | *BOT 28 | Rammer | F | 00:18.338 | 00:06.406 / 00:05.660 / 00:05.368 | 93% | 0 / 0 | 0.0s / 0.0s / 0.0s | +25 |
| 2. | *BOT 30 | Switchback | F | 00:17.326 | 00:05.740 / 00:05.651 / 00:05.863 | 93% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 20 | Flipper | F | 00:18.160 | 00:06.204 / 00:05.721 / 00:06.181 | 90% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | _heyphilipp | Nami | F | 00:17.036 | 00:05.859 / 00:05.096 / 00:05.361 | 63% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 5. | Артём | Nami | DNF to | 00:19.304 | 00:06.320 / 00:04.662 / 00:05.193 | 49% | 0 / 0 | 6.0s / 42.1s / 0.0s | +0 |
| 6. | *BOT 15 | Bravion | DNF to | 00:17.238 | 00:05.896 / 00:05.643 / 00:05.487 | 62% | 0 / 0 | 2.0s / 0.0s / 0.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | _heyphilipp | Nami | F | 00:33.666 | 00:10.726 / 00:11.943 / 00:10.236 | 87% | 0 / 0 | 0.0s / 0.0s / 0.0s | +28 |
| 2. | Артём | Nami | F | 00:35.657 | 00:10.936 / 00:12.982 / 00:10.753 | 76% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 20 | Flipper | F | 00:40.893 | 00:12.820 / 00:15.025 / 00:13.017 | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 30 | Switchback | F | 00:40.594 | 00:12.441 / 00:14.971 / 00:12.803 | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 15 | Bravion | F | 00:38.038 | 00:11.714 / 00:13.525 / 00:12.294 | 81% | 0 / 0 | 0.0s / 0.0s / 2.0s | +19 |
| 6. | *BOT 28 | Rammer | F | 00:37.631 | 00:11.654 / 00:13.902 / 00:11.975 | 77% | 0 / 0 | 1.0s / 0.0s / 2.0s | +18 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Артём | Nami | F | 01:42.221 | 00:31.236 / 00:37.697 / 00:33.165 | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +28 |
| 2. | Robinude | Jackal | F | 01:42.611 | 00:31.364 / 00:38.514 / 00:32.708 | 90% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | _heyphilipp | Nami | F | 01:44.159 | 00:32.534 / 00:38.269 / 00:32.779 | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 28 | Rammer | F | 01:48.759 | 00:32.573 / 00:40.359 / 00:35.175 | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 30 | Switchback | F | 01:50.452 | 00:32.982 / 00:41.344 / 00:36.105 | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 15 | Bravion | F | 01:51.618 | 00:32.583 / 00:41.283 / 00:35.461 | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +18 |
| 7. | *BOT 20 | Flipper | F | 01:54.301 | 00:34.424 / 00:43.179 / 00:36.472 | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +17 |
| 8. | Revsaysdesu | Bullet | DNF r | --:--.--- | 01:22.401 / --:--.--- / --:--.--- | 0% | 0 / 0 | 0.0s / 0.0s / 0.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Артём | Nami | F | 01:01.083 | 00:16.827 / 00:21.091 / 00:22.914 | 93% | 0 / 0 | 2.0s / 0.0s / 0.0s | +28 |
| 2. | _heyphilipp | Switchback | F | 01:01.360 | 00:16.652 / 00:21.154 / 00:23.444 | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | Revsaysdesu | Bullet | F | 01:06.256 | 00:17.227 / 00:23.490 / 00:24.560 | 97% | 0 / 0 | 0.0s / 8.0s / 0.0s | +21 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 4bblcarb | Bullet | F | 00:38.799 | 00:13.917 / 00:11.751 / 00:12.612 | 69% | 0 / 0 | 1.0s / 0.0s / 0.0s | +25 |
| 2. | _heyphilipp | Nami | F | 00:37.028 | 00:13.556 / 00:11.271 / 00:11.848 | 66% | 0 / 0 | 2.0s / 0.0s / 0.0s | +26 |
| 3. | ditchs14 | Blade | F | 00:40.410 | 00:14.408 / 00:11.510 / 00:12.942 | 42% | 0 / 0 | 3.0s / 0.0s / 0.0s | +21 |
| 4. | iamjohnconnor | Switchback | DNF to | 00:44.579 | 00:14.456 / 00:11.730 / 00:12.930 | 34% | 1 / 0 | 36.1s / 4.0s / 18.0s | +0 |
| 5. | Артём | Nami | DNF w | 00:50.219 | 00:14.030 / 00:11.582 / 00:12.967 | 0% | 0 / 1 | 20.1s / 0.0s / 0.0s | +0 |
| 6. | OVA Highus Maximus | Bullet | DNF w | 00:47.853 | 00:15.777 / 00:12.923 / 00:13.227 | 0% | 0 / 1 | 6.0s / 1m 27.4s / 2.0s | +0 |
| 7. | Revsaysdesu | Bullet | DNF r | 01:12.049 | 00:20.146 / 00:16.355 / 00:35.548 | 0% | 0 / 0 | 0.0s / 4m 45.1s / 1.0s | +0 |
| 8. | abmartinson44 | Grandstar | DNF r | --:--.--- | 00:19.254 / --:--.--- / --:--.--- | 0% | 0 / 0 | 0.0s / 0.0s / 0.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Robinude | Stahlwagen | F | 00:38.595 | 00:12.644 / 00:13.909 / 00:11.641 | 77% | 0 / 0 | 0.0s / 0.0s / 0.0s | +25 |
| 2. | FlaMango G | Stahlwagen | F | 00:39.095 | 00:12.508 / 00:14.464 / 00:11.784 | 71% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | iamjohnconnor | Buggy | F | 00:38.324 | 00:12.359 / 00:13.607 / 00:11.630 | 49% | 0 / 0 | 0.0s / 0.0s / 0.0s | +24 |
| 4. | abmartinson44 | Grandstar | F | 00:38.367 | 00:11.798 / 00:13.790 / 00:12.075 | 58% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | _heyphilipp | Nami | F | 00:38.722 | 00:12.479 / 00:13.933 / 00:11.612 | 66% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | 4bblcarb | Bullet | F | 00:39.697 | 00:12.851 / 00:14.113 / 00:11.798 | 90% | 0 / 0 | 0.0s / 0.0s / 0.0s | +18 |
| 7. | Revsaysdesu | Bullet | F | 00:42.563 | 00:13.297 / 00:15.295 / 00:12.893 | 74% | 1 / 0 | 0.0s / 0.0s / 0.0s | +17 |
| 8. | OVA Highus Maximus | Cardinal | F | 00:40.789 | 00:12.746 / 00:14.241 / 00:12.839 | 74% | 0 / 0 | 4.0s / 0.0s / 4.0s | +16 |
| 9. | Артём | Nami | DNF w | 00:41.269 | 00:13.333 / 00:14.183 / 00:12.449 | 0% | 0 / 1 | 24.1s / 50.1s / 3.0s | +0 |

