Statistics Elo-Leaderboard League Tournament NEW Profiles Cup-Results Info
WF2 Logo WBR Logo
© 2026 IllTec
📁 Archiv: Random Cup

Live cup leaderboard

Pos Driver Race Frags / Wrecks Points
1 gt12� 8 0 / 0 197
2 Unique53 8 0 / 0 148
3 Gabelmän 7 0 / 0 143
4 Turb0Lov3r 8 1 / 0 136
5 PütinsCrashout 8 0 / 0 124
6 Blaurobin40.de 7 0 / 0 118
7 Michimann1968[Ger] 7 0 / 0 91
8 Mojo 6 0 / 1 87
9 Drat_ 8 0 / 0 86
10 hvjames 8 0 / 0 81
11 wittaya437 7 0 / 0 80
12 Пчёл_715 8 0 / 0 69
13 Ypika 3 0 / 0 62
14 Gaz___85 4 0 / 0 56
15 st3mad19 4 0 / 1 36
16 Antoch 7 1 / 0 36
17 Masutasu 6 1 / 1 31
18 Aelya 2 0 / 0 28
19 Corentin 4 0 / 0 27
20 Yungdagerdiq 8 0 / 0 25
21 CentimeterPeter 6 0 / 0 23
22 hdone1897 5 0 / 0 16
23 Tayler 1 0 / 0 15
24 Az 1 0 / 0 13
25 Akkaf 2 0 / 0 11
26 ch.sieger 1 0 / 0 0
27 legrandgabriel34 1 0 / 0 0
28 ���Ты СуКа 1 0 / 0 0
29 CobyEU 7 0 / 2 0
30 BoulaZ 4 0 / 1 0
31 wirklich 7 1 / 1 0
32 Zalman 3 0 / 0 0
33 Tofu Car 4 0 / 0 0
34 DrousyBlunts 1 0 / 0 0
35 FALC 1 0 / 0 0
36 XenakiX 3 0 / 0 0
37 tomaspo 1 0 / 0 0

Finished races inside this cup

🏁 Mora Raceway Sprint Circuit 2026-10-07 16:16:06 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. Unique53 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 68% 0 / 0 1.0s / 0.0s / 5.0s +28
2. Ypika Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 78% 0 / 0 0.0s / 0.0s / 1.0s +23
3. Gabelmän Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 76% 0 / 0 1.0s / 0.0s / 1.0s +21
4. Blaurobin40.de Phaser F --:--.--- --:--.--- / --:--.--- / --:--.--- 75% 0 / 0 0.0s / 2.0s / 2.0s +20
5. Michimann1968[Ger] Nami F --:--.--- --:--.--- / --:--.--- / --:--.--- 93% 0 / 0 0.0s / 0.0s / 0.0s +19
6. gt12� Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 69% 0 / 0 0.0s / 0.0s / 1.0s +18
7. Mojo Hurricane F --:--.--- --:--.--- / --:--.--- / --:--.--- 87% 0 / 0 1.0s / 0.0s / 3.0s +17
8. hdone1897 Nami F --:--.--- --:--.--- / --:--.--- / --:--.--- 90% 0 / 0 0.0s / 0.0s / 0.0s +16
9. Tayler Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 71% 0 / 0 0.0s / 0.0s / 0.0s +15
10. hvjames Hurricane F --:--.--- --:--.--- / --:--.--- / --:--.--- 70% 0 / 0 0.0s / 0.0s / 0.0s +14
11. Drat_ Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 61% 0 / 0 1.0s / 0.0s / 7.0s +13
12. Пчёл_715 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 78% 0 / 0 2.0s / 2.0s / 6.0s +12
13. Zalman Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 56% 0 / 0 1.0s / 2.0s / 3.0s +0
14. Yungdagerdiq Hurricane DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 50% 0 / 0 1.0s / 1m 23.2s / 16.0s +0
15. legrandgabriel34 Rocket DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 5.0s / 0.0s / 0.0s +0
16. PütinsCrashout Stahlwagen DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 0.0s / 0.0s +0
17. Turb0Lov3r Stahlwagen DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 0.0s / 5m 43.9s +0
18. ch.sieger Stahlwagen DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 2.0s / 1m 41.3s / 2m 00.3s +0
19. ���Ты СуКа Hurricane DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 60% 0 / 0 0.0s / 0.0s / 8.0s +0
🏁 Dalsbanen Main Circuit 2026-10-07 16:08:52 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. Gabelmän Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 85% 0 / 0 0.0s / 0.0s / 0.0s +25
2. Ypika Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 95% 0 / 0 0.0s / 0.0s / 0.0s +23
3. Unique53 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 88% 0 / 0 0.0s / 0.0s / 0.0s +24
4. PütinsCrashout Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 95% 0 / 0 0.0s / 0.0s / 0.0s +20
5. Michimann1968[Ger] Nami F --:--.--- --:--.--- / --:--.--- / --:--.--- 84% 0 / 0 0.0s / 0.0s / 0.0s +19
6. Mojo Hurricane F --:--.--- --:--.--- / --:--.--- / --:--.--- 53% 0 / 0 0.0s / 0.0s / 0.0s +18
7. Turb0Lov3r Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 75% 0 / 0 0.0s / 0.0s / 0.0s +17
8. gt12� Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 71% 0 / 0 5.0s / 0.0s / 0.0s +16
9. CentimeterPeter Rocket F --:--.--- --:--.--- / --:--.--- / --:--.--- 85% 0 / 0 1.0s / 0.0s / 0.0s +15
10. wittaya437 Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 91% 0 / 0 0.0s / 0.0s / 0.0s +14
11. Blaurobin40.de Phaser F --:--.--- --:--.--- / --:--.--- / --:--.--- 69% 0 / 0 1.0s / 14.0s / 3.0s +13
12. Drat_ Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 79% 0 / 0 2.0s / 9.0s / 7.0s +12
13. Antoch Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 81% 0 / 0 0.0s / 0.0s / 0.0s +11
14. Пчёл_715 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 84% 0 / 0 0.0s / 4.0s / 0.0s +10
15. Tofu Car Jackal DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 60% 0 / 0 1.0s / 0.0s / 0.0s +0
16. Zalman Bullet DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 75% 0 / 0 0.0s / 0.0s / 28.1s +0
17. hvjames Hurricane DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 73% 0 / 0 1.0s / 10.0s / 0.0s +0
18. Yungdagerdiq Nami DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 57% 0 / 0 2.0s / 0.0s / 2.0s +0
19. wirklich Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 34% 0 / 0 8.0s / 9.0s / 16.0s +0
20. CobyEU Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 11% 0 / 0 5.0s / 18.0s / 17.0s +0
21. hdone1897 RoadSlayer DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 50% 0 / 0 3.0s / 0.0s / 1m 34.2s +0
22. XenakiX Stahlwagen DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 2.0s / 0.0s / 0.0s +0
🏁 Moorfeld Crash Route 2026-10-07 16:02:53 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. gt12� Phaser F --:--.--- --:--.--- / --:--.--- / --:--.--- 91% 0 / 0 0.0s / 0.0s / 0.0s +28
2. Turb0Lov3r Phaser F --:--.--- --:--.--- / --:--.--- / --:--.--- 75% 0 / 0 0.0s / 0.0s / 0.0s +23
3. Mojo Buggy F --:--.--- --:--.--- / --:--.--- / --:--.--- 64% 0 / 0 1.0s / 1.0s / 0.0s +21
4. Blaurobin40.de Phaser F --:--.--- --:--.--- / --:--.--- / --:--.--- 65% 0 / 0 1.0s / 3.0s / 0.0s +20
5. Unique53 Buggy F --:--.--- --:--.--- / --:--.--- / --:--.--- 41% 0 / 0 4.0s / 0.0s / 1.0s +19
6. Gabelmän Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 65% 0 / 0 1.0s / 0.0s / 0.0s +18
7. PütinsCrashout Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 60% 0 / 0 0.0s / 0.0s / 0.0s +17
8. Ypika Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 58% 0 / 0 1.0s / 0.0s / 0.0s +16
9. wittaya437 Cardinal DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 71% 0 / 0 1.0s / 0.0s / 0.0s +0
10. XenakiX Hurricane DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 46% 0 / 0 3.0s / 3.0s / 7.0s +0
11. tomaspo Bravion DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 45% 0 / 0 0.0s / 0.0s / 0.0s +0
12. CentimeterPeter Rocket DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 41% 0 / 0 2.0s / 0.0s / 2.0s +0
13. Antoch Bullet DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 56% 0 / 0 4.0s / 0.0s / 0.0s +0
14. Drat_ Switchback DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 31% 0 / 0 4.0s / 1.0s / 3.0s +0
15. Zalman Grandstar DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 49% 0 / 0 2.0s / 27.1s / 0.0s +0
16. Masutasu Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 51% 0 / 0 0.0s / 0.0s / 1.0s +0
17. Пчёл_715 Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 61% 0 / 0 3.0s / 3.0s / 1.0s +0
18. Yungdagerdiq RoadSlayer DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 28% 0 / 0 1.0s / 0.0s / 0.0s +0
19. wirklich Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 18% 0 / 0 8.0s / 31.1s / 1.0s +0
20. hdone1897 Rocket DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 4% 0 / 0 8.0s / 10.0s / 0.0s +0
21. CobyEU Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 55% 0 / 0 10.0s / 1m 13.2s / 5.0s +0
22. Tofu Car Jackal DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 1.0s / 22.1s +0
23. Michimann1968[Ger] Stahlwagen DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 2.0s / 6.0s / 4.0s +0
24. hvjames Nami DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 6.0s / 0.0s +0
🏁 Cannonhill Main Circuit 2026-10-07 15:54:44 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. gt12� Crusader F --:--.--- --:--.--- / --:--.--- / --:--.--- 86% 0 / 0 0.0s / 0.0s / 0.0s +28
2. Blaurobin40.de Phaser F --:--.--- --:--.--- / --:--.--- / --:--.--- 86% 0 / 0 0.0s / 0.0s / 0.0s +23
3. Gabelmän Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 77% 0 / 0 0.0s / 0.0s / 0.0s +21
4. PütinsCrashout Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 76% 0 / 0 0.0s / 0.0s / 0.0s +20
5. Turb0Lov3r Phaser F --:--.--- --:--.--- / --:--.--- / --:--.--- 66% 0 / 0 0.0s / 0.0s / 0.0s +19
6. Unique53 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 84% 0 / 0 5.0s / 0.0s / 0.0s +18
7. Drat_ Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 84% 0 / 0 1.0s / 0.0s / 0.0s +17
8. Masutasu Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 73% 0 / 0 1.0s / 0.0s / 0.0s +16
9. wittaya437 Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 86% 0 / 0 1.0s / 0.0s / 0.0s +15
10. Antoch Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 68% 0 / 0 0.0s / 0.0s / 0.0s +14
11. Пчёл_715 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 65% 0 / 0 1.0s / 0.0s / 0.0s +13
12. Mojo Buggy F --:--.--- --:--.--- / --:--.--- / --:--.--- 55% 0 / 0 8.0s / 0.0s / 0.0s +12
13. Tofu Car Jackal DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 47% 0 / 0 0.0s / 0.0s / 1.0s +0
14. CobyEU Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 10% 0 / 0 8.0s / 0.0s / 34.1s +0
15. DrousyBlunts Rammer DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 4.0s / 0.0s / 0.0s +0
16. wirklich Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 17.0s / 0.0s / 6.0s +0
17. hdone1897 Grandstar DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 2.0s / 0.0s / 0.0s +0
18. hvjames Nami DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 83% 0 / 0 0.0s / 0.0s / 0.0s +0
19. XenakiX Hurricane DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 39% 0 / 0 1.0s / 15.0s / 7.0s +0
20. BoulaZ Nami DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 3m 19.5s / 0.0s / 0.0s +0
21. CentimeterPeter Rocket DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 0.0s / 0.0s +0
22. Yungdagerdiq Half A Crusader DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 95% 0 / 0 0.0s / 0.0s / 0.0s +0
🏁 Scrapyard Main Route Reverse 2026-10-07 15:48:20 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. gt12� Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 66% 0 / 0 1.0s / 0.0s / 0.0s +28
2. Gabelmän Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 52% 0 / 0 0.0s / 3.0s / 0.0s +23
3. Turb0Lov3r Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 82% 1 / 0 0.0s / 0.0s / 0.0s +21
4. Unique53 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 54% 0 / 0 1.0s / 0.0s / 3.0s +20
5. Gaz___85 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 58% 0 / 0 3.0s / 0.0s / 1.0s +19
6. hvjames Rocket F --:--.--- --:--.--- / --:--.--- / --:--.--- 34% 0 / 0 1.0s / 0.0s / 0.0s +18
7. PütinsCrashout Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 52% 0 / 0 5.0s / 0.0s / 0.0s +17
8. Пчёл_715 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 36% 0 / 0 4.0s / 0.0s / 0.0s +16
9. Masutasu Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 58% 1 / 0 4.0s / 0.0s / 0.0s +15
10. wittaya437 Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 52% 0 / 0 1.0s / 0.0s / 0.0s +14
11. Blaurobin40.de Phaser DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 0.0s / 0.0s +0
12. Tofu Car Jackal DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 1.0s / 0.0s / 2.0s +0
13. Michimann1968[Ger] Jackal DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 67% 0 / 0 2.0s / 0.0s / 0.0s +0
14. Antoch Switchback DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 7% 1 / 0 3.0s / 0.0s / 8.0s +0
15. CentimeterPeter Rocket DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 48% 0 / 0 7.0s / 0.0s / 0.0s +0
16. BoulaZ Nami DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 2.0s / 0.0s / 4.0s +0
17. Mojo Buggy DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 13.0s / 0.0s / 0.0s +0
18. CobyEU Stahlwagen DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 16.0s / 0.0s / 51.1s +0
19. st3mad19 Stahlwagen DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 25.1s / 20.1s / 6.0s +0
20. wirklich Stahlwagen DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 6.0s / 4.0s / 2.0s +0
21. Corentin Rammer DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 54% 0 / 0 1.0s / 20.1s / 38.1s +0
22. Drat_ Switchback DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 49% 0 / 0 1.0s / 0.0s / 3m 26.5s +0
23. hdone1897 Stahlwagen DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 1.0s / 1.0s / 3m 50.6s +0
24. Yungdagerdiq Half A Crusader DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 51% 0 / 0 0.0s / 0.0s / 0.0s +0
🏁 Speedway Outer Oval 2026-10-07 15:41:58 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. Unique53 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 83% 0 / 0 0.0s / 0.0s / 0.0s +25
2. Blaurobin40.de Phaser F --:--.--- --:--.--- / --:--.--- / --:--.--- 82% 0 / 0 2.0s / 0.0s / 0.0s +23
3. Michimann1968[Ger] Jackal F --:--.--- --:--.--- / --:--.--- / --:--.--- 53% 0 / 0 2.0s / 0.0s / 0.0s +21
4. gt12� Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 47% 0 / 0 2.0s / 0.0s / 0.0s +23
5. Mojo Crusader F --:--.--- --:--.--- / --:--.--- / --:--.--- 64% 0 / 0 0.0s / 0.0s / 0.0s +19
6. Turb0Lov3r Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 71% 0 / 0 0.0s / 0.0s / 0.0s +18
7. Drat_ Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 57% 0 / 0 2.0s / 0.0s / 0.0s +17
8. st3mad19 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 72% 0 / 0 0.0s / 18.0s / 0.0s +16
9. Gabelmän Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 63% 0 / 0 0.0s / 17.0s / 0.0s +15
10. Gaz___85 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 67% 0 / 0 0.0s / 26.1s / 0.0s +14
11. Aelya Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 50% 0 / 0 0.0s / 17.0s / 0.0s +13
12. PütinsCrashout Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 67% 0 / 0 2.0s / 14.0s / 0.0s +12
13. Akkaf Rocket F --:--.--- --:--.--- / --:--.--- / --:--.--- 19% 0 / 0 0.0s / 0.0s / 0.0s +11
14. hvjames Rocket F --:--.--- --:--.--- / --:--.--- / --:--.--- 35% 0 / 0 2.0s / 0.0s / 0.0s +10
15. Corentin Phaser F --:--.--- --:--.--- / --:--.--- / --:--.--- 33% 0 / 0 0.0s / 23.1s / 0.0s +9
16. CentimeterPeter Rocket F --:--.--- --:--.--- / --:--.--- / --:--.--- 51% 0 / 0 0.0s / 29.1s / 0.0s +8
17. wittaya437 Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 81% 0 / 0 0.0s / 33.1s / 0.0s +7
18. Пчёл_715 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 85% 0 / 0 1.0s / 35.1s / 0.0s +6
19. Masutasu Stahlwagen DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 1.0s / 15.0s / 0.0s +0
20. Antoch Switchback DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 25% 0 / 0 1.0s / 54.1s / 0.0s +0
21. wirklich Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 32% 1 / 0 23.1s / 17.0s / 0.0s +0
22. CobyEU Stahlwagen DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 8.0s / 36.1s / 0.0s +0
23. Yungdagerdiq Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 29% 0 / 0 0.0s / 40.1s / 2.0s +0
24. BoulaZ Nami DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 2.0s / 0.0s / 1m 08.2s +0
🏁 Dalsbanen Main Circuit Reverse 2026-10-07 15:36:51 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. gt12� Phaser F --:--.--- --:--.--- / --:--.--- / --:--.--- 64% 0 / 0 0.0s / 0.0s / 0.0s +28
2. Gaz___85 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 77% 0 / 0 0.0s / 0.0s / 0.0s +23
3. PütinsCrashout Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 89% 0 / 0 0.0s / 0.0s / 0.0s +21
4. Gabelmän Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 40% 0 / 0 0.0s / 0.0s / 0.0s +20
5. Blaurobin40.de Phaser F --:--.--- --:--.--- / --:--.--- / --:--.--- 79% 0 / 0 0.0s / 0.0s / 0.0s +19
6. Corentin Rammer F --:--.--- --:--.--- / --:--.--- / --:--.--- 89% 0 / 0 1.0s / 0.0s / 0.0s +18
7. Turb0Lov3r Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 70% 0 / 0 0.0s / 0.0s / 0.0s +17
8. hvjames RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 94% 0 / 0 0.0s / 0.0s / 3.0s +16
9. Aelya Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 79% 0 / 0 0.0s / 0.0s / 0.0s +15
10. wittaya437 Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 74% 0 / 0 2.0s / 0.0s / 0.0s +14
11. Michimann1968[Ger] Jackal F --:--.--- --:--.--- / --:--.--- / --:--.--- 33% 0 / 0 2.0s / 0.0s / 0.0s +13
12. Пчёл_715 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 74% 0 / 0 1.0s / 0.0s / 1.0s +12
13. Antoch Phaser F --:--.--- --:--.--- / --:--.--- / --:--.--- 60% 0 / 0 0.0s / 0.0s / 0.0s +11
14. Yungdagerdiq Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 3% 0 / 0 0.0s / 0.0s / 6.0s +10
15. Drat_ Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 75% 0 / 0 4.0s / 0.0s / 3.0s +9
16. st3mad19 Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 49% 0 / 0 0.0s / 54.2s / 4.0s +0
17. Masutasu Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 51% 0 / 0 10.0s / 0.0s / 11.0s +0
18. Unique53 Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 52% 0 / 0 4.0s / 0.0s / 0.0s +0
19. BoulaZ Nami DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 76% 0 / 0 1.0s / 1m 24.3s / 11.0s +0
20. Akkaf Rocket DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 61% 0 / 0 1.0s / 29.1s / 42.2s +0
21. CentimeterPeter Rocket DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 60% 0 / 0 0.0s / 37.1s / 30.1s +0
22. CobyEU Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 12% 0 / 0 6.0s / 1m 44.4s / 15.0s +0
23. wirklich Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 14% 0 / 0 17.1s / 39.1s / 56.2s +0
🏁 FinnCross Circuit Main Circuit Reverse 2026-10-07 15:31:12 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. gt12� Phaser F --:--.--- --:--.--- / --:--.--- / --:--.--- 69% 0 / 0 0.0s / 0.0s / 0.0s +28
2. hvjames Hurricane F --:--.--- --:--.--- / --:--.--- / --:--.--- 89% 0 / 0 0.0s / 0.0s / 0.0s +23
3. Turb0Lov3r Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 66% 0 / 0 1.0s / 0.0s / 0.0s +21
4. st3mad19 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 64% 0 / 0 0.0s / 0.0s / 0.0s +20
5. Michimann1968[Ger] Buggy F --:--.--- --:--.--- / --:--.--- / --:--.--- 74% 0 / 0 3.0s / 0.0s / 4.0s +19
6. Drat_ Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 65% 0 / 0 0.0s / 0.0s / 0.0s +18
7. PütinsCrashout Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 68% 0 / 0 1.0s / 0.0s / 0.0s +17
8. wittaya437 Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 89% 0 / 0 0.0s / 0.0s / 0.0s +16
9. Yungdagerdiq Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 81% 0 / 0 0.0s / 0.0s / 0.0s +15
10. Unique53 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 79% 0 / 0 2.0s / 0.0s / 0.0s +14
11. Az Valken F --:--.--- --:--.--- / --:--.--- / --:--.--- 75% 0 / 0 3.0s / 0.0s / 1.0s +13
12. Пчёл_715 Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 70% 0 / 0 1.0s / 0.0s / 0.0s +0
13. Masutasu Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 24% 0 / 0 3.0s / 0.0s / 0.0s +0
14. Corentin Rammer DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 77% 0 / 0 1.0s / 0.0s / 0.0s +0
15. CobyEU Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 66% 0 / 0 1.0s / 44.2s / 26.1s +0
