Statistics Elo-Leaderboard League Tournament NEW Profiles Cup-Results Info
WF2 Logo WBR Logo
© 2026 IllTec
📁 Archiv: Random Cup

Live cup leaderboard

Pos Driver Race Frags / Wrecks Points
1 Eric 8 0 / 0 162
2 BigBabyJesus 8 0 / 0 153
3 Ypika 8 0 / 0 153
4 blackguardian 8 0 / 0 134
5 Sicarius 5 0 / 0 120
6 DaTTeL81 8 1 / 1 119
7 FullThrottle91 7 0 / 0 115
8 JetFlee 7 0 / 0 85
9 Zonkelchen 3 0 / 0 78
10 GOblueN 5 0 / 0 61
11 Technopath 8 0 / 1 61
12 the8899 6 1 / 0 57
13 mehidibelal00 6 0 / 0 55
14 Janske 4 0 / 0 49
15 PhiPo 3 1 / 0 46
16 splut 4 0 / 0 46
17 Dobz 4 0 / 0 41
18 Walking L 8 0 / 1 34
19 svorog 3 1 / 0 31
20 hdone1897 8 0 / 1 30
21 Maybery 2 0 / 0 22
22 NightmaresComeTrue 1 0 / 0 15
23 Jhonewin 1 0 / 0 14
24 Cokatoos 3 0 / 0 12
25 BlaBlaBlaa 1 0 / 0 10
26 1thomas3the3train7 3 0 / 0 9
27 PainFl4akes 1 0 / 0 7
28 Kallas Boxy 1 0 / 0 0
29 ramborabbit 8 0 / 1 0
30 Foxik 6 0 / 2 0
31 Min 6 0 / 2 0
32 FMS 2 0 / 0 0
33 Cade1234 3 0 / 1 0
34 Moosy4ya 2 0 / 0 0
35 Coight 1 1 / 1 0
36 Arlø 2 0 / 0 0
37 OhDAAAYYYVID 1 0 / 0 0
38 Quicken 1 0 / 0 0

Finished races inside this cup

🏁 Speedway Inner Oval 2026-10-05 15:21:47 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. Zonkelchen Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 91% 0 / 0 0.0s / 0.0s / 0.0s +25
2. Sicarius Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 91% 0 / 0 0.0s / 0.0s / 0.0s +26
3. Eric Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 91% 0 / 0 0.0s / 0.0s / 0.0s +21
4. BigBabyJesus Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 94% 0 / 0 0.0s / 0.0s / 0.0s +20
5. Walking L Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 88% 0 / 0 1.0s / 0.0s / 0.0s +19
6. DaTTeL81 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 87% 0 / 0 0.0s / 0.0s / 0.0s +18
7. PhiPo Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 84% 0 / 0 1.0s / 0.0s / 0.0s +17
8. GOblueN Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 89% 0 / 0 4.0s / 0.0s / 0.0s +16
9. blackguardian RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 81% 0 / 0 0.0s / 0.0s / 0.0s +15
10. the8899 Bravion F --:--.--- --:--.--- / --:--.--- / --:--.--- 79% 0 / 0 0.0s / 0.0s / 0.0s +14
11. FullThrottle91 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 78% 0 / 0 1.0s / 0.0s / 0.0s +13
12. mehidibelal00 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 80% 0 / 0 0.0s / 0.0s / 0.0s +12
13. Ypika Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 75% 0 / 0 4.0s / 0.0s / 0.0s +11
14. BlaBlaBlaa Bravion F --:--.--- --:--.--- / --:--.--- / --:--.--- 78% 0 / 0 2.0s / 0.0s / 0.0s +10
15. 1thomas3the3train7 Jackal F --:--.--- --:--.--- / --:--.--- / --:--.--- 69% 0 / 0 0.0s / 0.0s / 0.0s +9
16. Janske Popper F --:--.--- --:--.--- / --:--.--- / --:--.--- 50% 0 / 0 1.0s / 0.0s / 0.0s +8
17. PainFl4akes Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 86% 0 / 0 7.0s / 0.0s / 0.0s +7
18. Maybery Buggy F --:--.--- --:--.--- / --:--.--- / --:--.--- 39% 0 / 0 6.0s / 0.0s / 0.0s +6
19. Technopath Valken DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 71% 0 / 0 14.0s / 0.0s / 0.0s +0
20. ramborabbit Popper DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 70% 0 / 0 12.0s / 0.0s / 0.0s +0
21. Kallas Boxy Stahlwagen DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 1m 55.3s / 0.0s +0
22. hdone1897 Gizmo DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 45% 0 / 0 0.0s / 54.1s / 28.1s +0
🏁 European Rallycross Main Circuit Reverse 2026-10-05 15:17:05 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. Zonkelchen Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 83% 0 / 0 0.0s / 0.0s / 0.0s +25
2. Sicarius Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 64% 0 / 0 1.0s / 0.0s / 0.0s +23
3. blackguardian RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 84% 0 / 0 0.0s / 0.0s / 0.0s +21
4. Technopath Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 92% 0 / 0 0.0s / 0.0s / 0.0s +20
5. BigBabyJesus Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 74% 0 / 0 0.0s / 0.0s / 0.0s +19
6. Ypika Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 82% 0 / 0 0.0s / 0.0s / 0.0s +21
7. FullThrottle91 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 68% 0 / 0 0.0s / 0.0s / 0.0s +17
8. Maybery Buggy F --:--.--- --:--.--- / --:--.--- / --:--.--- 63% 0 / 0 0.0s / 0.0s / 0.0s +16
9. NightmaresComeTrue Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 90% 0 / 0 0.0s / 0.0s / 0.0s +15
10. mehidibelal00 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 63% 0 / 0 2.0s / 0.0s / 0.0s +14
11. hdone1897 Gizmo F --:--.--- --:--.--- / --:--.--- / --:--.--- 35% 0 / 0 2.0s / 0.0s / 0.0s +13
12. Eric Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 62% 0 / 0 0.0s / 0.0s / 0.0s +12
13. PhiPo Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 51% 1 / 0 4.0s / 0.0s / 0.0s +11
14. Janske Phaser F --:--.--- --:--.--- / --:--.--- / --:--.--- 41% 0 / 0 0.0s / 0.0s / 0.0s +10
15. the8899 Bravion F --:--.--- --:--.--- / --:--.--- / --:--.--- 11% 0 / 0 3.0s / 0.0s / 0.0s +9
16. JetFlee Popper DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 4.0s / 0.0s / 0.0s +0
17. GOblueN Switchback DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 60% 0 / 0 5.0s / 0.0s / 0.0s +0
18. 1thomas3the3train7 Jackal DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 16% 0 / 0 3.0s / 0.0s / 0.0s +0
19. ramborabbit Popper DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 9.0s / 31.1s / 0.0s +0
20. DaTTeL81 Stahlwagen DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 14.1s / 0.0s / 0.0s +0
21. Walking L Grandstar DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 1.0s / 0.0s / 11.0s +0
🏁 Moorfeld Crash Route 2026-10-05 15:10:36 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. Zonkelchen Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 81% 0 / 0 0.0s / 0.0s / 0.0s +28
2. Sicarius Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 75% 0 / 0 0.0s / 0.0s / 0.0s +23
3. DaTTeL81 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 80% 0 / 0 0.0s / 0.0s / 0.0s +21
4. Eric Phaser F --:--.--- --:--.--- / --:--.--- / --:--.--- 79% 0 / 0 0.0s / 0.0s / 0.0s +20
5. Janske Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 78% 0 / 0 0.0s / 0.0s / 0.0s +19
6. JetFlee Popper F --:--.--- --:--.--- / --:--.--- / --:--.--- 70% 0 / 0 0.0s / 3.0s / 0.0s +18
7. GOblueN Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 62% 0 / 0 2.0s / 0.0s / 0.0s +17
8. mehidibelal00 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 67% 0 / 0 2.0s / 0.0s / 2.0s +16
9. Ypika Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 79% 0 / 0 0.0s / 0.0s / 0.0s +15
10. blackguardian RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 60% 0 / 0 0.0s / 1.0s / 0.0s +14
11. Technopath Grandstar DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 43% 0 / 0 2.0s / 2.0s / 3.0s +0
12. hdone1897 Gizmo DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 58% 0 / 0 4.0s / 0.0s / 0.0s +0
13. 1thomas3the3train7 Jackal DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 72% 0 / 0 2.0s / 0.0s / 0.0s +0
14. Walking L Switchback DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 60% 0 / 0 14.1s / 1m 24.3s / 4.0s +0
15. FullThrottle91 Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 78% 0 / 0 7.0s / 2m 21.5s / 1.0s +0
16. ramborabbit Popper DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 73% 0 / 0 3.0s / 2m 13.5s / 21.1s +0
17. the8899 Bravion DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 51% 0 / 0 2.0s / 26.1s / 2m 22.5s +0
18. Min Stahlwagen DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 3.0s / 3m 55.9s / 16.1s +0
19. BigBabyJesus Grandstar DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 91% 0 / 0 0.0s / 0.0s / 0.0s +0
20. Foxik Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 36% 0 / 0 26.1s / 3m 01.7s / 18.1s +0
🏁 FinnCross Circuit Main Circuit Reverse 2026-10-05 15:04:25 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. Ypika Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 95% 0 / 0 0.0s / 0.0s / 0.0s +25
2. BigBabyJesus Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 76% 0 / 0 0.0s / 0.0s / 0.0s +23
3. FullThrottle91 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 83% 0 / 0 1.0s / 0.0s / 0.0s +21
4. Sicarius Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 77% 0 / 0 2.0s / 0.0s / 0.0s +23
5. Eric Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 85% 0 / 0 0.0s / 0.0s / 0.0s +19
6. PhiPo Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 75% 0 / 0 0.0s / 0.0s / 0.0s +18
7. blackguardian RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 82% 0 / 0 0.0s / 0.0s / 0.0s +17
8. GOblueN Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 89% 0 / 0 0.0s / 0.0s / 0.0s +16
9. Walking L Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 86% 0 / 0 3.0s / 0.0s / 0.0s +15
10. JetFlee Popper F --:--.--- --:--.--- / --:--.--- / --:--.--- 82% 0 / 0 0.0s / 0.0s / 0.0s +14
11. mehidibelal00 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 69% 0 / 0 3.0s / 0.0s / 0.0s +13
12. Janske Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 72% 0 / 0 1.0s / 0.0s / 0.0s +12
13. Dobz Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 90% 0 / 0 2.0s / 0.0s / 0.0s +11
14. splut Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 85% 0 / 0 0.0s / 0.0s / 0.0s +10
15. Technopath Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 66% 0 / 0 3.0s / 0.0s / 5.0s +9
16. DaTTeL81 Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 83% 0 / 0 1.0s / 0.0s / 0.0s +0
17. the8899 Bravion DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 36% 0 / 0 1.0s / 1m 44.4s / 0.0s +0
18. Min Stahlwagen DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 12.0s / 2m 12.5s / 20.1s +0
19. ramborabbit Popper DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 75% 0 / 0 3.0s / 56.2s / 47.2s +0
20. hdone1897 Gizmo DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 11.0s / 0.0s / 0.0s +0
21. Foxik Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 43% 0 / 0 11.0s / 1m 57.4s / 2m 05.5s +0
🏁 Scrapyard Speedbowl 2026-10-05 14:58:01 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. Sicarius Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 74% 0 / 0 0.0s / 0.0s / 4.0s +25
2. Eric Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 79% 0 / 0 0.0s / 0.0s / 1.0s +23
3. FullThrottle91 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 83% 0 / 0 2.0s / 0.0s / 0.0s +21
4. BigBabyJesus Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 73% 0 / 0 0.0s / 0.0s / 1.0s +20
5. DaTTeL81 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 88% 1 / 0 2.0s / 0.0s / 0.0s +19
6. Ypika Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 67% 0 / 0 0.0s / 0.0s / 1.0s +21
7. blackguardian RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 61% 0 / 0 0.0s / 0.0s / 0.0s +17
8. the8899 Bravion F --:--.--- --:--.--- / --:--.--- / --:--.--- 72% 1 / 0 0.0s / 0.0s / 2.0s +16
9. JetFlee Popper F --:--.--- --:--.--- / --:--.--- / --:--.--- 68% 0 / 0 0.0s / 0.0s / 4.0s +15
10. Jhonewin Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 48% 0 / 0 2.0s / 0.0s / 0.0s +14
11. Dobz Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 69% 0 / 0 1.0s / 0.0s / 1.0s +13
12. GOblueN Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 61% 0 / 0 4.0s / 0.0s / 1.0s +12
13. splut Stahlwagen DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 0.0s / 8.0s +0
14. svorog Stahlwagen DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 1 / 0 2.0s / 0.0s / 0.0s +0
15. Walking L Switchback DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 36% 0 / 0 29.1s / 24.1s / 4.0s +0
16. Technopath Grandstar DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 79% 0 / 0 0.0s / 0.0s / 1.0s +0
17. hdone1897 Gizmo DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 4.0s / 0.0s / 0.0s +0
18. Moosy4ya Bravion DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 12.1s / 0.0s / 0.0s +0
19. Min Stahlwagen DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 39.2s / 2m 03.4s / 0.0s +0
20. Coight Switchback DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 1 / 1 38.1s / 7.0s / 2.0s +0
21. Foxik Stahlwagen DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 40.2s / 0.0s / 3.0s +0
22. ramborabbit Popper DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 1.0s / 1m 30.4s / 2m 34.5s +0
🏁 Crash Canyon Main Route 2026-10-05 14:52:00 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. FullThrottle91 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 62% 0 / 0 0.0s / 0.0s / 0.0s +28
2. DaTTeL81 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 71% 0 / 0 1.0s / 0.0s / 0.0s +23
3. Eric Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 39% 0 / 0 5.0s / 0.0s / 0.0s +21
4. BigBabyJesus Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 45% 0 / 0 2.0s / 0.0s / 11.0s +20
5. Technopath Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 63% 0 / 0 6.0s / 0.0s / 0.0s +19
6. the8899 Bravion F --:--.--- --:--.--- / --:--.--- / --:--.--- 66% 0 / 0 0.0s / 0.0s / 0.0s +18
7. svorog Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 6.0s / 0.0s / 0.0s +17
8. Ypika Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 32% 0 / 0 6.0s / 0.0s / 0.0s +16
9. splut Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 10% 0 / 0 11.0s / 0.0s / 0.0s +15
10. blackguardian RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 85% 0 / 0 24.1s / 3.0s / 0.0s +14
11. hdone1897 Gizmo DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 3.0s / 4.0s / 53.2s +0
12. Dobz RoadSlayer DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 30% 0 / 0 9.0s / 0.0s / 0.0s +0
13. JetFlee Popper DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 28% 0 / 0 10.0s / 3.0s / 0.0s +0
14. Cade1234 Crusader DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 1m 02.2s / 1.0s / 0.0s +0
15. Foxik Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 18% 0 / 0 34.1s / 2.0s / 0.0s +0
16. Cokatoos Nami DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 9% 0 / 0 16.0s / 1.0s / 15.1s +0
17. Moosy4ya Bravion DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 8% 0 / 0 23.1s / 6.0s / 0.0s +0
18. mehidibelal00 Stahlwagen DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 3.0s / 7.0s / 40.1s +0
19. Walking L Switchback DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 13.0s / 0.0s / 0.0s +0
20. ramborabbit Popper DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 34.1s / 41.1s / 4.0s +0
21. Min Stahlwagen DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 4m 40.9s / 0.0s +0
🏁 FinnCross Circuit Main Circuit 2026-10-05 14:45:23 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. BigBabyJesus Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 84% 0 / 0 0.0s / 0.0s / 0.0s +25
2. Ypika Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 91% 0 / 0 0.0s / 0.0s / 0.0s +23
3. Eric Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 87% 0 / 0 0.0s / 0.0s / 0.0s +21
4. JetFlee Popper F --:--.--- --:--.--- / --:--.--- / --:--.--- 93% 0 / 0 0.0s / 0.0s / 0.0s +20
5. DaTTeL81 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 78% 0 / 0 0.0s / 0.0s / 0.0s +19
6. splut Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 74% 0 / 0 0.0s / 0.0s / 0.0s +21
7. Dobz Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 95% 0 / 0 1.0s / 0.0s / 0.0s +17
8. blackguardian RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 77% 0 / 0 0.0s / 0.0s / 0.0s +16
9. FullThrottle91 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 66% 0 / 0 2.0s / 0.0s / 0.0s +15
10. svorog Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 74% 0 / 0 3.0s / 0.0s / 1.0s +14
11. Technopath Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 78% 0 / 0 2.0s / 2.0s / 0.0s +13
12. Cokatoos Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 74% 0 / 0 4.0s / 6.0s / 5.0s +12
13. Min Stahlwagen DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 47.2s / 31.1s +0
14. hdone1897 Gizmo DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 59% 0 / 0 6.0s / 4.0s / 0.0s +0
15. Foxik Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 65% 0 / 0 3.0s / 0.0s / 18.1s +0
16. Walking L Switchback DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 2.0s / 1m 03.2s / 4.0s +0
17. FMS Nami DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 0.0s / 0.0s +0
18. Arlø Nami DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 0.0s / 0.0s +0
19. ramborabbit Popper DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 67% 0 / 0 6.0s / 1m 12.2s / 35.1s +0
20. Cade1234 Crusader DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 0.0s / 2m 44.6s +0
🏁 Scrapyard Main Route Reverse 2026-10-05 14:39:24 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. Eric Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 77% 0 / 0 2.0s / 0.0s / 0.0s +25
2. BigBabyJesus Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 73% 0 / 0 2.0s / 0.0s / 0.0s +26
3. Ypika Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 37% 0 / 0 0.0s / 16.1s / 0.0s +21
4. blackguardian RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 29% 0 / 0 5.0s / 0.0s / 0.0s +20
5. DaTTeL81 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 23% 0 / 0 2.0s / 6.0s / 5.0s +19
6. JetFlee Popper F --:--.--- --:--.--- / --:--.--- / --:--.--- 40% 0 / 0 2.0s / 2.0s / 1.0s +18
7. hdone1897 Gizmo F --:--.--- --:--.--- / --:--.--- / --:--.--- 33% 0 / 0 0.0s / 0.0s / 0.0s +17
8. FMS Nami DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 11.0s / 0.0s / 20.1s +0
9. Arlø Nami DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 47% 0 / 0 2.0s / 0.0s / 0.0s +0
10. Cokatoos Jackal DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 56% 0 / 0 5.0s / 0.0s / 2.0s +0
11. Walking L Switchback DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 29% 0 / 0 2.0s / 32.1s / 4.0s +0
12. mehidibelal00 Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 35% 0 / 0 6.0s / 14.0s / 48.1s +0
13. Quicken Rocket DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 5.0s / 1m 40.3s / 2.0s +0
14. OhDAAAYYYVID Grandstar DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 11% 0 / 0 6.0s / 2m 05.5s / 36.1s +0
15. Technopath Crusader DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 4.0s / 48.1s / 5.0s +0
16. Cade1234 Hurricane DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 59% 0 / 0 4.0s / 0.0s / 0.0s +0
17. Foxik Stahlwagen DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 11.0s / 4m 19.9s / 22.1s +0
18. Min Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 2% 0 / 0 6.0s / 1m 58.3s / 2m 58.6s +0
19. ramborabbit Popper DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 74% 0 / 0 28.1s / 0.0s / 1.0s +0