Statistics Elo-Leaderboard League Tournament NEW Profiles Cup-Results Info
WF2 Logo WBR Logo
© 2026 IllTec
📁 Archiv: Random Cup

Live cup leaderboard

Pos Driver Race Frags / Wrecks Points
1 terminatrix 8 0 / 0 142
2 JambonBeurre 8 0 / 1 141
3 TomppelinTemppeli 8 0 / 0 121
4 cornholio 7 0 / 0 110
5 FernSUS 8 0 / 0 109
6 Egelund 8 0 / 0 108
7 Ypika 6 0 / 0 105
8 Gabelmän 8 0 / 0 102
9 Affisen 8 0 / 0 92
10 DaTTeL81 8 0 / 1 90
11 TwigNelson 8 0 / 1 82
12 UnconquerableH 4 1 / 0 70
13 Mojo 4 0 / 0 65
14 Hunder0058 7 1 / 1 60
15 Flatstick22 3 0 / 0 50
16 malisimovic 8 0 / 1 43
17 Kuukauden koheltaja 8 0 / 1 39
18 stress1337 6 0 / 2 39
19 Big Batzo 4 0 / 0 38
20 NoOne 5 0 / 0 33
21 FishyFella 3 0 / 0 31
22 Narth 4 0 / 0 30
23 =KoRyT= and THC 2 0 / 0 28
24 Bagofcum 3 0 / 1 27
25 Coprnjak 2 0 / 0 26
26 Flow´sen 2 0 / 0 23
27 nismovic 3 1 / 1 16
28 rablatovich 5 0 / 1 15
29 Lucus 2 1 / 0 15
30 Masutasu 1 0 / 0 14
31 Stevenseagull 1 0 / 0 14
32 IllTec 2 0 / 0 8
33 Pukarcho 1 0 / 0 0
34 kId rock 1 0 / 0 0
35 Combat44 5 0 / 1 0
36 THE BORIS 2 0 / 1 0
37 Yem 4 0 / 0 0
38 Echo_Blitz 2 0 / 0 0
39 :) 1 0 / 0 0
40 jmwlooper 1 0 / 0 0
41 stezuscHrist67 2 0 / 1 0
42 Julius-VXIII 1 0 / 0 0

Finished races inside this cup

🏁 UK Banger Dirt Oval 2026-09-29 19:40:56 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. TomppelinTemppeli Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 86% 0 / 0 0.0s / 0.0s / 0.0s +25
2. terminatrix Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 54% 0 / 0 0.0s / 0.0s / 0.0s +23
3. Flatstick22 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 63% 0 / 0 2.0s / 0.0s / 0.0s +21
4. Ypika RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 64% 0 / 0 0.0s / 0.0s / 0.0s +20
5. Egelund Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 56% 0 / 0 0.0s / 0.0s / 0.0s +19
6. Flow´sen Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 56% 0 / 0 2.0s / 0.0s / 0.0s +18
7. Gabelmän Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 66% 0 / 0 2.0s / 0.0s / 0.0s +17
8. Bagofcum Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 60% 0 / 0 1.0s / 0.0s / 0.0s +16
9. Mojo Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 79% 0 / 0 0.0s / 0.0s / 0.0s +15
10. cornholio Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 60% 0 / 0 0.0s / 0.0s / 0.0s +14
11. FernSUS Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 48% 0 / 0 2.0s / 0.0s / 0.0s +13
12. JambonBeurre Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 79% 0 / 0 0.0s / 0.0s / 0.0s +12
13. DaTTeL81 Phaser F --:--.--- --:--.--- / --:--.--- / --:--.--- 51% 0 / 0 1.0s / 0.0s / 0.0s +11
14. Hunder0058 Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 33% 0 / 0 2.0s / 0.0s / 0.0s +10
15. nismovic Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 47% 0 / 0 1.0s / 0.0s / 0.0s +9
16. =KoRyT= and THC Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 38% 0 / 0 3.0s / 0.0s / 0.0s +8
17. UnconquerableH Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 1% 1 / 0 3.0s / 0.0s / 0.0s +10
18. Affisen Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 69% 0 / 0 0.0s / 0.0s / 0.0s +6
19. Coprnjak Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 53% 0 / 0 4.0s / 0.0s / 0.0s +5
20. TwigNelson Hurricane DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 1.0s / 0.0s / 0.0s +0
21. Combat44 Hurricane DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 6.0s / 0.0s / 0.0s +0
22. Kuukauden koheltaja Grandstar DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 58% 0 / 0 2.0s / 0.0s / 0.0s +0
23. THE BORIS Hurricane DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 2.0s / 0.0s / 0.0s +0
24. malisimovic Bravion DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 86% 0 / 0 44.1s / 0.0s / 0.0s +0
🏁 Moorfeld Race Route 2026-09-29 19:35:46 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. JambonBeurre Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 91% 0 / 0 0.0s / 0.0s / 0.0s +28
2. DaTTeL81 Phaser F --:--.--- --:--.--- / --:--.--- / --:--.--- 96% 0 / 0 0.0s / 0.0s / 0.0s +23
3. Coprnjak Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 93% 0 / 0 0.0s / 0.0s / 0.0s +21
4. =KoRyT= and THC Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 91% 0 / 0 0.0s / 0.0s / 6.0s +20
5. TomppelinTemppeli Valken F --:--.--- --:--.--- / --:--.--- / --:--.--- 78% 0 / 0 0.0s / 0.0s / 0.0s +19
6. terminatrix Phaser F --:--.--- --:--.--- / --:--.--- / --:--.--- 80% 0 / 0 0.0s / 0.0s / 0.0s +18
7. Ypika RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 86% 0 / 0 2.0s / 0.0s / 0.0s +17
8. cornholio Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 86% 0 / 0 0.0s / 0.0s / 0.0s +16
9. TwigNelson Hurricane F --:--.--- --:--.--- / --:--.--- / --:--.--- 83% 0 / 0 3.0s / 0.0s / 0.0s +15
10. Affisen Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 81% 0 / 0 0.0s / 0.0s / 0.0s +14
11. Egelund Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 97% 0 / 0 1.0s / 0.0s / 0.0s +13
12. FernSUS Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 94% 0 / 0 0.0s / 0.0s / 0.0s +12
13. Bagofcum Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 75% 0 / 0 1.0s / 0.0s / 5.0s +11
14. Mojo Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 73% 0 / 0 0.0s / 0.0s / 0.0s +10
15. Hunder0058 Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 77% 0 / 0 0.0s / 0.0s / 0.0s +9
16. UnconquerableH Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 77% 0 / 0 1.0s / 1.0s / 0.0s +8
17. nismovic Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 86% 0 / 0 2.0s / 0.0s / 7.0s +7
18. Flatstick22 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 81% 0 / 0 0.0s / 0.0s / 0.0s +6
19. Flow´sen Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 80% 0 / 0 2.0s / 0.0s / 0.0s +5
20. malisimovic Bravion DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 72% 0 / 0 0.0s / 52.1s / 10.0s +0
21. THE BORIS Hurricane DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 81% 0 / 0 0.0s / 0.0s / 4.0s +0
22. Kuukauden koheltaja Grandstar DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 2.0s / 0.0s / 0.0s +0
23. Gabelmän Stahlwagen DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 1.0s / 4.0s / 0.0s +0
24. Combat44 Hurricane DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 3.0s / 3m 44.6s +0
🏁 Scrapyard Figure 8 2026-09-29 19:29:34 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. terminatrix Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 92% 0 / 0 0.0s / 0.0s / 0.0s +25
2. Flatstick22 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 85% 0 / 0 1.0s / 0.0s / 3.0s +23
3. UnconquerableH Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 43% 0 / 0 0.0s / 16.0s / 0.0s +24
4. Egelund Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 2.0s / 0.0s / 0.0s +20
5. Affisen Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 89% 0 / 0 0.0s / 0.0s / 0.0s +19
6. Ypika RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 19% 0 / 0 0.0s / 0.0s / 0.0s +18
7. Mojo Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 79% 0 / 0 2.0s / 0.0s / 0.0s +17
8. Gabelmän Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 22% 0 / 0 2.0s / 0.0s / 0.0s +16
9. cornholio Rammer F --:--.--- --:--.--- / --:--.--- / --:--.--- 72% 0 / 0 0.0s / 0.0s / 0.0s +15
10. Masutasu Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 67% 0 / 0 2.0s / 0.0s / 0.0s +14
11. TomppelinTemppeli Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 33% 0 / 0 2.0s / 0.0s / 0.0s +13
12. FernSUS Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 44% 0 / 0 6.0s / 0.0s / 0.0s +12
13. malisimovic Bravion DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 2.0s / 0.0s / 0.0s +0
14. Hunder0058 Rammer DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 1 / 1 34.1s / 0.0s / 0.0s +0
15. stress1337 Switchback DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 3.0s / 4.0s / 53.1s +0
16. Kuukauden koheltaja Grandstar DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 3.0s / 3m 34.5s / 0.0s +0
17. Bagofcum Grandstar DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 0.0s / 0.0s / 3m 32.5s +0
18. nismovic Cardinal DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 1 / 1 3.0s / 0.0s / 3m 17.5s +0
19. TwigNelson Hurricane DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 4m 52.7s / 0.0s / 0.0s +0
20. JambonBeurre Grandstar DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 3m 14.5s / 1m 07.2s / 1.0s +0
21. DaTTeL81 Stahlwagen DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 30.1s / 14.0s / 0.0s +0
22. Combat44 Hurricane DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 97% 0 / 0 0.0s / 5.0s / 4m 46.7s +0
🏁 Dalsbanen Main Circuit Reverse 2026-09-29 19:22:43 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. UnconquerableH Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 73% 0 / 0 0.0s / 0.0s / 0.0s +28
2. Mojo Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 95% 0 / 0 0.0s / 0.0s / 0.0s +23
3. NoOne Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 78% 0 / 0 0.0s / 0.0s / 0.0s +21
4. Affisen Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 86% 0 / 0 0.0s / 0.0s / 0.0s +20
5. cornholio Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 92% 0 / 0 0.0s / 0.0s / 0.0s +19
6. JambonBeurre Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 91% 0 / 0 0.0s / 0.0s / 0.0s +18
7. TwigNelson Hurricane F --:--.--- --:--.--- / --:--.--- / --:--.--- 78% 0 / 0 0.0s / 0.0s / 0.0s +17
8. DaTTeL81 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 4% 0 / 0 2.0s / 0.0s / 0.0s +16
9. Egelund Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 73% 0 / 0 0.0s / 0.0s / 0.0s +15
10. Narth Rammer F --:--.--- --:--.--- / --:--.--- / --:--.--- 69% 0 / 0 0.0s / 0.0s / 0.0s +14
11. malisimovic Bravion F --:--.--- --:--.--- / --:--.--- / --:--.--- 49% 0 / 0 1.0s / 0.0s / 0.0s +13
12. FernSUS Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 78% 0 / 0 0.0s / 0.0s / 3.0s +12
13. Ypika RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 49% 0 / 0 0.0s / 0.0s / 0.0s +11
14. TomppelinTemppeli Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 63% 0 / 0 2.0s / 3.0s / 4.0s +10
15. terminatrix Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 83% 0 / 0 3.0s / 0.0s / 13.0s +9
16. IllTec Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 90% 0 / 0 5.0s / 0.0s / 12.0s +8
17. Gabelmän Stahlwagen DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 2.0s / 15.0s / 1.0s +0
18. Hunder0058 Switchback DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 3.0s / 40.1s / 1.0s +0
19. rablatovich Switchback DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 0.0s / 1m 10.2s +0
20. stress1337 Switchback DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 20% 0 / 0 4.0s / 37.1s / 45.1s +0
21. Kuukauden koheltaja Grandstar DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 2m 58.5s / 1.0s +0
22. Combat44 Hurricane DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 98% 0 / 0 0.0s / 0.0s / 4m 00.6s +0
🏁 European Rallycross Main Circuit 2026-09-29 19:17:12 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. JambonBeurre Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 95% 0 / 0 0.0s / 0.0s / 0.0s +25
2. cornholio Jackal F --:--.--- --:--.--- / --:--.--- / --:--.--- 94% 0 / 0 0.0s / 0.0s / 0.0s +23
3. Gabelmän Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 72% 0 / 0 0.0s / 0.0s / 0.0s +24
4. TomppelinTemppeli Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 80% 0 / 0 0.0s / 0.0s / 0.0s +20
5. Ypika RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 78% 0 / 0 0.0s / 0.0s / 0.0s +19
6. Affisen Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 73% 0 / 0 0.0s / 0.0s / 0.0s +18
7. terminatrix Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 48% 0 / 0 1.0s / 0.0s / 0.0s +17
8. Narth Rammer F --:--.--- --:--.--- / --:--.--- / --:--.--- 55% 0 / 0 0.0s / 0.0s / 0.0s +16
9. rablatovich Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 75% 0 / 0 0.0s / 0.0s / 0.0s +15
10. Big Batzo Buggy F --:--.--- --:--.--- / --:--.--- / --:--.--- 61% 0 / 0 0.0s / 0.0s / 0.0s +14
11. FernSUS Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 71% 0 / 0 3.0s / 0.0s / 0.0s +13
12. NoOne Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 62% 0 / 0 1.0s / 0.0s / 0.0s +12
13. TwigNelson Hurricane F --:--.--- --:--.--- / --:--.--- / --:--.--- 64% 0 / 0 3.0s / 0.0s / 0.0s +11
14. Egelund Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 82% 0 / 0 0.0s / 0.0s / 0.0s +10
15. malisimovic Bravion F --:--.--- --:--.--- / --:--.--- / --:--.--- 52% 0 / 0 0.0s / 0.0s / 0.0s +9
16. Hunder0058 Jackal DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 75% 0 / 0 4.0s / 0.0s / 0.0s +0
17. Yem Bullet DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 48% 0 / 0 3.0s / 0.0s / 0.0s +0
18. DaTTeL81 Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 69% 0 / 0 9.0s / 21.1s / 0.0s +0
19. stress1337 Switchback DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 2.0s / 0.0s / 0.0s +0
20. IllTec Grandstar DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 60% 0 / 0 27.1s / 0.0s / 0.0s +0
21. :) Switchback DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 0.0s / 0.0s +0
22. Kuukauden koheltaja Grandstar DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 26% 0 / 0 2.0s / 0.0s / 6.0s +0
23. kId rock Valken DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 0.0s / 0.0s +0
24. Combat44 Hurricane DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 56% 0 / 0 8.0s / 0.0s / 0.0s +0
🏁 UK Banger Figure 8 2026-09-29 19:11:13 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. terminatrix Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 80% 0 / 0 0.0s / 0.0s / 0.0s +25
2. cornholio Rammer F --:--.--- --:--.--- / --:--.--- / --:--.--- 69% 0 / 0 1.0s / 0.0s / 0.0s +23
3. TomppelinTemppeli Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 53% 0 / 0 2.0s / 10.0s / 0.0s +21
4. Ypika RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 55% 0 / 0 0.0s / 0.0s / 0.0s +20
5. FernSUS Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 71% 0 / 0 0.0s / 0.0s / 0.0s +19
6. Hunder0058 Jackal F --:--.--- --:--.--- / --:--.--- / --:--.--- 30% 0 / 0 3.0s / 0.0s / 0.0s +18
7. DaTTeL81 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 2.0s / 0.0s / 0.0s +17
8. JambonBeurre Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 38% 0 / 0 5.0s / 4.0s / 0.0s +19
9. Gabelmän Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 54% 0 / 0 1.0s / 0.0s / 0.0s +0
10. Affisen Cardinal DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 42% 0 / 0 8.0s / 2.0s / 0.0s +0
11. Egelund Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 47% 0 / 0 6.0s / 0.0s / 0.0s +0
12. rablatovich Switchback DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 73% 0 / 0 1.0s / 0.0s / 0.0s +0
13. Big Batzo Rammer DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 13% 0 / 0 7.0s / 0.0s / 0.0s +0
14. stress1337 Switchback DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 6.0s / 0.0s / 0.0s +0
15. malisimovic Bravion DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 34% 0 / 0 10.0s / 2.0s / 0.0s +0
16. NoOne Bullet DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 87% 0 / 0 0.0s / 0.0s / 0.0s +0
17. TwigNelson Hurricane DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 56% 0 / 0 0.0s / 2m 30.4s / 0.0s +0
18. Narth Rammer DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 45% 0 / 0 31.1s / 1m 21.2s / 7.0s +0
19. Kuukauden koheltaja Grandstar DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 0.0s / 0.0s +0
20. Yem Bullet DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 83% 0 / 0 1.0s / 0.0s / 0.0s +0
21. FishyFella Stahlwagen DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 0.0s / 0.0s +0
🏁 Cannonhill Main Circuit 2026-09-29 19:05:56 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. terminatrix Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 97% 0 / 0 0.0s / 0.0s / 0.0s +25
2. Hunder0058 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 87% 0 / 0 0.0s / 0.0s / 0.0s +23
3. JambonBeurre Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 94% 0 / 0 0.0s / 0.0s / 0.0s +21
4. Kuukauden koheltaja Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 90% 0 / 0 0.0s / 0.0s / 0.0s +20
5. TwigNelson Hurricane F --:--.--- --:--.--- / --:--.--- / --:--.--- 74% 0 / 0 0.0s / 0.0s / 0.0s +19
6. stress1337 Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 81% 0 / 0 0.0s / 0.0s / 0.0s +18
7. Gabelmän Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 65% 0 / 0 1.0s / 0.0s / 0.0s +20
8. FernSUS Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 84% 0 / 0 2.0s / 0.0s / 0.0s +16
9. Affisen Cardinal F --:--.--- --:--.--- / --:--.--- / --:--.--- 77% 0 / 0 0.0s / 0.0s / 0.0s +15
10. Egelund Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 81% 0 / 0 0.0s / 0.0s / 0.0s +14
11. TomppelinTemppeli Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 84% 0 / 0 3.0s / 0.0s / 0.0s +13
12. FishyFella Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 52% 0 / 0 2.0s / 0.0s / 0.0s +12
13. Big Batzo Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 89% 0 / 0 9.0s / 0.0s / 3.0s +11
14. malisimovic Bravion F --:--.--- --:--.--- / --:--.--- / --:--.--- 71% 0 / 0 8.0s / 2.0s / 4.0s +10
15. cornholio Bullet DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 1m 12.2s / 3.0s +0
16. Yem Bullet DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 52% 0 / 0 5.0s / 0.0s / 0.0s +0
17. Lucus Grandstar DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 66% 1 / 0 22.1s / 12.0s / 0.0s +0
18. DaTTeL81 Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 60% 0 / 0 7.0s / 0.0s / 0.0s +0
19. Narth Gizmo DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 81% 0 / 0 7.0s / 0.0s / 0.0s +0
20. rablatovich Switchback DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 0.0s / 0.0s / 0.0s +0
21. Echo_Blitz Grandstar DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 54% 0 / 0 15.0s / 23.1s / 2.0s +0
22. NoOne Bullet DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 81% 0 / 0 9.0s / 10.0s / 11.0s +0
23. stezuscHrist67 Rammer DNF r --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 0 0.0s / 0.0s / 0.0s +0
🏁 Scrapyard Main Route 2026-09-29 19:00:06 Details V
Pos Driver Car Status Best lap Sektor 1 / 2 / 3 HP Frags/Wrecks Penalties (WW/WS/OT) Points
1. Gabelmän Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 73% 0 / 0 0.0s / 0.0s / 0.0s +25
2. DaTTeL81 Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 70% 0 / 0 0.0s / 0.0s / 0.0s +23
3. stress1337 Switchback F --:--.--- --:--.--- / --:--.--- / --:--.--- 55% 0 / 0 2.0s / 0.0s / 0.0s +21
4. TwigNelson Hurricane F --:--.--- --:--.--- / --:--.--- / --:--.--- 62% 0 / 0 0.0s / 0.0s / 0.0s +20
5. FishyFella Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 61% 0 / 0 2.0s / 0.0s / 0.0s +19
6. JambonBeurre Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 66% 0 / 0 2.0s / 0.0s / 0.0s +18
7. Egelund Stahlwagen F --:--.--- --:--.--- / --:--.--- / --:--.--- 52% 0 / 0 1.0s / 0.0s / 0.0s +17
8. Kuukauden koheltaja Hurricane F --:--.--- --:--.--- / --:--.--- / --:--.--- 26% 0 / 0 2.0s / 0.0s / 0.0s +19
9. Lucus Grandstar F --:--.--- --:--.--- / --:--.--- / --:--.--- 45% 0 / 0 4.0s / 0.0s / 0.0s +15
10. Stevenseagull RoadSlayer F --:--.--- --:--.--- / --:--.--- / --:--.--- 75% 0 / 0 2.0s / 0.0s / 0.0s +14
11. Big Batzo Bravion F --:--.--- --:--.--- / --:--.--- / --:--.--- 14% 0 / 0 2.0s / 10.0s / 0.0s +13
12. FernSUS Bullet F --:--.--- --:--.--- / --:--.--- / --:--.--- 70% 0 / 0 0.0s / 0.0s / 4.0s +12
13. malisimovic Bravion F --:--.--- --:--.--- / --:--.--- / --:--.--- 69% 0 / 0 9.0s / 0.0s / 0.0s +11
14. stezuscHrist67 Rammer DNF w --:--.--- --:--.--- / --:--.--- / --:--.--- 0% 0 / 1 4.0s / 0.0s / 3.0s +0
15. Affisen Cardinal DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 54% 0 / 0 3.0s / 0.0s / 0.0s +0
16. terminatrix Stahlwagen DNF to --:--.--- --:--.--- / --:--.--- / --:--.--- 76% 0 / 0 2.0s / 39.1s / 0.0s +0
