| Pos | Driver | Race | Frags / Wrecks | Points |
|---|---|---|---|---|
| 1 | *BOT 34 | 8 | 0 / 0 | 148 |
| 2 | *BOT 30 | 8 | 0 / 0 | 142 |
| 3 | LavaDergyMcDergface | 6 | 0 / 0 | 136 |
| 4 | *BOT 35 | 6 | 0 / 0 | 130 |
| 5 | *BOT 3 | 6 | 0 / 0 | 118 |
| 6 | OuaisBrow | 4 | 0 / 0 | 105 |
| 7 | *BOT 28 | 5 | 0 / 0 | 101 |
| 8 | *BOT 26 | 4 | 0 / 0 | 80 |
| 9 | *BOT 31 | 3 | 0 / 0 | 61 |
| 10 | XxNUDEPIGIONxX | 2 | 0 / 0 | 53 |
| 11 | *BOT 17 | 2 | 0 / 0 | 39 |
| 12 | *BOT 22 | 2 | 0 / 0 | 35 |
| 13 | Clapped_Mk3_Supra | 6 | 0 / 0 | 31 |
| 14 | *BOT 25 | 1 | 0 / 0 | 20 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | XxNUDEPIGIONxX | Stahlwagen | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 95% | 0 / 0 | 0.0s / 0.0s / 0.0s | +28 |
| 2. | OuaisBrow | Stahlwagen | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 93% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 17 | Valken | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 95% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 31 | Rammer | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 22 | Popper | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 88% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 35 | Rammer | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 89% | 0 / 0 | 0.0s / 0.0s / 0.0s | +18 |
| 7. | *BOT 34 | Bullet | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 96% | 0 / 0 | 2.0s / 0.0s / 0.0s | +17 |
| 8. | *BOT 30 | Valken | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 93% | 0 / 0 | 2.0s / 19.0s / 0.0s | +16 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | XxNUDEPIGIONxX | Stahlwagen | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 85% | 0 / 0 | 0.0s / 0.0s / 0.0s | +25 |
| 2. | OuaisBrow | Stahlwagen | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 88% | 0 / 0 | 1.0s / 0.0s / 0.0s | +26 |
| 3. | *BOT 31 | Rammer | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 35 | Rammer | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 34 | Bullet | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 17 | Stahlwagen | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 93% | 0 / 0 | 0.0s / 0.0s / 0.0s | +18 |
| 7. | *BOT 30 | Valken | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 90% | 0 / 0 | 0.0s / 0.0s / 0.0s | +17 |
| 8. | *BOT 22 | Popper | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 96% | 0 / 0 | 0.0s / 0.0s / 0.0s | +16 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | OuaisBrow | Stahlwagen | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 90% | 0 / 0 | 0.0s / 0.0s / 4.0s | +28 |
| 2. | LavaDergyMcDergface | Cardinal | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 35 | Rammer | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 31 | Rammer | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 98% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 3 | Hurricane | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 96% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 30 | Valken | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 80% | 0 / 0 | 1.0s / 0.0s / 3.0s | +18 |
| 7. | *BOT 34 | Bullet | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +17 |
| 8. | Clapped_Mk3_Supra | Jackal | DNF r | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 0% | 0 / 0 | 10.0s / 3m 25.3s / 7.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | OuaisBrow | Stahlwagen | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 78% | 0 / 0 | 0.0s / 0.0s / 0.0s | +28 |
| 2. | *BOT 35 | Rammer | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 3 | Hurricane | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 95% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | LavaDergyMcDergface | Switchback | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 86% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 30 | Valken | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 96% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 28 | Cardinal | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 94% | 0 / 0 | 0.0s / 0.0s / 0.0s | +18 |
| 7. | *BOT 34 | Bullet | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 96% | 0 / 0 | 0.0s / 0.0s / 0.0s | +17 |
| 8. | Clapped_Mk3_Supra | Bravion | DNF r | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 0% | 0 / 0 | 1.0s / 1m 43.1s / 21.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | *BOT 35 | Rammer | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +25 |
| 2. | LavaDergyMcDergface | Jackal | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 84% | 0 / 0 | 0.0s / 0.0s / 0.0s | +26 |
| 3. | *BOT 34 | Bullet | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 26 | Switchback | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 95% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 28 | Cardinal | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 88% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 3 | Hurricane | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 82% | 0 / 0 | 0.0s / 0.0s / 2.0s | +18 |
| 7. | *BOT 30 | Valken | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 93% | 0 / 0 | 0.0s / 0.0s / 0.0s | +17 |
| 8. | Clapped_Mk3_Supra | Bravion | DNF r | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 0% | 0 / 0 | 0.0s / 0.0s / 0.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | *BOT 26 | Switchback | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +25 |
| 2. | *BOT 35 | Rammer | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 78% | 0 / 0 | 0.0s / 1.0s / 0.0s | +23 |
| 3. | *BOT 34 | Bullet | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 98% | 0 / 0 | 0.0s / 1.0s / 0.0s | +21 |
| 4. | *BOT 3 | Hurricane | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 79% | 0 / 0 | 1.0s / 0.0s / 0.0s | +20 |
| 5. | LavaDergyMcDergface | Nami | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 88% | 0 / 0 | 2.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 30 | Valken | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 82% | 0 / 0 | 1.0s / 9.0s / 0.0s | +18 |
| 7. | *BOT 28 | Cardinal | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 72% | 0 / 0 | 2.0s / 0.0s / 0.0s | +17 |
| 8. | Clapped_Mk3_Supra | Bravion | DNF r | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 0% | 0 / 0 | 1.0s / 0.0s / 0.0s | +3 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | LavaDergyMcDergface | Bullet | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +25 |
| 2. | *BOT 28 | Cardinal | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 93% | 0 / 0 | 2.0s / 0.0s / 0.0s | +26 |
| 3. | *BOT 3 | Hurricane | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 34 | Bullet | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 30 | Valken | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 94% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 26 | Switchback | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 94% | 0 / 0 | 0.0s / 0.0s / 0.0s | +18 |
| 7. | Clapped_Mk3_Supra | Bravion | DNF r | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 0% | 0 / 0 | 0.0s / 0.0s / 0.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Clapped_Mk3_Supra | Bravion | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 98% | 0 / 0 | 0.0s / 0.0s / 0.0s | +28 |
| 2. | LavaDergyMcDergface | Rammer | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 96% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 28 | Cardinal | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 25 | Valken | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 96% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 3 | Hurricane | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 98% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 30 | Valken | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +18 |
| 7. | *BOT 26 | Switchback | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 95% | 0 / 0 | 0.0s / 0.0s / 0.0s | +17 |
| 8. | *BOT 34 | Bullet | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +16 |

