| Pos | Driver | Race | Frags / Wrecks | Points |
|---|---|---|---|---|
| 1 | *BOT 30 | 2 | 0 / 0 | 45 |
| 2 | *BOT 6 | 2 | 0 / 0 | 44 |
| 3 | *BOT 9 | 2 | 0 / 0 | 40 |
| 4 | *BOT 35 | 2 | 0 / 0 | 40 |
| 5 | *BOT 16 | 2 | 0 / 0 | 39 |
| 6 | *BOT 34 | 2 | 0 / 0 | 36 |
| 7 | Drat_ | 1 | 0 / 0 | 28 |
| 8 | Devin. | 1 | 0 / 0 | 3 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Drat_ | Stahlwagen | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 81% | 0 / 0 | 2.0s / 0.0s / 0.0s | +28 |
| 2. | *BOT 6 | Gizmo | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 92% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 35 | RoadSlayer | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 80% | 0 / 0 | 2.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 30 | Valken | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 16 | RoadSlayer | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 93% | 0 / 0 | 3.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 34 | Bullet | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 91% | 0 / 0 | 0.0s / 0.0s / 0.0s | +18 |
| 7. | *BOT 9 | Rammer | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 94% | 0 / 0 | 0.0s / 0.0s / 3m 20.3s | +17 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | *BOT 30 | Valken | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +25 |
| 2. | *BOT 9 | Rammer | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 6 | Gizmo | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 98% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 16 | RoadSlayer | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 96% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 35 | RoadSlayer | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 98% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 34 | Bullet | F | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +18 |
| 7. | Devin. | Cardinal | DNF r | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 0% | 0 / 0 | 0.0s / 0.0s / 0.0s | +3 |

