| Pos | Driver | Race | Frags / Wrecks | Points |
|---|---|---|---|---|
| 1 | LeoVito | 4 | 0 / 0 | 106 |
| 2 | *BOT 8 | 4 | 0 / 0 | 81 |
| 3 | Pipes Plus | 2 | 0 / 0 | 46 |
| 4 | ftw124 | 4 | 0 / 0 | 42 |
| 5 | KmanDaDude | 2 | 0 / 0 | 42 |
| 6 | james2007 | 2 | 0 / 0 | 39 |
| 7 | abmartinson44 | 3 | 0 / 1 | 21 |
| 8 | Undun | 1 | 0 / 0 | 0 |
| 9 | Straferj | 1 | 0 / 0 | 0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | LeoVito | Stahlwagen | F | 00:45.726 | 00:12.530 / 00:16.025 / 00:15.536 | 93% | 0 / 0 | 0.0s / 0.0s / 0.0s | +28 |
| 2. | *BOT 8 | Crusader | F | 00:47.028 | 00:13.531 / 00:16.676 / 00:16.181 | 95% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | ftw124 | Nami | DNF r | 00:48.594 | 00:11.559 / 00:15.124 / 00:14.936 | 0% | 0 / 0 | 0.0s / 0.0s / 16.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | LeoVito | Stahlwagen | F | 00:31.670 | 00:10.533 / 00:11.381 / 00:09.408 | 96% | 0 / 0 | 0.0s / 0.0s / 0.0s | +25 |
| 2. | *BOT 8 | Rocket | F | 00:35.882 | 00:11.362 / 00:13.187 / 00:11.261 | 95% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | ftw124 | Nami | DNF r | 00:31.611 | 00:10.119 / 00:11.467 / 00:09.495 | 0% | 0 / 0 | 0.0s / 0.0s / 3.0s | +3 |
| 4. | abmartinson44 | Grandstar | DNF r | 00:32.855 | 00:10.144 / 00:12.091 / 00:09.722 | 0% | 0 / 0 | 7.0s / 0.0s / 0.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | LeoVito | Stahlwagen | F | 00:45.504 | 00:11.813 / 00:17.584 / 00:15.898 | 98% | 0 / 0 | 0.0s / 0.0s / 0.0s | +25 |
| 2. | Pipes Plus | Switchback | F | 00:46.683 | 00:12.598 / 00:18.066 / 00:15.547 | 99% | 0 / 0 | 0.0s / 0.0s / 1.0s | +23 |
| 3. | KmanDaDude | Bullet | F | 00:47.548 | 00:13.095 / 00:18.052 / 00:15.617 | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | ftw124 | Nami | F | 00:45.463 | 00:12.045 / 00:17.601 / 00:15.654 | 83% | 0 / 0 | 1.0s / 0.0s / 0.0s | +20 |
| 5. | james2007 | Bravion | F | 00:48.461 | 00:12.829 / 00:18.252 / 00:16.411 | 98% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | abmartinson44 | Grandstar | F | 00:44.679 | 00:11.782 / 00:17.440 / 00:14.581 | 80% | 0 / 0 | 0.0s / 0.0s / 9.0s | +21 |
| 7. | *BOT 8 | Rammer | F | 00:48.088 | 00:12.971 / 00:18.783 / 00:16.334 | 95% | 0 / 0 | 0.0s / 0.0s / 0.0s | +17 |
| 8. | Straferj | Bullet | DNF to | 00:51.930 | 00:13.903 / 00:19.436 / 00:16.551 | 96% | 0 / 0 | 0.0s / 49.1s / 6.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | LeoVito | Stahlwagen | F | 00:39.788 | 00:16.874 / 00:12.415 / 00:10.155 | 62% | 0 / 0 | 0.0s / 0.0s / 0.0s | +28 |
| 2. | Pipes Plus | Switchback | F | 00:40.790 | 00:17.236 / 00:12.645 / 00:10.635 | 80% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | KmanDaDude | Bullet | F | 00:41.380 | 00:17.776 / 00:12.797 / 00:10.663 | 88% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | james2007 | Bravion | F | 00:41.595 | 00:17.668 / 00:12.932 / 00:10.760 | 93% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | ftw124 | Nami | F | 00:40.770 | 00:17.380 / 00:12.539 / 00:10.662 | 80% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 8 | Cardinal | F | 00:45.022 | 00:18.533 / 00:14.689 / 00:11.739 | 98% | 0 / 0 | 2.0s / 0.0s / 0.0s | +18 |
| 7. | abmartinson44 | Grandstar | DNF w | 00:40.233 | 00:16.178 / 00:12.835 / 00:11.057 | 0% | 0 / 1 | 0.0s / 0.0s / 0.0s | +0 |
| 8. | Undun | Stahlwagen | DNF to | 00:41.335 | 00:17.692 / 00:12.744 / 00:10.743 | 41% | 0 / 0 | 11.0s / 0.0s / 3.0s | +0 |

