| Pos | Driver | Race | Frags / Wrecks | Points |
|---|---|---|---|---|
| 1 | *BOT 26 | 3 | 0 / 0 | 45 |
| 2 | *BOT 6 | 3 | 0 / 0 | 42 |
| 3 | *BOT 31 | 3 | 0 / 0 | 42 |
| 4 | *BOT 28 | 3 | 0 / 0 | 38 |
| 5 | *BOT 14 | 3 | 0 / 0 | 28 |
| 6 | show car .(Can) | 3 | 0 / 0 | 26 |
| 7 | *BOT 18 | 3 | 0 / 0 | 17 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | *BOT 26 | Rammer | F | 00:40.156 | 00:11.103 / 00:13.727 / 00:14.569 | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +25 |
| 2. | *BOT 31 | Nami | F | 00:41.560 | 00:11.384 / 00:14.002 / 00:14.885 | 95% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 6 | Rocket | F | 00:41.271 | 00:11.916 / 00:14.144 / 00:15.211 | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 28 | Bullet | F | 00:44.560 | 00:13.069 / 00:15.583 / 00:15.485 | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | show car .(Can) | Bullet | DNF r | 00:38.642 | 00:11.212 / 00:13.495 / 00:13.935 | 0% | 0 / 0 | 0.0s / 0.0s / 0.0s | +3 |
| 6. | *BOT 18 | Phaser | DNF dq | 00:42.817 | 00:12.260 / 00:13.972 / 00:14.904 | 100% | 0 / 0 | 4.0s / 0.0s / 0.0s | +0 |
| 7. | *BOT 14 | Hurricane | DNF dq | --:--.--- | 00:15.933 / 00:14.043 / --:--.--- | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | *BOT 14 | Hurricane | F | 00:57.108 | 00:17.983 / 00:20.641 / 00:18.270 | 98% | 0 / 0 | 0.0s / 0.0s / 0.0s | +28 |
| 2. | show car .(Can) | Bullet | F | 00:59.872 | 00:18.460 / 00:21.047 / 00:18.498 | 93% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 6 | Rocket | F | 01:01.133 | 00:18.596 / 00:21.607 / 00:18.859 | 95% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 26 | Rammer | F | 00:59.941 | 00:20.665 / 00:20.750 / 00:18.526 | 79% | 0 / 0 | 1.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 31 | Nami | F | 01:04.486 | 00:22.304 / 00:20.562 / 00:19.088 | 86% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 28 | Bullet | F | 01:03.881 | 00:20.957 / 00:22.477 / 00:20.096 | 98% | 0 / 0 | 0.0s / 0.0s / 0.0s | +18 |
| 7. | *BOT 18 | Bullet | F | 01:05.551 | 00:22.233 / 00:22.841 / 00:19.883 | 80% | 0 / 0 | 0.0s / 0.0s / 0.0s | +17 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | show car .(Can) | Bullet | DNF r | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 0% | 0 / 0 | 0.0s / 0.0s / 0.0s | +0 |
| 2. | *BOT 31 | Nami | DNF dq | --:--.--- | 00:39.510 / 00:13.495 / --:--.--- | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +0 |
| 3. | *BOT 26 | Rammer | DNF dq | --:--.--- | 00:41.916 / 00:13.371 / --:--.--- | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +0 |
| 4. | *BOT 18 | Jackal | DNF dq | --:--.--- | 00:43.187 / 00:13.791 / --:--.--- | 98% | 0 / 0 | 0.0s / 0.0s / 0.0s | +0 |
| 5. | *BOT 6 | Rocket | DNF dq | --:--.--- | 00:43.531 / 00:13.790 / --:--.--- | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +0 |
| 6. | *BOT 28 | Bullet | DNF dq | --:--.--- | 00:44.066 / 00:15.599 / --:--.--- | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +0 |
| 7. | *BOT 14 | Hurricane | DNF dq | --:--.--- | --:--.--- / --:--.--- / --:--.--- | 95% | 0 / 0 | 1.0s / 0.0s / 1.0s | +0 |

