| Pos | Driver | Race | Frags / Wrecks | Points |
|---|---|---|---|---|
| 1 | bte531 | 3 | 0 / 0 | 84 |
| 2 | *BOT 28 | 3 | 0 / 0 | 61 |
| 3 | *BOT 3 | 3 | 0 / 0 | 60 |
| 4 | *BOT 25 | 3 | 0 / 0 | 59 |
| 5 | *BOT 26 | 3 | 0 / 0 | 58 |
| 6 | *BOT 30 | 3 | 0 / 0 | 58 |
| 7 | *BOT 34 | 3 | 0 / 0 | 51 |
| 8 | Wbr45 | 2 | 0 / 0 | 23 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | bte531 | Stahlwagen | F | 00:15.463 | 00:05.004 / 00:04.864 / 00:05.385 | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +28 |
| 2. | *BOT 3 | Hurricane | F | 00:16.835 | 00:05.621 / 00:05.312 / 00:05.700 | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 28 | Cardinal | F | 00:16.513 | 00:05.551 / 00:05.171 / 00:05.666 | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 25 | Valken | F | 00:17.298 | 00:05.777 / 00:05.563 / 00:05.949 | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 26 | Switchback | F | 00:17.063 | 00:05.669 / 00:05.439 / 00:05.815 | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 30 | Valken | F | 00:17.536 | 00:05.801 / 00:05.599 / 00:06.002 | 100% | 0 / 0 | 0.0s / 0.0s / 0.0s | +18 |
| 7. | *BOT 34 | Bullet | F | 00:18.851 | 00:06.607 / 00:05.760 / 00:06.330 | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +17 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | bte531 | Stahlwagen | F | 00:40.881 | 00:14.170 / 00:15.036 / 00:11.273 | 81% | 0 / 0 | 0.0s / 0.0s / 0.0s | +28 |
| 2. | *BOT 26 | Switchback | F | 00:46.942 | 00:16.530 / 00:17.492 / 00:12.861 | 90% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 25 | Valken | F | 00:46.549 | 00:16.269 / 00:17.188 / 00:12.896 | 96% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 30 | Valken | F | 00:46.445 | 00:16.352 / 00:17.204 / 00:12.887 | 91% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 28 | Cardinal | F | 00:46.251 | 00:16.215 / 00:17.292 / 00:12.482 | 90% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 3 | Hurricane | F | 00:46.335 | 00:16.298 / 00:17.178 / 00:12.520 | 91% | 0 / 0 | 0.0s / 0.0s / 0.0s | +18 |
| 7. | *BOT 34 | Bullet | F | 00:51.707 | 00:18.414 / 00:18.826 / 00:14.335 | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +17 |
| 8. | Wbr45 | Nami | DNF r | 00:54.284 | 00:15.323 / 00:16.024 / 00:12.729 | 0% | 0 / 0 | 3.0s / 0.0s / 0.0s | +0 |
| Pos | Driver | Car | Status | Best lap | Sektor 1 / 2 / 3 | HP | Frags/Wrecks | Penalties (WW/WS/OT) | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | bte531 | Stahlwagen | F | 00:35.046 | 00:12.552 / 00:10.672 / 00:11.589 | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +28 |
| 2. | Wbr45 | Phaser | F | 00:35.600 | 00:13.031 / 00:10.801 / 00:11.532 | 97% | 0 / 0 | 0.0s / 0.0s / 0.0s | +23 |
| 3. | *BOT 28 | Cardinal | F | 00:40.577 | 00:14.505 / 00:12.704 / 00:12.852 | 96% | 0 / 0 | 0.0s / 0.0s / 0.0s | +21 |
| 4. | *BOT 30 | Valken | F | 00:41.577 | 00:15.050 / 00:12.547 / 00:13.348 | 93% | 0 / 0 | 0.0s / 0.0s / 0.0s | +20 |
| 5. | *BOT 3 | Hurricane | F | 00:40.847 | 00:14.716 / 00:12.681 / 00:12.739 | 74% | 0 / 0 | 0.0s / 0.0s / 0.0s | +19 |
| 6. | *BOT 25 | Valken | F | 00:41.034 | 00:14.757 / 00:12.323 / 00:13.201 | 90% | 0 / 0 | 0.0s / 0.0s / 0.0s | +18 |
| 7. | *BOT 34 | Bullet | F | 00:44.400 | 00:15.241 / 00:13.793 / 00:14.440 | 99% | 0 / 0 | 0.0s / 0.0s / 0.0s | +17 |
| 8. | *BOT 26 | Switchback | F | 00:44.109 | 00:15.077 / 00:13.802 / 00:13.944 | 82% | 0 / 0 | 0.0s / 0.0s / 0.0s | +16 |

